| Rank | Name | Country | Time | Date | Location |
|---|
| 8401 | Sergej Prokin | RUS | 1.20,36 | 05.04.2009 | Tsjeljabinsk |
| Tomonori Murakami | JPN | 1.20,36 | 15.11.2009 | Obihiro |
| Boy Schouten | NED | 1.20,36 | 19.12.2009 | Collalbo |
| Takanori Matsuura | JPN | 1.20,36 | 20.10.2012 | Obihiro |
| Siem Vlaanderen | NED | 1.20,36 | 16.11.2014 | Hoorn |
| Beom-Seok Ko | KOR | 1.20,36 | 28.10.2017 | Seoul |
| 8407 | Pavel Zabolotnev | URS | 1.20,37 | 29.12.1980 | Medeo |
| Yuji Kokubu | JPN | 1.20,37 | 13.01.1993 | Karuizawa |
| James Edwards | USA | 1.20,37 | 01.12.1996 | Calgary |
| Maksim Saul | RUS | 1.20,37 | 26.02.2000 | Divnogorsk |
| Kun Wang | CHN | 1.20,37 | 22.01.2006 | Harbin |
| Svein Tore Bø | NOR | 1.20,37 | 17.03.2007 | Calgary |
| Takehiro Takahashi | JPN | 1.20,37 | 19.11.2006 | Obihiro |
| Frank Heijerman | NED | 1.20,37 | 31.01.2010 | Calgary |
| Marc Visser | NED | 1.20,37 | 18.10.2010 | Heerenveen |
| Kevin Floris | NED | 1.20,37 | 21.02.2015 | Haarlem |
| Danny Witkamp | NED | 1.20,37 | 22.12.2012 | Heerenveen |
| Michael Clifton | NED | 1.20,37 | 26.11.2017 | Heerenveen |
| Dmitrij Dobrovodskij | KAZ | 1.20,37 | 23.10.2019 | Nur-Sultan |
| 8420 | Viktor Spiridenko | URS | 1.20,38 | 18.03.1976 | Medeo |
| Stanislav Bojarkin | URS | 1.20,38 | 23.11.1991 | Medeo |
| Pontus Nylén | SWE | 1.20,38 | 12.03.2004 | Heerenveen |
| Lai Chen | CHN | 1.20,38 | 12.01.2006 | Harbin |
| Fuyuki Omori | JPN | 1.20,38 | 13.12.2007 | Hachinohe |
| Ben Delbrugge | NED | 1.20,38 | 08.03.2014 | Alkmaar |
| Luuk Schouten | NED | 1.20,38 | 13.03.2016 | Alkmaar |
| Joel Foster | USA | 1.20,38 | 02.01.2016 | Milwaukee |
| 8428 | Aleksandr Agapov 1964 | URS | 1.20,39 | 21.01.1982 | Medeo |
| Rustam Abdurakhmanov | URS | 1.20,39 | 03.03.1983 | Medeo |
| Karsten Heubach | GER | 1.20,39 | 14.12.1986 | Berlin |
| Seiji Ito | JPN | 1.20,39 | 21.12.1994 | Asama |
| Tatsuya Fujikawa | JPN | 1.20,39 | 24.12.1996 | Sapporo |
| Fumihiko Ogiwara | JPN | 1.20,39 | 25.02.1997 | Karuizawa |
| Jurre de Vos | NED | 1.20,39 | 19.03.2004 | Heerenveen |
| Jurij Nekljudov | KAZ | 1.20,39 | 16.01.2004 | Medeo |
| Ben André Schjerpen | NOR | 1.20,39 | 21.10.2006 | Hamar |
| Pavel Posjekhov | RUS | 1.20,39 | 21.11.2010 | Kolomna |
| Hongliang Jin | CHN | 1.20,39 | 29.10.2011 | Changchun |
| Roman Khristoljubov | RUS | 1.20,39 | 26.02.2016 | Tsjeljabinsk |
| Chenglong Li | CHN | 1.20,39 | 13.10.2017 | Changchun |
| Jeroen Jansen | NED | 1.20,39 | 08.01.2018 | Heerenveen |
| Haipeng Wu | CHN | 1.20,39 | 19.02.2019 | Hulunbeier |
| Huiyu Qi | CHN | 1.20,39 | 11.01.2019 | Daqing |
| Pavel Ratsjkov | RUS | 1.20,39 | 12.02.2020 | Moskva Kry |
| Jalen Doan | CAN | 1.20,39 | 21.12.2019 | Calgary |
| Pavel Kazymin | RUS | 1.20,39 | 14.03.2019 | Tsjeljabinsk UM |
| Leonid Kuznetsov | RUS | 1.20,39 | 11.10.2020 | Kolomna |
| 8448 | Jan Bols | NED | 1.20,40 | 19.01.1971 | Davos |
| Aleksandr Kanatov | URS | 1.20,40 | 22.03.1978 | Sverdlovsk |
| Viktor Neustrojev | URS | 1.20,40 | 16.03.1979 | Medeo |
| Endre Welo | NOR | 1.20,40 | 10.03.1981 | Oslo VH |
| Ståle Njåtun | NOR | 1.20,40 | 16.02.1982 | Oslo |
| Nils Egil Aas | NOR | 1.20,40 | 31.01.1982 | Skedsmo |
| Gerard Aardema | NED | 1.20,40 | 15.12.1986 | Heerenveen |
| Andries Kasper | NED | 1.20,40 | 14.03.1988 | Heerenveen |
| Sergej Andrejev | URS | 1.20,40 | 05.03.1986 | Medeo |
| Henrik Berntsen | NOR | 1.20,40 | 20.03.1989 | Heerenveen |
| Ari Leppänen | FIN | 1.20,40 | 18.03.1986 | Helsinki O |
| Jevgenij Zubairov | URS | 1.20,40 | 11.03.1988 | Medeo |
| Sigmund Henriksen | NOR | 1.20,40 | 11.02.1993 | Hamar |
| Sergej Sajfutdinov | RUS | 1.20,40 | 05.03.1994 | Jekaterinburg |
| Aleksandr Kostin | RUS | 1.20,40 | 06.03.1994 | Jekaterinburg |
| | Vladimir Maltsev 1950 | URS | 1.20,40 | 14.04.1974 | Medeo |
| Sergej Gulyda | URS | 1.20,40 | 08.03.1986 | Divnogorsk |
| Aleksandr Gerasimov | URS | 1.20,40 | 15.02.1985 | Medeo |
| Aleksandr Klimtsjuk | URS | 1.20,40 | 26.03.1991 | Medeo |
| Pal Olasz | GER | 1.20,40 | 10.02.2007 | Erfurt |
| Patrick van Ginneken | NED | 1.20,40 | 02.12.2007 | Breda |
| Vladislav Kokorjev | RUS | 1.20,40 | 27.03.2011 | Kolomna |
| Shouya Kawaguchi | JPN | 1.20,40 | 18.02.2012 | Kushiro |
| Piotr Bojanowski | POL | 1.20,40 | 17.02.2014 | Zakopane |
| Shunya Miyata | JPN | 1.20,40 | 16.02.2013 | Obihiro |
| Aleksej Jermitsjev | RUS | 1.20,40 | 16.01.2016 | Kemerovo |
| Jesse de Jong | NED | 1.20,40 | 14.03.2015 | Utrecht |
| 8475 | Aleksandr Malkovskij | URS | 1.20,41 | 12.04.1974 | Medeo |
| Ruslan Koldagulov | URS | 1.20,41 | 12.03.1977 | Medeo |
| Thomas Nilsson | SWE | 1.20,41 | 28.02.1981 | Inzell |
| Vladimir Brumm | URS | 1.20,41 | 31.03.1982 | Medeo |
| Tatsuhiko Suenaga | JPN | 1.20,41 | 13.01.1985 | Karuizawa |
| Mario Bartnik | GER | 1.20,41 | 23.01.1994 | Collalbo |
| Hiroyuki Ishizuka | JPN | 1.20,41 | 07.02.1997 | Ikaho |
| Sung-Hyun Jeong | KOR | 1.20,41 | 10.01.1995 | Seoul |
| Sergej Nitsjkov | RUS | 1.20,41 | 25.02.1996 | Jekaterinburg |
| Aleksandr Jezjikov | RUS | 1.20,41 | 30.11.2003 | Jekaterinburg Ju |
| Jesse de Haan | NED | 1.20,41 | 20.11.2004 | Heerenveen |
| Tatsuro Kobayashi | JPN | 1.20,41 | 26.02.2006 | Nagano |
| Tianyi Liu | CHN | 1.20,41 | 08.10.2006 | Harbin |
| Mats Andersson 1990 | NOR | 1.20,41 | 11.11.2006 | Hamar |
| Xinyao Huang | CHN | 1.20,41 | 01.11.2014 | Shenyang |
| Andrej Panfilov | KAZ | 1.20,41 | 29.03.2015 | Kolomna |
| 8491 | Aleksandr Illenko | URS | 1.20,42 | 03.03.1984 | Medeo |
| Norikazu Nakane | JPN | 1.20,42 | 05.02.1992 | Fujikyu |
| Kiyohiko Hoshikawa | JPN | 1.20,42 | 02.01.1994 | Karuizawa |
| Martijn Storm | NED | 1.20,42 | 27.11.1999 | Den Haag |
| Yoshihiro Kato | JPN | 1.20,42 | 08.12.2002 | Ikaho |
| Jason Grenon | CAN | 1.20,42 | 17.03.2012 | Calgary |
| Ed de Looze | NED | 1.20,42 | 31.01.2010 | Salt Lake City |
| Arsenij Mitrofanov 2000 | RUS | 1.20,42 | 27.03.2016 | Kolomna |
| Dmitrij Ivanistsjev | RUS | 1.20,42 | 26.03.2017 | Kolomna |
| Vladimir Zenin | RUS | 1.20,42 | 28.10.2018 | Tsjeljabinsk UM |
This category holds a total of 27589 records divided over 276 pages.