| Rank | Name | Country | Time | Date | Location |
|---|
| 8501 | Aslan Kozjabergen | KAZ | 1.20,42 | 14.02.2020 | Nur-Sultan |
| Cheng Yin | CHN | 1.20,42 | 20.09.2019 | Changchun |
| 8503 | Karsten Klauer | GER | 1.20,43 | 22.01.1989 | Karl-Marx-Stadt |
| Masayuki Wakabayashi | JPN | 1.20,43 | 05.02.1995 | Morioka |
| Rory Sykes | CAN | 1.20,43 | 19.03.1999 | Calgary |
| Jurij Kokhanets | RUS | 1.20,43 | 11.02.2005 | Divnogorsk |
| Jeroen Lute | NED | 1.20,43 | 27.02.2005 | Alkmaar |
| Orrin Conly | CAN | 1.20,43 | 08.01.2006 | Calgary |
| Geert Huygen | NED | 1.20,43 | 08.11.2009 | Utrecht |
| Jialiang Hu | CHN | 1.20,43 | 23.11.2013 | Changchun |
| Shota Morimoto | JPN | 1.20,43 | 03.11.2013 | Obihiro |
| Luca van Dijk | NED | 1.20,43 | 20.03.2013 | Heerenveen |
| Lukasz Mazurek | POL | 1.20,43 | 14.12.2014 | Zakopane |
| Hee-Chan Park | KOR | 1.20,43 | 28.09.2014 | Calgary |
| Kjeld Vloemans | NED | 1.20,43 | 10.03.2019 | Den Haag |
| Gianluca Bernardi | ITA | 1.20,43 | 29.02.2020 | Heerenveen |
| Mikhail Ruzjenskij | RUS | 1.20,43 | 08.03.2020 | Kolomna |
| 8518 | Ketil Bakke | NOR | 1.20,44 | 27.12.1986 | Trondheim-Leangen |
| Erik Stecher | NED | 1.20,44 | 09.11.1986 | Utrecht |
| Ivan Kiritsjanskij | RUS | 1.20,44 | 27.11.2005 | Moskva Kry |
| Rudi Groenendal | NED | 1.20,44 | 09.01.1994 | Groningen |
| Tobias Meixner | GER | 1.20,44 | 09.12.2006 | Berlin |
| Gijs van Dorst | NED | 1.20,44 | 18.11.2012 | Nijmegen |
| Andrej Persijanov | RUS | 1.20,44 | 23.03.2014 | Kolomna |
| Friso van der Bijl | NED | 1.20,44 | 06.10.2019 | Heerenveen |
| Jacob Seifert | GER | 1.20,44 | 09.11.2019 | Inzell |
| Chenyang Wang | CHN | 1.20,44 | 20.09.2019 | Changchun |
| 8528 | Hansjörg Baltes | GER | 1.20,45 | 13.02.1983 | München |
| Gerard Moerman | NED | 1.20,45 | 28.03.2003 | Heerenveen |
| Tor Arne Skolem | NOR | 1.20,45 | 22.03.2003 | Calgary |
| Shuji Saito | JPN | 1.20,45 | 20.02.2004 | Kushiro |
| Sergej Dmitrijev 1986 | RUS | 1.20,45 | 05.04.2005 | Arkhangelsk |
| Jasper Kalisvaart | NED | 1.20,45 | 21.11.2006 | Utrecht |
| Jorn Spekschate | NED | 1.20,45 | 29.11.2008 | Deventer |
| Kjetil Homdal | NOR | 1.20,45 | 09.08.2008 | Hamar |
| Remi Grande | NOR | 1.20,45 | 10.03.2012 | Hamar |
| Aleksandr Talunin | RUS | 1.20,45 | 26.08.2016 | Tsjeljabinsk |
| Feng Han | CHN | 1.20,45 | 10.10.2018 | Changchun |
| 8539 | Aleksej Boldyrev | URS | 1.20,46 | 09.04.1981 | Sverdlovsk |
| Klaus Bäuml | GER | 1.20,46 | 11.12.1982 | Inzell |
| Stein Falk-Larssen | NOR | 1.20,46 | 28.01.1984 | Davos |
| Masashi Yokota | JPN | 1.20,46 | 07.01.1990 | Karuizawa |
| Andreas Büttner | GER | 1.20,46 | 19.12.1993 | Berlin |
| Takashi Wada | JPN | 1.20,46 | 02.01.1997 | Karuizawa |
| Michael Sichtermann | GER | 1.20,46 | 28.02.1999 | Inzell |
| Henrik Svedberg | SWE | 1.20,46 | 30.01.1999 | Hamar |
| Sander Zwanenburg | NED | 1.20,46 | 06.03.1999 | Heerenveen |
| Eirik Elvheim | NOR | 1.20,46 | 28.01.2001 | Hamar |
| Holger Pastoors | GER | 1.20,46 | 18.03.2001 | Calgary |
| Yoshinori Sasaki | JPN | 1.20,46 | 01.12.2006 | Fujikyu |
| Anders Skaug | NOR | 1.20,46 | 21.02.2010 | Hamar |
| Christopher Prendergast | CAN | 1.20,46 | 13.02.2010 | Salt Lake City |
| Bram Visser | NED | 1.20,46 | 21.10.2015 | Inzell |
| Martinius Elvebakken | NOR | 1.20,46 | 25.10.2015 | Stavanger Sø |
| Jegor Ivanov | KAZ | 1.20,46 | 23.12.2016 | Astana |
| Emil Hansen | NOR | 1.20,46 | 03.03.2018 | Hamar |
| Joost Dekkers | NED | 1.20,46 | 23.10.2019 | Inzell |
| 8558 | Jevgenij Vladimirov | URS | 1.20,47 | 14.04.1974 | Medeo |
| Vadim Kurtsjatov | URS | 1.20,47 | 15.03.1981 | Medeo |
| Arjan Schrikkema | NED | 1.20,47 | 03.01.1998 | Groningen |
| Tomasz Czechoski | POL | 1.20,47 | 12.01.1997 | Collalbo |
| Anton Aartman | NED | 1.20,47 | 19.01.2003 | Utrecht |
| Sebastian Stadler | GER | 1.20,47 | 25.11.2007 | Berlin |
| Vadim Jakubovskij | KAZ | 1.20,47 | 17.01.2020 | Nur-Sultan |
| Gijs Posthumus | NED | 1.20,47 | 25.01.2020 | Enschede |
| 8566 | Sergej Perestoronin | URS | 1.20,48 | 09.03.1985 | Medeo |
| Igor Stepovoj | URS | 1.20,48 | 28.03.1987 | Medeo |
| Sergej Vlasov | URS | 1.20,48 | 26.03.1990 | Medeo |
| Rune Falkenhaug | NOR | 1.20,48 | 16.03.1991 | Savalen |
| Yutaro Seki | JPN | 1.20,48 | 18.12.1992 | Asama |
| Toni Korelin | FIN | 1.20,48 | 13.02.2000 | Hamar |
| Wim van der Laan | NED | 1.20,48 | 09.12.2000 | Assen |
| Peter Polaczek | AUT | 1.20,48 | 28.12.1997 | Baselga di Pinè |
| Aleksej Koroljev | RUS | 1.20,48 | 15.03.2011 | Kolomna |
| Vasilij Krylov | KAZ | 1.20,48 | 29.03.2013 | Astana |
| Camiel Vletter | NED | 1.20,48 | 31.12.2016 | Heerenveen |
| 8577 | Jevgenij Gratsj | URS | 1.20,49 | 06.04.1977 | Sverdlovsk |
| Hironobu Nakamura | JPN | 1.20,49 | 18.12.1981 | Asama |
| Audun Vårvik | NOR | 1.20,49 | 27.12.1986 | Trondheim-Leangen |
| Tae-Hoon Kim 1970 | KOR | 1.20,49 | 28.11.1991 | Seoul |
| Richard Jansen | USA | 1.20,49 | 09.01.1994 | Milwaukee |
| Joseph Franz | USA | 1.20,49 | 07.01.1994 | Milwaukee |
| Menno Klunder | NED | 1.20,49 | 16.03.1996 | Calgary |
| Mariusz Jarosz | POL | 1.20,49 | 16.01.1999 | Collalbo |
| Vincent Jongste | NED | 1.20,49 | 03.03.1999 | Heerenveen |
| Xu Yang 2 | CHN | 1.20,49 | 23.11.2013 | Changchun |
| Chengxiang Fei | CHN | 1.20,49 | 29.12.2016 | Changchun |
| Ryuuichi Nakamura | JPN | 1.20,49 | 06.11.2016 | Obihiro |
| Yihan Diao | CHN | 1.20,49 | 13.10.2017 | Changchun |
| Harui Imai | JPN | 1.20,49 | 19.12.2017 | Nagano |
| Pieter Dikken | NED | 1.20,49 | 18.03.2012 | Enschede |
| Nick Meijer | NED | 1.20,49 | 13.10.2019 | Heerenveen |
| Tim Ruwiel | NED | 1.20,49 | 29.02.2020 | Heerenveen |
| Frank Erik Tindvik | NOR | 1.20,49 | 12.01.2020 | Hamar |
| Kagura Hara | JPN | 1.20,49 | 23.02.2020 | Obihiro |
| Andrej Komarov | RUS | 1.20,49 | 25.02.2020 | Kolomna |
| 8597 | Marten Hoekstra | NED | 1.20,50 | 15.01.1971 | Davos |
| Gerhard Zimmermann | GER | 1.20,50 | 02.03.1972 | Inzell |
| Sergej Simonov 1952 | URS | 1.20,50 | 24.03.1979 | Medeo |
| Nianchun Wang | CHN | 1.20,50 | 29.03.1981 | Changchun |
This category holds a total of 27589 records divided over 276 pages.