Rank | Name | Country | Time | Date | Location |
---|
19101 | Anna Guseva | IAR | 1.58,14 | 18.02.2006 | Moskva |
19102 | Doubkova jr | CZE | 1.58,20 | 05.02.1956 | Svratka |
19103 | Takako Hashimoto | JPN | 1.58,30 | 13.01.1975 | Hachinohe |
| Ulrica Brodd | SWE | 1.58,30 | 10.03.1982 | Stockholm Ö |
| Erica Duivenvoorden | NED | 1.58,30 | 24.11.1988 | Haarlem |
19106 | Chieko Sato 1 | JPN | 1.58,40 | 25.01.1950 | Tomakomai |
| Jozefina Sarca-Peter | ROU | 1.58,40 | 08.02.1960 | Miercurea C |
19108 | Anita Hyttinen | FIN | 1.58,49 | 29.01.2006 | Oulu |
19109 | Matouskova | CZE | 1.58,50 | 00.00.1956 | |
| Susanne Vangen Stensvaag | NOR | 1.58,50 | 23.03.2019 | Bjugn |
19111 | T Vasiljeva | URS | 1.58,60 | 10.02.1937 | Moskva D |
| L Simanson | URS | 1.58,60 | 10.02.1962 | Vilnius |
19113 | Trcéková | CZE | 1.58,70 | 00.00.1955 | |
19114 | Laima Karpaviciene | URS | 1.58,80 | 21.02.1960 | Vilnius |
19115 | I Ritenberg | URS | 1.59,00 | 19.01.1951 | Petrozavodsk |
| S Tulina | URS | 1.59,00 | 19.01.1951 | Petrozavodsk |
19117 | Kikue Kitazawa | JPN | 1.59,10 | 20.01.1940 | Hachinohe |
| Kasumi Nakajima | JPN | 1.59,10 | 25.01.1954 | Tomakomai |
19119 | Je Jepifanova | URS | 1.59,30 | 26.12.1948 | Moskva Ts |
| Yeong-Sook No | KOR | 1.59,30 | 02.02.1958 | Cheorwon Dongsong |
19121 | Z Popova 1 | URS | 1.59,40 | 05.02.1939 | Gorkij |
| Toini Nieminen | FIN | 1.59,40 | 16.02.1941 | Helsinki Kai |
| Katsuko Hatano | JPN | 1.59,40 | 13.01.1952 | Tadeshinako |
| Sylvia Ekberg | SWE | 1.59,40 | 28.01.1951 | Eskilstuna |
| Anja Tötterman | FIN | 1.59,40 | 13.02.1955 | Helsinki E |
19126 | Etsuko Maeda | JPN | 1.59,50 | 26.01.1950 | Tomakomai |
| V Majorova | URS | 1.59,50 | 05.03.1951 | Sverdlovsk D |
| Anja Eskelinen | FIN | 1.59,50 | 20.03.1954 | Rovaniemi |
19129 | Sarantuya Ravdan | MGL | 1.59,51 | 18.01.2020 | Innsbruck |
19130 | G Gorjunova | URS | 1.59,70 | 10.02.1937 | Moskva D |
19131 | Cocci Rogger | SUI | 1.59,80 | 28.01.1945 | Davos |
| Eleonora Sablikova | URS | 1.59,80 | 30.01.1953 | Medeo |
19133 | Amalija Estrina | URS | 1.59,90 | 24.02.1939 | Leningrad |
| Ann-Marie Landström | SWE | 1.59,90 | 11.02.1953 | Stockholm St |
| Seija Hellén | FIN | 1.59,90 | 24.02.1956 | Lauritsala |
19136 | Ljubov Renke | URS | 2.00,00 | 00.00.1954 | Nelijärve |
19137 | Iuliia Miroshnichenko | EST | 2.00,09 | 19.03.2022 | Tallinn |
19138 | Terekhova | URS | 2.00,20 | 24.02.1939 | Leningrad |
| Vaike Aavik | URS | 2.00,20 | 19.02.1950 | Nilijärve |
19140 | Setsuko Tanabe | JPN | 2.00,30 | 19.01.1952 | Nikko |
19141 | Eleonora Katkeviciene | URS | 2.00,40 | 11.01.1953 | Petrozavodsk |
19142 | Kyllikki Kinnunen | FIN | 2.00,60 | 13.02.1949 | Kongsberg |
19143 | Seija Kandelin | FIN | 2.00,71 | 18.01.2015 | Jyväskylä |
19144 | Sirpa Grönberg | FIN | 2.00,76 | 02.03.2013 | Helsinki O |
19145 | G Zjukova | URS | 2.00,80 | 05.03.1951 | Sverdlovsk D |
19146 | Trudy Koot | NED | 2.00,81 | 03.03.2000 | Heerenveen |
19147 | Ulla Yrjölä | FIN | 2.01,08 | 15.01.2015 | Jyväskylä |
19148 | Marjatta Lindholm | FIN | 2.01,10 | 00.00.1952 | |
19149 | Yvonne Kuin | NED | 2.01,34 | 09.03.2008 | Hoorn |
19150 | Hattie Donaldsen-Briggs | CAN | 2.01,40 | 02.02.1936 | Stockholm St |
| Zofia Nehringowa | POL | 2.01,40 | 10.01.1932 | Davos |
19152 | Kaarina Willberg | FIN | 2.01,50 | 16.02.1941 | Helsinki Kai |
| Niina Kuznetsova | URS | 2.01,50 | 00.00.1956 | Nelijärvi |
19154 | V Trynina | URS | 2.01,60 | 10.02.1937 | Moskva D |
| Kiyoko Watanabe | JPN | 2.01,60 | 20.01.1940 | Hachinohe |
19156 | Anja Lepistö | FIN | 2.01,70 | 15.03.1952 | Rovaniemi |
19157 | Ljubov Tuzjilina | UKR | 2.01,80 | 03.02.2000 | Kyjiv |
19158 | Sandra Sagal | CAN | 2.01,91 | 08.02.1987 | Winnipeg |
19159 | Tae Otaka | JPN | 2.02,00 | 18.01.1939 | Tadenoumi |
| L Juzenaite | URS | 2.02,00 | 11.01.1953 | Petrozavodsk |
| M Vlasova | URS | 2.02,00 | 30.11.1978 | Medeo |
19162 | Sandrine Rigaut | FRA | 2.02,07 | 04.01.1981 | Grenoble |
19163 | Waltraud Thun | GER | 2.02,20 | 15.02.1953 | Geising |
| Zinajda Novikova | URS | 2.02,20 | 01.03.1955 | Vilnius |
19165 | Yoshiko Shigemori | JPN | 2.02,30 | 02.02.1953 | Ueda |
19166 | Toshiko Kanno | JPN | 2.02,43 | 06.01.1998 | Tomakomai |
| Haruma Tagashira | JPN | 2.02,43 | 12.12.2014 | Koriyama |
19168 | Vondrácková | CZE | 2.02,70 | 00.00.1956 | |
19169 | M Jefimova | URS | 2.03,10 | 19.01.1951 | Petrozavodsk |
19170 | Leah Fossum | NOR | 2.03,16 | 08.03.2020 | Hamar |
19171 | G Barasjkova | URS | 2.03,20 | 05.03.1951 | Sverdlovsk D |
19172 | Lea Tossavainen | FIN | 2.03,30 | 22.02.1953 | Kuopio |
19173 | K Kobozeva | URS | 2.03,50 | 10.02.1937 | Moskva D |
| Sirje Nurgamaa | EST | 2.03,50 | 19.03.2022 | Tallinn |
19175 | V Lapsjenkova | URS | 2.03,80 | 19.01.1951 | Petrozavodsk |
| Olga Kokorina | URS | 2.03,80 | 23.01.1989 | Birobidzjan |
19177 | Lianne Hogenboom | NED | 2.03,81 | 14.01.2010 | Haarlem |
19178 | Sirli Põldmaa | EST | 2.04,18 | 19.03.2022 | Tallinn |
19179 | Setsuko Murayama | JPN | 2.04,30 | 00.01.1937 | Hoten |
| Elin Skårlind | SWE | 2.04,30 | 21.12.1961 | Göteborg U |
| Iuliia Miroschnichenko | EST | 2.04,30 | 23.01.2022 | Adavere |
19182 | Min-Hyi Weon | KOR | 2.04,39 | 21.02.2001 | Seoul |
19183 | Kim-Bong Bang | KOR | 2.04,50 | 06.02.1949 | Chuncheon |
19184 | Mitsuko Hanaoka | JPN | 2.04,60 | 15.01.1950 | Suwa Lake |
19185 | Shuko Hashimoto | JPN | 2.04,80 | 02.02.1953 | Ueda |
| Bea Rigter | NED | 2.04,80 | 12.11.1995 | Heerenveen |
19187 | Ann Douglas | CAN | 2.04,82 | 05.02.2012 | Fort Saint John |
19188 | Marcela Kloudova | CZE | 2.04,90 | 15.02.1948 | Turku |
19189 | Maria Gretza | ROU | 2.05,00 | 07.03.1957 | Miercurea C |
19190 | Kim Anne Sekkelsten | NOR | 2.05,30 | 16.02.1994 | Oslo VH |
19191 | Renate Kamperman | NED | 2.05,37 | 21.01.2012 | Haarlem |
19192 | Shannon Gray-Buffey | GBR | 2.05,53 | 25.03.2018 | Den Haag |
19193 | Kerttu Karjalainen | FIN | 2.06,00 | 23.03.1941 | Kemi |
| A Vinokurova | URS | 2.06,00 | 05.03.1951 | Sverdlovsk D |
19195 | Jannie Strijbis | NED | 2.06,20 | 18.01.1942 | Uithoorn |
19196 | Aune Karjalainen | FIN | 2.06,30 | 16.03.1941 | Oulu |
19197 | Anne Marie de Boer | NED | 2.06,60 | 21.01.2012 | Haarlem |
19198 | Kiyoko Igarashi | JPN | 2.06,70 | 17.01.1955 | Nikko |
| Jannie Bakker | NED | 2.06,70 | 24.02.1982 | Groningen |
19200 | Krystyna Sedzimir-Kravcowa | POL | 2.07,00 | 11.03.1951 | Warszawa |
This category holds a total of 19291 records divided over 193 pages.