Rank | Name | Country | Time | Date | Location |
---|
19201 | Ulla Larsson | SWE | 2.07,10 | 15.02.1948 | Turku |
| Yoshiko Makino | JPN | 2.07,10 | 26.01.1948 | Morioka |
19203 | Kjerstina Røhme | NOR | 2.07,80 | 12.01.1986 | Tynste |
19204 | Ljudmila Maksimova | URS | 2.07,90 | 23.01.1989 | Ivanovo |
19205 | Joelle Janz | NOR | 2.08,14 | 08.01.2020 | Oslo Frogner |
19206 | Sári Makkai | HUN | 2.08,20 | 14.01.1953 | Budapest |
19207 | Edda Indridadottir | ISL | 2.08,30 | 19.02.1953 | Espihólur |
19208 | Ilona Tóth | HUN | 2.08,40 | 12.02.1956 | Budapest |
19209 | Maire Kouri | FIN | 2.09,30 | 07.02.1953 | Rovaniemi |
19210 | Yuriko Hashimoto | JPN | 2.09,60 | 19.01.1952 | Nikko |
19211 | Lena Lukaszczyk | POL | 2.09,70 | 04.02.1934 | Warszawa |
19212 | Emiko Okura | JPN | 2.09,80 | 05.02.1941 | Tomakomai |
| Sylwia Dlugolecka | POL | 2.09,80 | 03.02.1953 | Zakopane |
| Viola Kuldvere | NOR | 2.09,80 | 09.02.2001 | Oslo VH |
19215 | Hege Stubberud Fossum | NOR | 2.09,91 | 14.08.2021 | Hamar Vikingskipet |
19216 | Paulien Groeneveld | NED | 2.10,80 | 10.03.2012 | Groningen |
19217 | Maria Godø Birkeli | NOR | 2.10,86 | 22.12.2021 | Geithus |
19218 | Hideko Ito | JPN | 2.10,90 | 26.01.1948 | Morioka |
19219 | Aleksandra Jermojeva | IAR | 2.11,24 | 07.03.2020 | Olenegorsk |
19220 | Seija Reinikainen | FIN | 2.11,30 | 07.02.1954 | Kokkola |
19221 | Helvi Runk | URS | 2.11,40 | 19.01.1951 | Petrozavodsk |
19222 | Kikuko Murayama | JPN | 2.11,70 | 25.01.1937 | Suwako |
| Setsuko Okubo | JPN | 2.11,70 | 17.01.1955 | Nikko |
19224 | Bodil Wiig Berge | NOR | 2.12,30 | 10.03.1991 | Oslo VH |
19225 | Maire Laaksonen | FIN | 2.12,40 | 16.02.1936 | Tampere |
| Ulla Sinkko | FIN | 2.12,40 | 04.02.1945 | Lappeenranta |
| Maija Ylipaavalniemi | FIN | 2.12,40 | 02.02.1952 | Rovaniemi |
19228 | Vera Iakabfy | ROU | 2.12,80 | 08.02.1953 | Cluj |
19229 | Fumiko Hori | JPN | 2.12,90 | 19.01.1952 | Nikko |
19230 | Inga-Lill Landström | SWE | 2.13,00 | 28.01.1951 | Eskilstuna |
19231 | Chieko Sugiyama | JPN | 2.13,20 | 26.01.1950 | Tomakomai |
19232 | Gizela Kahane | ROU | 2.13,50 | 07.02.1954 | Miercurea C |
19233 | Magda Fazekas | ROU | 2.13,60 | 09.02.1953 | Bucuresti |
19234 | Mia Georgescu | ROU | 2.14,20 | 29.12.1956 | Miercurea C |
19235 | Irma Baumgartner | SUI | 2.14,30 | 22.01.1949 | Davos |
19236 | Jadwiga Kalbarczyk | POL | 2.14,40 | 16.01.1949 | Karpacz |
19237 | Pippa Allen | GBR | 2.14,71 | 25.03.2017 | Den Haag |
19238 | Piret Saare | EST | 2.14,93 | 19.03.2022 | Tallinn |
19239 | Józefa Sutynska | POL | 2.15,30 | 25.02.1951 | Zakopane |
19240 | Marsela Vavrova | CZE | 2.15,50 | 12.02.1950 | Moskva |
19241 | Marianne Rønning | NOR | 2.15,60 | 18.11.1987 | Oslo VH |
19242 | Liisa Alhola | FIN | 2.15,80 | 06.03.1932 | Helsinki |
19243 | Stina Palm | SWE | 2.16,20 | 28.01.1951 | Eskilstuna |
19244 | Margit Ipolyi | HUN | 2.16,60 | 19.02.1954 | Budapest |
| Heidi Hatch | USA | 2.16,60 | 28.02.2016 | Lake Placid |
19246 | Kwang-Bok Jo | KOR | 2.17,40 | 20.01.1957 | Seoul Han River |
19247 | Meeri Antilla | FIN | 2.18,40 | 26.02.1950 | Rovaniemi |
19248 | Mia Moen Mikkelsen | NOR | 2.18,48 | 24.01.2021 | Tynset |
19249 | Mia Svee | NOR | 2.19,03 | 08.03.2020 | Hamar |
19250 | Diana Blagdan | CRO | 2.19,78 | 29.11.2014 | Salt Lake City |
19251 | Lenie Rood-Brozius | NED | 2.20,20 | 22.12.1992 | Alkmaar |
19252 | Maria Mällas | EST | 2.20,42 | 19.03.2022 | Tallinn |
19253 | Kaisa Nopanen | FIN | 2.20,50 | 26.02.1950 | Rovaniemi |
19254 | Inkeri Silvennoinen | FIN | 2.20,90 | 01.02.1953 | Kuopio |
19255 | Cornelia Bloch | NOR | 2.21,20 | 30.01.2010 | Stord |
19256 | Tirza Snijders | NED | 2.21,38 | 06.03.2022 | Haarlem |
19257 | Erika Zjeronkina | IAR | 2.21,49 | 31.03.2018 | Olenegorsk |
19258 | Kerttu Koski | FIN | 2.21,60 | 06.03.1932 | Helsinki |
19259 | Els Hendrikson | NED | 2.21,90 | 11.01.2007 | Utrecht |
19260 | Jenny Støholen | NOR | 2.23,09 | 20.02.2021 | Tynset |
19261 | Zarema Abdulganejeva | IAR | 2.23,49 | 30.03.2016 | Moskva Kry |
19262 | Polina Mjagkikh | UKR | 2.23,72 | 18.12.2021 | Tomaszów-Mazowiecki |
19263 | Bong-Shik Park | KOR | 2.24,20 | 03.02.1946 | Chuncheon |
19264 | Ilona Bende | HUN | 2.24,40 | 00.00.1952 | |
19265 | Yoshi Omoe | JPN | 2.25,10 | 00.00.1950 | Hachinohe |
19266 | Marit Dalseth Riktor | NOR | 2.25,71 | 04.01.2014 | Harstad |
19267 | Yaemi Saito | JPN | 2.27,00 | 19.01.1953 | Hachinohe |
19268 | Marit Magnussen | NOR | 2.28,40 | 25.01.2001 | Trondheim-Leangen |
19269 | Mira Fossum | NOR | 2.29,29 | 05.03.2022 | Trondheim-Leangen |
19270 | M Pohunkova | CZE | 2.30,00 | 01.01.1949 | Praha Vltava |
19271 | Emma Moen Mikkelsen | NOR | 2.30,53 | 07.03.2020 | Tynset |
19272 | J Galanina | URS | 2.31,80 | 22.02.1952 | Vilnius |
19273 | Rinchen Dolma | IND | 2.34,81 | 19.02.2005 | Seinäjoki |
19274 | Tamara Gribanova | IAR | 2.36,81 | 31.12.2008 | Kemerovo |
19275 | Jannicke Schanche | NOR | 2.37,10 | 18.02.1986 | Oslo Bislett |
19276 | Reet Kruusmann | EST | 2.37,41 | 19.03.2022 | Tallinn |
19277 | Yoshino Tarakida | JPN | 2.37,80 | 00.00.1952 | Hachinohe |
19278 | Vilma Fossum | NOR | 2.41,78 | 24.02.2022 | Tynset |
19279 | Wanda Sasara | POL | 2.44,00 | 22.02.1948 | Pruszków |
19280 | Jenny Müller | NOR | 2.44,96 | 14.01.2017 | Geithus |
19281 | Marja Molenmaker | NED | 2.45,62 | 12.12.1993 | Amsterdam |
19282 | Lea Reinas | URS | 2.51,20 | 15.02.1947 | Tallinn |
19283 | Bong-Soo Lee | KOR | 2.54,50 | 09.02.1946 | Seoul Chang |
19284 | Liis Emajäe | EST | 2.54,65 | 06.02.2005 | Adavere |
19285 | Maja Distad | NOR | 2.56,41 | 20.02.2021 | Tynset |
19286 | Anu Sikk | EST | 2.57,31 | 06.02.2005 | Adavere |
19287 | Jenny Skaling | USA | 3.02,41 | 13.02.2010 | Anchorage |
19288 | Jekaterina Mikhasenok | IAR | 3.19,40 | 17.02.2007 | Kemerovo |
19289 | Emma Hylen | NOR | 3.20,36 | 02.01.2020 | Tynset |
19290 | Marit Hoff | NOR | 3.21,76 | 24.01.2021 | Tynset |
19291 | Yue Chen | CHN | 3.36,79 | 16.02.2012 | Fukang |
This category holds a total of 19291 records divided over 193 pages.