| Rank | Name | Country | Time | Date | Location |
|---|
| 3101 | Semjon Mukhin | RUS | 1.56,68 | 22.02.2020 | Kolomna |
| Paek-Rim Ri | PRK | 1.56,68 | 27.01.2018 | Bujon-Ho |
| 3103 | Ivan Andrianov | URS | 1.56,69 | 20.03.1980 | Medeo |
| Anton Ryzjov | RUS | 1.56,69 | 03.02.2007 | Kolomna |
| Hiroya Koike | JPN | 1.56,69 | 22.02.2009 | Nagano |
| Mikhail Kazejev | RUS | 1.56,69 | 11.03.2010 | Tsjeljabinsk |
| Felix Scherf | GER | 1.56,69 | 14.02.2010 | Erfurt |
| Joukichi Ide | JPN | 1.56,69 | 07.02.2020 | Nagano |
| 3109 | Vladimir Belov 1954 | URS | 1.56,70 | 04.04.1978 | Medeo |
| Brett Appleyard | CAN | 1.56,70 | 20.03.2011 | Calgary |
| Etienne Ramali | GER | 1.56,70 | 05.11.2011 | Inzell |
| Jevgenij Nozdrjakov | RUS | 1.56,70 | 28.02.2014 | Kolomna |
| Guowei Yang | CHN | 1.56,70 | 28.01.2018 | Changchun |
| Joel Simpson | CAN | 1.56,70 | 10.11.2019 | Calgary |
| Yasushi Hara | JPN | 1.56,70 | 18.02.2017 | Nagano |
| 3116 | Hein-Jan Bocxe | NED | 1.56,71 | 21.03.1998 | Calgary |
| Kazuki Shinohara | JPN | 1.56,71 | 30.07.2001 | Calgary |
| Philippe Bergeron | CAN | 1.56,71 | 11.02.2012 | Calgary |
| Valentin Lustermann | GER | 1.56,71 | 21.11.2015 | Berlin |
| Jordy Sanders | NED | 1.56,71 | 05.12.2015 | Heerenveen |
| 3121 | Nikolaj Averjanov | URS | 1.56,72 | 27.12.1983 | Medeo |
| Aleksej Gurov | URS | 1.56,72 | 30.03.1985 | Medeo |
| Yoshiki Matsumoto | JPN | 1.56,72 | 23.02.2001 | Morioka |
| Ryo Kumagaya | JPN | 1.56,72 | 25.02.2006 | Nagano |
| Semjon Budaj | BLR | 1.56,72 | 04.04.2014 | Kolomna |
| Vojtech Hurdes | CZE | 1.56,72 | 30.11.2019 | Inzell |
| Yerdana Jinensibieke | CHN | 1.56,72 | 27.10.2019 | Hailar |
| 3128 | Arjan Ottens | NED | 1.56,73 | 02.03.1991 | Calgary |
| Gaute Åsebø | NOR | 1.56,73 | 21.03.1998 | Calgary |
| Yusuke Sato 1978 | JPN | 1.56,73 | 04.12.1999 | Asama |
| Wilco de Jong | NED | 1.56,73 | 06.12.2004 | Heerenveen |
| Sebastiaan Pol | NED | 1.56,73 | 24.02.2007 | Heerenveen |
| Sjoerd Geraets | NED | 1.56,73 | 24.01.2009 | Berlin |
| Brian Boelen | NED | 1.56,73 | 29.10.2004 | Heerenveen |
| 3135 | Takaaki Matsuo | JPN | 1.56,74 | 09.08.2002 | Calgary |
| Aleksandr Dolotsjenko | RUS | 1.56,74 | 03.02.2007 | Kolomna |
| Bram Sloots | NED | 1.56,74 | 04.11.2009 | Heerenveen |
| Kevin Jagger | CAN | 1.56,74 | 16.11.2012 | Calgary |
| Sergej Kosjelj | RUS | 1.56,74 | 24.02.2013 | Kolomna |
| Ilja Genajev | RUS | 1.56,74 | 08.03.2015 | Kolomna |
| Artjom Arefjev | RUS | 1.56,74 | 06.03.2017 | Kolomna |
| Jin-Il Pak | PRK | 1.56,74 | 25.01.2020 | Samjion |
| 3143 | Nobutada Miyamoto | JPN | 1.56,75 | 21.12.1997 | Nagano |
| Kazuki Endo | JPN | 1.56,75 | 31.10.2004 | Nagano |
| Erwin ten Hove | NED | 1.56,75 | 09.02.2002 | Erfurt |
| Maarten Faddegon | NED | 1.56,75 | 12.03.2013 | Heerenveen |
| Aleksandr Radajkin | RUS | 1.56,75 | 13.12.2012 | Tsjeljabinsk |
| Hiroki Endo | JPN | 1.56,75 | 07.11.2015 | Obihiro |
| Xinyu Chen | CHN | 1.56,75 | 27.10.2019 | Hailar |
| 3150 | Hansjörg Baltes | GER | 1.56,76 | 15.11.1987 | Inzell |
| Aleksandr Furin | URS | 1.56,76 | 03.04.1983 | Medeo |
| Nikita Rakov | RUS | 1.56,76 | 22.02.2020 | Kolomna |
| Ruohao Wang | CHN | 1.56,76 | 27.10.2019 | Hailar |
| 3154 | Philippe Hardy | CAN | 1.56,77 | 09.01.2010 | Calgary |
| Daan Theunissen | NED | 1.56,77 | 23.10.2018 | Inzell |
| 3156 | Willem van den Heuvel | NED | 1.56,78 | 11.03.2005 | Calgary |
| Yordi van den Hoek | NED | 1.56,78 | 26.10.2008 | Erfurt |
| 3158 | Konstantin Kudrjavtsev 1965 | URS | 1.56,80 | 15.12.1985 | Medeo |
| Aleksandr Mozin | URS | 1.56,80 | 15.12.1985 | Medeo |
| | Uwe Sauerteig | GER | 1.56,80 | 31.03.1981 | Medeo |
| Vladimir Minjajlo | RUS | 1.56,80 | 09.11.1997 | Inzell |
| 3162 | Hironori Arisaka | JPN | 1.56,81 | 24.02.2008 | Nagano |
| Tomohiro Yamashita | JPN | 1.56,81 | 15.02.2014 | Nagano |
| Ruslan Zakharov 1998 | RUS | 1.56,81 | 21.11.2014 | Tsjeljabinsk |
| Jaakko Hautamäki | FIN | 1.56,81 | 30.12.2017 | Inzell |
| Jingxin Shi | CHN | 1.56,81 | 27.10.2019 | Hailar |
| 3167 | Andreas Ehrig | GER | 1.56,82 | 31.03.1981 | Medeo |
| Oleg Grisjtsjenko | UKR | 1.56,82 | 20.11.1999 | Heerenveen |
| Alessandro Magnabosco | ITA | 1.56,82 | 10.01.2004 | Collalbo |
| Keisuke Yano | JPN | 1.56,82 | 22.02.2003 | Nagano |
| Maksim Sjelukhanov | RUS | 1.56,82 | 07.11.2007 | Kolomna |
| Shinobu Kobayashi | JPN | 1.56,82 | 31.10.2010 | Nagano |
| Pavel Mozgolov | RUS | 1.56,82 | 18.12.2011 | Kolomna |
| Wouter van Driel | NED | 1.56,82 | 29.11.2015 | Inzell |
| Chengxu Qin | CHN | 1.56,82 | 07.12.2019 | Harbin |
| 3176 | Matteo Rigoni | ITA | 1.56,83 | 18.02.2007 | Baselga di Pinè |
| Yuutoku Saito | JPN | 1.56,83 | 17.08.2004 | Calgary |
| Sergej Rybakov 1989 | BLR | 1.56,83 | 24.10.2009 | Berlin |
| Pavel Tjumentsev | RUS | 1.56,83 | 03.02.2007 | Kolomna |
| Edgar Repin | RUS | 1.56,83 | 03.02.2015 | Kolomna |
| Jegor Trojegubov | RUS | 1.56,83 | 10.01.2015 | Kolomna |
| 3182 | Valery Atlaskin | URS | 1.56,84 | 11.04.1977 | Medeo |
| Hozumi Moriyama | JPN | 1.56,84 | 20.02.1988 | Calgary |
| David Cruikshank | USA | 1.56,84 | 18.11.1988 | Calgary |
| Guannan Li | CHN | 1.56,84 | 07.01.2003 | Harbin |
| Bjorn Bakker | NED | 1.56,84 | 18.12.2011 | Heerenveen |
| Ivan Sjener | RUS | 1.56,84 | 28.02.2014 | Kolomna |
| Pascal Korb | GER | 1.56,84 | 01.03.2015 | Inzell |
| Timofej Matvejev | RUS | 1.56,84 | 19.10.2014 | Kolomna |
| Mikhail Bojarskij | RUS | 1.56,84 | 07.11.2015 | Kolomna |
| Vladislav Tsjastsjin | RUS | 1.56,84 | 11.10.2019 | Kolomna |
| 3192 | Tomas Cushman | USA | 1.56,85 | 20.03.1988 | Heerenveen |
| Kwan-Kyoo Kim | KOR | 1.56,85 | 20.02.1988 | Calgary |
| Dmitrij Kleptsov | RUS | 1.56,85 | 07.02.2009 | Kolomna |
| Andrej Zujev 2002 | KAZ | 1.56,85 | 13.02.2020 | Nur-Sultan |
| 3196 | Sergej Novisjenko | BLR | 1.56,86 | 07.11.1999 | Inzell |
| Tom Prins | NED | 1.56,86 | 19.03.2007 | Heerenveen |
| Vladimir Kholodov | RUS | 1.56,86 | 05.11.2011 | Kolomna |
| Amon Karino | JPN | 1.56,86 | 02.11.2019 | Obihiro |
| 3200 | Nikolaj Kuzmenko | URS | 1.56,87 | 03.04.1977 | Medeo |
This category holds a total of 31234 records divided over 313 pages.