| Rank | Name | Country | Time | Date | Location |
|---|
| 301 | Do-Hyeong Lee | KOR | 1.47,34 | 09.03.2018 | Salt Lake City |
| Gabriel Odor | AUT | 1.47,34 | 04.03.2018 | Salt Lake City |
| 303 | Pål Gravem | NOR | 1.47,35 | 22.03.2002 | Calgary |
| Sergej Loginov 1999 | RUS | 1.47,35 | 09.03.2018 | Salt Lake City |
| 305 | Andrej Burljajev | RUS | 1.47,36 | 18.11.2005 | Salt Lake City |
| 306 | Roland Cieslak | POL | 1.47,37 | 02.11.2013 | Calgary |
| Danil Sinitsin | RUS | 1.47,37 | 21.01.2016 | Kolomna |
| 308 | Aleksandr Klenko | KAZ | 1.47,38 | 17.03.2019 | Calgary |
| 309 | Tim Hoffmann | USA | 1.47,39 | 20.10.2001 | Salt Lake City |
| Byeong-Joon Kim | KOR | 1.47,39 | 24.09.2017 | Calgary |
| Ziwen Lian | CHN | 1.47,39 | 21.09.2019 | Calgary |
| 312 | Takuro Ogawa | JPN | 1.47,40 | 01.02.2020 | Milwaukee |
| 313 | Shiwei Wang | CHN | 1.47,41 | 25.08.2019 | Calgary |
| 314 | Runar Njåtun Krøyer | NOR | 1.47,42 | 04.03.2018 | Salt Lake City |
| 315 | Piotr Puszkarski | POL | 1.47,44 | 20.11.2015 | Salt Lake City |
| Steven Hartman | USA | 1.47,44 | 25.11.2016 | Calgary |
| 317 | Ewen Fernandez | FRA | 1.47,45 | 15.11.2013 | Salt Lake City |
| 318 | Jeremias Marx | GER | 1.47,46 | 09.12.2017 | Salt Lake City |
| 319 | Roberto Sighel | ITA | 1.47,47 | 28.03.1998 | Calgary |
| 320 | Yue Cheng | CHN | 1.47,48 | 16.11.2007 | Calgary |
| Joost Born | NED | 1.47,48 | 19.03.2017 | Calgary |
| Gijs Esders | NED | 1.47,48 | 29.12.2018 | Heerenveen |
| 323 | Han-Jae So | KOR | 1.47,49 | 21.08.2016 | Salt Lake City |
| 324 | Jamie Ivey | CAN | 1.47,50 | 28.12.2005 | Calgary |
| Kwon-Won Choi | KOR | 1.47,50 | 11.03.2007 | Salt Lake City |
| 326 | Jegor Sjkolin | RUS | 1.47,51 | 06.10.2019 | Inzell |
| 327 | Joel Dufter | GER | 1.47,52 | 10.02.2019 | Inzell |
| 328 | Manuel Gras | GER | 1.47,53 | 03.11.2018 | Inzell |
| Demjan Gavrilov | KAZ | 1.47,53 | 17.03.2019 | Calgary |
| 330 | Jelmer Beulenkamp | NED | 1.47,57 | 22.03.2002 | Calgary |
| Taishi Yamamoto | JPN | 1.47,57 | 09.03.2018 | Salt Lake City |
| 332 | Ryouta Kojima | JPN | 1.47,61 | 25.10.2020 | Nagano |
| 333 | Nils van der Poel | SWE | 1.47,63 | 06.12.2017 | Salt Lake City |
| 334 | Simon Moor | GER | 1.47,64 | 18.02.2012 | Calgary |
| 335 | Ben Southee | AUS | 1.47,65 | 11.12.2009 | Salt Lake City |
| Hanyang Shen | CHN | 1.47,65 | 21.09.2019 | Calgary |
| Peder Kongshaug | NOR | 1.47,65 | 11.12.2020 | Stavanger Sø |
| 338 | Frank Hermans | NED | 1.47,66 | 28.09.2013 | Salt Lake City |
| 339 | Hein Otterspeer | NED | 1.47,68 | 09.10.2016 | Inzell |
| Ignat Golovatjuk | BLR | 1.47,68 | 27.08.2017 | Calgary |
| 341 | Hayato Nakamura | JPN | 1.47,71 | 16.03.2014 | Calgary |
| 342 | Maciej Biega | POL | 1.47,72 | 15.11.2013 | Salt Lake City |
| 343 | Robert Watson | CAN | 1.47,73 | 25.11.2016 | Calgary |
| Yves Vergeer | NED | 1.47,73 | 27.12.2020 | Heerenveen |
| 345 | Kimani Griffin | USA | 1.47,74 | 19.11.2017 | Calgary |
| 346 | Dan Carruthers | CAN | 1.47,75 | 25.11.2016 | Calgary |
| 347 | Jeroen Straathof | NED | 1.47,76 | 19.02.1999 | Calgary |
| François Déry | CAN | 1.47,76 | 19.10.2013 | Calgary |
| 349 | Hiroki Hirako | JPN | 1.47,77 | 09.11.2007 | Salt Lake City |
| 350 | Keiji Shirahata | JPN | 1.47,78 | 19.02.2002 | Salt Lake City |
| Peter Volcic | CAN | 1.47,78 | 28.10.2005 | Calgary |
| Joep Kalverdijk | NED | 1.47,78 | 01.02.2017 | Inzell |
| 353 | Boris Kusmirak | NED | 1.47,80 | 19.03.2009 | Calgary |
| 354 | Cédric Kuentz | FRA | 1.47,82 | 29.01.2000 | Calgary |
| Xingguang Ma | CHN | 1.47,82 | 25.08.2019 | Calgary |
| 356 | Edwin Park | USA | 1.47,83 | 22.11.2013 | Calgary |
| 357 | Rune Stordal | NOR | 1.47,84 | 22.01.2005 | Salt Lake City |
| Odin By Farstad | NOR | 1.47,84 | 13.10.2019 | Inzell |
| 359 | Bjarne Rykkje | NED | 1.47,87 | 24.02.2007 | Calgary |
| 360 | Alexander Oltrop | NED | 1.47,88 | 15.03.2001 | Calgary |
| Gianni Romme | NED | 1.47,88 | 02.02.2002 | Salt Lake City |
| Vincent Blouin | CAN | 1.47,88 | 09.01.2010 | Calgary |
| 363 | Cooper McLeod | USA | 1.47,89 | 25.10.2020 | Salt Lake City |
| 364 | Neal Zaluski | CAN | 1.47,90 | 30.12.2006 | Calgary |
| Aron Romeijn | NED | 1.47,90 | 22.03.2015 | Calgary |
| Takamasa Ikeda | JPN | 1.47,90 | 25.10.2020 | Nagano |
| 367 | Keith Sulzer | CAN | 1.47,91 | 10.01.2019 | Calgary |
| 368 | Daniil Aldosjkin | RUS | 1.47,92 | 31.10.2020 | Kolomna |
| Viktor Hald Thorup | DEN | 1.47,92 | 15.11.2015 | Calgary |
| 370 | Dustin Miller | CAN | 1.47,96 | 18.03.2012 | Calgary |
| Danila Semerikov | RUS | 1.47,96 | 03.03.2019 | Calgary |
| 372 | Masahito Obayashi | JPN | 1.47,97 | 25.10.2020 | Nagano |
| 373 | Gibson Himbeault | CAN | 1.47,98 | 03.01.2020 | Calgary |
| 374 | Kento Nakamura | JPN | 1.47,99 | 16.03.2014 | Calgary |
| Dmitrij Fedotov 1989 | RUS | 1.47,99 | 25.11.2012 | Kolomna |
| 376 | Eric Rauschenbach | GER | 1.48,01 | 16.11.2007 | Calgary |
| Kai in 't Veld | NED | 1.48,01 | 27.12.2020 | Heerenveen |
| 378 | Vesa Rosendahl | FIN | 1.48,02 | 19.02.2002 | Salt Lake City |
| Christijn Groeneveld | NED | 1.48,02 | 18.01.2014 | Inzell |
| 380 | Masaaki Kobayashi | JPN | 1.48,03 | 15.03.2001 | Calgary |
| Christian Pichler | AUT | 1.48,03 | 13.03.2008 | Calgary |
| 382 | Linus Heidegger | AUT | 1.48,04 | 15.11.2015 | Calgary |
| Stepan Tsjistjakov | RUS | 1.48,04 | 23.10.2019 | Kolomna |
| 384 | Adrian Wielgat | POL | 1.48,07 | 22.10.2016 | Inzell |
| 385 | Sang-Yeop Yeo | KOR | 1.48,08 | 21.01.2007 | Torino |
| 386 | August Teodor Haugen | NOR | 1.48,10 | 16.03.2014 | Calgary |
| Ian Quinn | USA | 1.48,10 | 19.11.2017 | Calgary |
| 388 | Damian Zurek | POL | 1.48,11 | 10.03.2019 | Calgary |
| 389 | Joel Vähä-Salo | FIN | 1.48,12 | 08.11.2013 | Calgary |
| 390 | Igor Nefedjev | RUS | 1.48,14 | 18.11.2005 | Salt Lake City |
| Xinxuan Ma | CHN | 1.48,14 | 15.02.2019 | Ürümqi |
| Ruslan Zakharov 1987 | RUS | 1.48,14 | 24.12.2020 | Kolomna |
| 393 | Nico Dorsch | GER | 1.48,15 | 18.03.2012 | Calgary |
| 394 | Tomoya Watanabe | JPN | 1.48,16 | 21.10.2017 | Nagano |
| 395 | Ingo Bos | GER | 1.48,17 | 13.03.2008 | Calgary |
| Beau Snellink | NED | 1.48,17 | 27.12.2020 | Heerenveen |
| 397 | Aaron Sadlier | CAN | 1.48,18 | 26.10.2007 | Calgary |
| 398 | Kazuya Yamada | JPN | 1.48,19 | 06.02.2020 | Obihiro |
| 399 | Luca Stefani | ITA | 1.48,20 | 11.03.2007 | Salt Lake City |
| 400 | Xin Jin 1983 | CHN | 1.48,21 | 04.12.2009 | Calgary |
This category holds a total of 31234 records divided over 313 pages.