| Rank | Name | Country | Time | Date | Location |
|---|
| 13601 | Aleksandr Dukhov | RUS | 4.37,92 | 18.02.2006 | Moskva Kry |
| Maarten Vens | NED | 4.37,92 | 30.01.2011 | Enschede |
| 13603 | Valerij Sjejn | URS | 4.37,93 | 14.01.1983 | Kolomna |
| Jacob-Jan Sloots | NED | 4.37,93 | 02.11.2008 | Utrecht |
| Menno de Visser | NED | 4.37,93 | 18.11.2014 | Heerenveen |
| Guangyuan Xu | CHN | 4.37,93 | 01.11.2014 | Shenyang |
| 13607 | Albertjan Huisman | NED | 4.37,94 | 03.11.1996 | Heerenveen |
| 13608 | Jeroen Mulder | NED | 4.37,95 | 12.01.1992 | Heerenveen |
| Mikhail Ronzjin | RUS | 4.37,95 | 07.02.1997 | Kolomna |
| Sergej Karas | UKR | 4.37,95 | 07.02.1998 | Kijev |
| Takumi Yokomori | JPN | 4.37,95 | 18.12.2011 | Ikaho |
| Jeroen Akerboom | NED | 4.37,95 | 29.03.2014 | Heerenveen |
| 13613 | Vladimir Ogurtsov | URS | 4.37,96 | 15.02.1983 | Medeo |
| Martin Johansson 1973 | SWE | 4.37,96 | 17.03.2000 | Karlstad |
| Tapio Arvo | FIN | 4.37,96 | 11.03.2007 | Heerenveen |
| Kenta Yahaba | JPN | 4.37,96 | | Hachinohe-Nagano |
| 13617 | Joel Christensen | SWE | 4.37,97 | 18.01.1998 | Eskilstuna |
| Rion Karibe | JPN | 4.37,97 | 05.12.2015 | Obihiro |
| Maksim Ivusjkin | RUS | 4.37,97 | 13.12.2017 | Kolomna |
| 13620 | Viktor Matjusjonok | URS | 4.37,98 | 15.02.1983 | Medeo |
| Hans Bleeker | NED | 4.37,98 | 17.03.1984 | Eindhoven |
| Eric van der Zwan | NED | 4.37,98 | 25.02.2000 | Berlin |
| Koos Bakema | NED | 4.37,98 | 21.03.2013 | Heerenveen |
| 13624 | Sergej Tsjikunov | URS | 4.37,99 | 14.01.1983 | Kolomna |
| Hirobumi Watanabe | JPN | 4.37,99 | 16.12.1988 | Fujikyu |
| Valerij Resjetnik | KAZ | 4.37,99 | 20.01.1999 | Medeo |
| Yuliang Zhu | CHN | 4.37,99 | 26.02.1998 | Harbin |
| Oleg Matvejev | RUS | 4.37,99 | 01.02.2011 | Tsjeljabinsk |
| Artemij Glusjajev | RUS | 4.37,99 | 12.12.2020 | Kolomna |
| 13630 | Åge Dalby | NOR | 4.38,00 | 10.02.1965 | Sarpsborg |
| Arve Haugen | NOR | 4.38,00 | 08.02.1969 | Trondheim |
| Peter Bräuer | GER | 4.38,00 | 06.01.1968 | Innsbruck |
| Sjaak Rutten | NED | 4.38,00 | 11.02.1972 | Inzell |
| Sergej Bykov | URS | 4.38,00 | 10.03.1979 | Divnogorsk |
| Nikolaj Gofman | URS | 4.38,00 | 04.01.1979 | Medeo |
| Ivar Kroon | NOR | 4.38,00 | 26.02.1983 | Gol |
| Jim Mullen | USA | 4.38,00 | 21.02.1981 | Oppdal |
| Roman Agadullin | URS | 4.38,00 | 02.02.1986 | Ivanovo |
| Rob Compas | NED | 4.38,00 | 21.02.1988 | Alkmaar |
| Svein Erik Johansen | NOR | 4.38,00 | 21.12.1996 | Hamar |
| Ryo Onuki | JPN | 4.38,00 | 18.12.1974 | Asama |
| | Nikolaj Bljukherov | RUS | 4.38,00 | 04.02.1994 | Kostroma |
| Yasuhiro Higuchi | JPN | 4.38,00 | 27.02.2010 | Nagano |
| 13644 | Ruud Huisman | NED | 4.38,01 | 08.03.1982 | Den Haag |
| 13645 | Haifeng Zhang | CHN | 4.38,02 | 13.02.1998 | Shenyang |
| Jilling Bloem | NED | 4.38,02 | 19.03.2007 | Heerenveen |
| Giel Hermans | NED | 4.38,02 | 23.03.2019 | Bjugn |
| 13648 | Richard Schwaiger | GER | 4.38,03 | 02.02.1974 | Inzell |
| Axel Nickstat | GER | 4.38,03 | 08.12.1990 | Berlin |
| Guoming Zhao | CHN | 4.38,03 | 24.02.1998 | Harbin |
| 13651 | Hiromasa Kubo | JPN | 4.38,04 | 13.01.1985 | Karuizawa |
| Ole Henning Malonæs | NOR | 4.38,04 | 04.03.1990 | Berlin S |
| Mikhail Bruver | RUS | 4.38,04 | 05.02.1993 | Tsjeljabinsk |
| Vittorio Gios | ITA | 4.38,04 | 27.01.1990 | Collalbo |
| 13655 | Gennadij Marjin | URS | 4.38,05 | 07.01.1979 | Medeo |
| Aleksej Semjonov | URS | 4.38,05 | 24.03.1985 | Sverdlovsk Ju |
| Sergej Sorokin | RUS | 4.38,05 | 07.03.2009 | Olenegorsk |
| Dmitrij Zjeltov | RUS | 4.38,05 | 16.11.2008 | Kolomna |
| 13659 | Igor Gogolev | URS | 4.38,06 | 05.01.1986 | Kijev |
| Gerwin Smit | NED | 4.38,06 | 23.03.2004 | Heerenveen |
| Marcin Pietruczuk | POL | 4.38,06 | 03.02.2008 | Erfurt |
| Mingqi Li | CHN | 4.38,06 | 10.12.2010 | Changchun |
| Artjom Kim | RUS | 4.38,06 | 09.10.2019 | Tsjeljabinsk UM |
| 13664 | Naoki Sumita | JPN | 4.38,07 | 12.12.2004 | Kushiro |
| 13665 | Kjetil Løkken | NOR | 4.38,08 | 06.03.1993 | Hamar |
| Nico Stokkermans | NED | 4.38,08 | 16.03.2007 | Heerenveen |
| Aleksej Kuznetsov 1987 | RUS | 4.38,08 | 27.12.2008 | Kolomna |
| Govert Komin | NED | 4.38,08 | 08.03.2015 | Haarlem |
| Ryouta Kamiyama | JPN | 4.38,08 | 06.01.2018 | Akan |
| 13670 | Aleksej Nikitin | URS | 4.38,09 | 25.03.1986 | Sverdlovsk Ju |
| Artjom Zdorovtsjov | RUS | 4.38,09 | 26.02.2000 | Divnogorsk |
| Aleksandr Olejnik | KAZ | 4.38,09 | 28.12.2009 | Tsjeljabinsk UM |
| Ståle Lien | NOR | 4.38,09 | 09.12.2013 | Hamar |
| Revaz Tsjaduneli | RUS | 4.38,09 | 26.01.2015 | Tsjeljabinsk |
| 13675 | Per Gunnar Hermansen | NOR | 4.38,10 | 20.12.1975 | Oslo |
| Andrej Burlenko | URS | 4.38,10 | 28.03.1977 | Medeo |
| Stefan Arnell | SWE | 4.38,10 | 07.02.1979 | Strömsund |
| Matthias Krieger | GER | 4.38,10 | 26.11.1980 | Karl-Marx-Stadt |
| Jans L. Oosting | NED | 4.38,10 | 14.02.1981 | Assen |
| Matthijs Kuiper | NED | 4.38,10 | 26.02.1982 | Inzell |
| Aleksandr Maljuga | URS | 4.38,10 | 15.02.1982 | Medeo |
| Oleg Rjazanov | URS | 4.38,10 | 06.03.1984 | Sverdlovsk Ju |
| Lutz Harbig | GER | 4.38,10 | 15.12.1984 | Karl-Marx-Stadt |
| Erik Kaandorp | NED | 4.38,10 | 16.12.1984 | Haarlem |
| Gwang-Hyun Kim | PRK | 4.38,10 | 30.01.1987 | Sanok |
| Henk Ekkelenkamp | NED | 4.38,10 | 18.02.1990 | Assen |
| Pavel Leunov | RUS | 4.38,10 | 21.12.1991 | Jekaterinburg Ju |
| Hans Huizenga | NED | 4.38,10 | 05.01.1989 | Collalbo |
| Aleksandr Morozov | RUS | 4.38,10 | 04.04.1977 | Medeo |
| | Tjerk Bakker | NED | 4.38,10 | 12.03.2011 | Enschede |
| Rui Arai | JPN | 4.38,10 | 07.01.2015 | Nagano |
| 13692 | Dmitrij Khudjakov | URS | 4.38,11 | 25.11.1989 | Sverdlovsk Ju |
| Dmitrij Platonov | URS | 4.38,11 | 19.01.1988 | Kolomna |
| Josh Kerwin | USA | 4.38,11 | 03.12.1995 | Calgary |
| Mateusz Pisarek | POL | 4.38,11 | 26.02.2005 | Sanok |
| Christoffer Sørensen Hauge | NOR | 4.38,11 | 13.01.2008 | Hamar |
| Jan Arie Scherff | NED | 4.38,11 | 26.01.2014 | Tilburg |
| Kai Nagai | JPN | 4.38,11 | 16.02.2019 | Nagano |
| 13699 | György Martos | HUN | 4.38,12 | 12.02.1972 | Cortina |
| Masao Nomura | JPN | 4.38,12 | 08.02.1983 | Ikaho |
This category holds a total of 26806 records divided over 269 pages.