| Rank | Name | Country | Time | Date | Location |
|---|
| 15901 | Vincent Laanstra | CAN | 4.42,81 | 28.11.2015 | Calgary |
| 15902 | Tatsunosuke Kawashiri | JPN | 4.42,82 | 21.12.2003 | Kushiro |
| 15903 | Claus Reichmann | USA | 4.42,83 | 02.01.1982 | West Allis |
| Ilja Lobanov | RUS | 4.42,83 | 18.01.2012 | Moskva |
| 15905 | Benjamin Lucas | USA | 4.42,84 | 10.02.1996 | Milwaukee |
| Martin Rehnström | SWE | 4.42,84 | 08.03.2002 | Heerenveen |
| Lucien Dekker | NED | 4.42,84 | 04.12.1993 | Alkmaar |
| 15908 | Jan Stålsett | NOR | 4.42,85 | 29.11.1979 | Innsbruck |
| Koong-Joon Nam | KOR | 4.42,85 | 12.11.1988 | Inzell |
| Jonas Schmidt | GER | 4.42,85 | 07.02.1997 | Berlin |
| 15911 | Alexander Fröhlich | GER | 4.42,86 | 05.03.1988 | Berlin |
| Geir Arne Nessa | NOR | 4.42,86 | 16.01.1993 | Stavanger Sø |
| Jornt Walsweer | NED | 4.42,86 | 07.02.2010 | Heerenveen |
| Kouhei Shinohara | JPN | 4.42,86 | 19.12.2020 | Chino |
| 15915 | Ari Myllyharju | FIN | 4.42,87 | 28.02.1987 | Strömsund |
| Trevor Ford | USA | 4.42,87 | 09.03.2003 | Salt Lake City |
| Ivo Visser | NED | 4.42,87 | 11.12.2016 | Tilburg |
| 15918 | Aleksandr Mesjkov | KAZ | 4.42,88 | 27.03.2009 | Tsjeljabinsk |
| Jens Salomons | NED | 4.42,88 | 17.01.2016 | Amsterdam |
| 15920 | Eric Hauck | GER | 4.42,89 | 14.11.2010 | Berlin |
| Keven Fitzpatrick | CAN | 4.42,89 | 09.03.2019 | Calgary |
| 15922 | John Tipper | GBR | 4.42,90 | 16.12.1967 | Cortina |
| Marek Nowakowski | POL | 4.42,90 | 21.02.1981 | Warszawa |
| Antoon van der Wurff | NED | 4.42,90 | 01.03.1981 | Utrecht |
| Gerrit Dekker | NED | 4.42,90 | 09.03.1982 | Deventer |
| Gennadij Kolajev | URS | 4.42,90 | 23.08.1981 | Leningrad |
| Vladimir Makarov 1964 | URS | 4.42,90 | 08.04.1983 | Sverdlovsk Ju |
| Tom Arve Sætherhaug | NOR | 4.42,90 | 12.02.1983 | Oppdal |
| Mats Johansson 1967 | SWE | 4.42,90 | 18.01.1986 | Stockholm Ö |
| Hans Kanning | NED | 4.42,90 | 28.12.1977 | Innsbruck |
| Willem Verhoeff | NED | 4.42,90 | 28.10.1983 | Utrecht |
| Marat Kharjrulin | RUS | 4.42,90 | 22.03.1993 | Jekaterinburg Ju |
| Klaus Vikeså | NOR | 4.42,90 | 15.01.1994 | Hamar |
| Aleksandr Vorontsov | RUS | 4.42,90 | 22.11.1986 | Sverdlovsk Ju |
| Eefko Klungel | NED | 4.42,90 | 28.01.1994 | Groningen |
| | Rik Voorneveld | NED | 4.42,90 | 20.01.1980 | Inzell |
| Eduard Pysjmintsev | URS | 4.42,90 | 01.02.1991 | Sverdlovsk Ju |
| Gerrit-Bouke Albada | NED | 4.42,90 | 07.03.1999 | Heerenveen |
| Yang Wang 1984 | CHN | 4.42,90 | 23.02.1998 | Harbin |
| René de Leeuw | NED | 4.42,90 | 24.02.2007 | Breda |
| Péter Paulovics | HUN | 4.42,90 | 12.10.2012 | Inzell |
| Michiel van Veen | NED | 4.42,90 | 21.03.2015 | Enschede |
| 15943 | Denis Mouraux | CAN | 4.42,91 | 17.02.1989 | Calgary |
| Jeroen de Zoeten | NED | 4.42,91 | 13.03.2001 | Heerenveen |
| Dai Yamaura | JPN | 4.42,91 | 16.12.2002 | Akan |
| Hubert Surowiec | POL | 4.42,91 | 29.10.2006 | Berlin S |
| Isaiah Janisch | USA | 4.42,91 | 20.01.2017 | Milwaukee |
| Guido Gosselink | NED | 4.42,91 | 08.03.2020 | Enschede |
| 15949 | Gerard Ganzevles | NED | 4.42,92 | 29.10.1978 | Den Haag |
| Mikhail Lopajev | URS | 4.42,92 | 03.04.1984 | Medeo |
| Mikhail Zakharov | RUS | 4.42,92 | 05.02.1993 | Tsjeljabinsk Inga |
| Arne ter Beek | NED | 4.42,92 | 03.11.2019 | Deventer |
| Simen Storelid | NOR | 4.42,92 | 01.12.2019 | Hamar |
| 15954 | Hiroto Ito | JPN | 4.42,93 | 20.02.1981 | Karuizawa |
| Guocheng Yang | CHN | 4.42,93 | 07.02.1999 | Hejhe |
| Stanislav Geperle | RUS | 4.42,93 | 10.12.2005 | Tsjeljabinsk UM |
| Floris van Woesik | NED | 4.42,93 | 08.12.2018 | Heerenveen |
| 15958 | Edmond Cseh | ROU | 4.42,94 | 13.01.1989 | Miercurea C |
| Petter Nesset | NOR | 4.42,94 | 14.11.2015 | Stavanger Sø |
| Masashi Yoshikawa | JPN | 4.42,94 | 11.02.2009 | Karuizawa |
| 15961 | Sergej Malinov | URS | 4.42,95 | 20.01.1977 | Medeo |
| Xander Moerman | NED | 4.42,95 | 18.01.1991 | Utrecht |
| Hyeon-Sang Shin | KOR | 4.42,95 | 18.02.1993 | Seoul |
| Roel Klungel | NED | 4.42,95 | 21.02.1998 | Den Haag |
| Raymond Janssen | NED | 4.42,95 | 08.02.2003 | Den Haag |
| Yuuji Yokote | JPN | 4.42,95 | 13.02.2009 | Ikaho |
| Zakhar Jugov | RUS | 4.42,95 | 18.12.2011 | Tsjeljabinsk UM |
| 15968 | Oleg Sjestakov | URS | 4.42,96 | 02.03.1985 | Medeo |
| Rens Hermans | NED | 4.42,96 | 27.12.2002 | Collalbo |
| Antoon Geerlings | NED | 4.42,96 | 17.01.2005 | Heerenveen |
| Yoshima Hashimoto | JPN | 4.42,96 | 23.12.2006 | Morioka |
| Christoph Pawlowski | GER | 4.42,96 | 01.03.2008 | Erfurt |
| Artur Voronkov | BLR | 4.42,96 | 22.11.2015 | Minsk |
| Arne Lernes | NOR | 4.42,96 | 16.02.2020 | Bjugn |
| 15975 | Hirano | JPN | 4.42,97 | 06.02.1999 | Morioka |
| Rob van de Meijdenberg | NED | 4.42,97 | 03.03.2001 | Eindhoven |
| Nick van der Poel | NED | 4.42,97 | 10.02.2008 | Den Haag |
| 15978 | Oleg Rjabokonj | RUS | 4.42,98 | 21.02.2009 | Moskva |
| William Stuiver | NED | 4.42,98 | 06.02.2011 | Heerenveen |
| 15980 | Vladislav Bondarenko | RUS | 4.42,99 | 13.12.2008 | Tsjeljabinsk |
| Klaas Hummel | NED | 4.42,99 | 03.01.2010 | Enschede |
| Daan van Eck | NED | 4.42,99 | 08.02.2014 | Heerenveen |
| Andrzej Luczkowski | POL | 4.42,99 | 08.02.2015 | Berlin |
| 15984 | Boris Berezin | URS | 4.43,00 | 23.01.1952 | Medeo |
| Boris Jakimov | URS | 4.43,00 | 31.01.1960 | Medeo |
| Ralf Olin | CAN | 4.43,00 | 18.01.1964 | Davos |
| Odd Kamfjord | NOR | 4.43,00 | 01.01.1966 | Oslo Bi |
| Hansruedi Schaub | SUI | 4.43,00 | 05.03.1967 | Zürich |
| Horst Freese | GER | 4.43,00 | 29.01.1966 | Zakopane |
| Bjørnar Fjeld | NOR | 4.43,00 | 06.01.1979 | Notodden |
| Vladimir Gladkov | URS | 4.43,00 | 25.11.1978 | Angarsk Je |
| Aleksej Zajtsev | URS | 4.43,00 | 14.03.1979 | Medeo |
| Gerard Aalbers | NED | 4.43,00 | 30.10.1980 | Amsterdam |
| Peter Novak | SWE | 4.43,00 | 13.02.1983 | Göteborg R |
| Aleksandr Abzajev | URS | 4.43,00 | 19.12.1986 | Sverdlovsk D |
| Konstantin Krasov | URS | 4.43,00 | 19.01.1988 | Smolensk |
| Henk van der Scheer | NED | 4.43,00 | 25.02.1989 | Assen |
| Sergej Sokolov 1980 | RUS | 4.43,00 | 06.03.1996 | Tsjeljabinsk Inga |
| Kimmo Ilmavirta | FIN | 4.43,00 | 19.11.2001 | Jyväskylä |
| | Jurij Ostapenko | URS | 4.43,00 | 08.04.1976 | Medeo |
This category holds a total of 26806 records divided over 269 pages.