| Rank | Name | Country | Time | Date | Location |
|---|
| 25701 | Jeroen Jongkind | NED | 5.32,59 | 11.03.1996 | Heerenveen |
| 25702 | T Janhunen | FIN | 5.32,60 | 00.00.1931 | |
| Kiyotaka Takabayashi | JPN | 5.32,60 | 19.01.1952 | Östersund |
| Hans Age | SWE | 5.32,60 | 09.03.1958 | Karlskoga |
| Robert McDonough | USA | 5.32,60 | 04.01.1964 | Butte |
| Philippe Masse | FRA | 5.32,60 | 00.00.1971 | Grenoble |
| 25707 | Pentti Vilppola | FIN | 5.32,70 | 00.00.1934 | Kajaani |
| M Pomaznev | URS | 5.32,70 | 00.02.1937 | Leningrad D |
| 25709 | Wataru Sakurai | JPN | 5.32,71 | 11.01.2014 | Matsubarako |
| 25710 | Leo Lievonen | FIN | 5.32,80 | 26.02.1947 | Helsinki O |
| Walter Drzisga | GER | 5.32,80 | 00.00.1951 | Berlin |
| Valerij Zakharov | URS | 5.32,80 | 20.12.1952 | Novosibirsk |
| Rolf Pettersson 1932 | SWE | 5.32,80 | 14.02.1960 | Båraryd |
| Georg Törnqvist | SWE | 5.32,80 | 12.01.1980 | Stockholm Ö |
| 25715 | Pavel Terekhov | URS | 5.32,90 | 00.00.1944 | Moskva LD |
| Andrej Ladygin | URS | 5.32,90 | 03.02.1977 | Tsjeljabinsk |
| 25717 | Petteri Lehtiniemi | FIN | 5.32,91 | 16.12.2017 | Seinäjoki |
| 25718 | Gunnar Almer | SWE | 5.33,00 | 04.03.1932 | Nyköping |
| Janis Dravnieks | LAT | 5.33,00 | 07.03.1935 | Riga |
| T Heiskanen | FIN | 5.33,00 | 20.02.1936 | Helsinki Kai |
| Bror Lund | SWE | 5.33,00 | 00.00.1953 | Stockholm E |
| Smolik | CZE | 5.33,00 | 00.00.1956 | Svratka H |
| Sören Thure | SWE | 5.33,00 | 06.01.1955 | Sandarne |
| Kjell Kampe | SWE | 5.33,00 | 06.03.1980 | Stockholm Ö |
| 25725 | Viljo Pihl | FIN | 5.33,10 | 20.02.1936 | Helsinki K |
| Erkki Salomaa | FIN | 5.33,10 | 12.02.1941 | Tampere |
| Raimo Karvinen | FIN | 5.33,10 | 25.02.1951 | Kuopio |
| Fernandez Antonio Gomez | ESP | 5.33,10 | 17.02.1980 | Groningen |
| Ivar Stensrud | NOR | 5.33,10 | 11.01.1982 | Oslo VH |
| 25730 | Vladimir Butsjnev | URS | 5.33,12 | 22.03.1989 | Kolomna |
| 25731 | Roman Sajtsjik | RUS | 5.33,19 | 06.03.2005 | Moskva Kry |
| 25732 | Hans Bryn | NOR | 5.33,20 | 14.02.1933 | Kongsberg |
| Reidar Dahl | NOR | 5.33,20 | 12.01.1936 | Oslo Jo |
| László Laczik | HUN | 5.33,20 | 26.02.1955 | Budapest |
| Mejnkhard Saks | URS | 5.33,20 | 08.02.1964 | Sillamäel |
| Ulf Landström | SWE | 5.33,20 | 07.02.1976 | Luleå |
| | Logan Sewell | CAN | 5.33,20 | 04.02.2017 | Edmonton |
| 25738 | Aaron Smith | USA | 5.33,24 | 10.12.1988 | West Allis |
| 25739 | Georg Rahmberg | SWE | 5.33,30 | 02.03.1933 | Örebro E |
| Sidor Holmgren | SWE | 5.33,30 | 16.02.1952 | Karlstad |
| | Ivan Vedernikov | RUS | 5.33,30 | 19.01.2005 | Tsjerepovets |
| 25742 | Jegor Sevrjuk | RUS | 5.33,32 | 25.03.2007 | Tsjeljabinsk UM |
| 25743 | Károly Brodszky | HUN | 5.33,40 | 05.12.1937 | Budapest |
| F Bogdanovs | LAT | 5.33,40 | 16.02.1941 | Riga |
| István Lázár | HUN | 5.33,40 | 08.02.1943 | Budapest |
| Geza Ballo | ROU | 5.33,40 | 24.01.1971 | Tusnad-Bai |
| 25747 | Ture Selberg | SWE | 5.33,50 | 30.01.1954 | Narvik |
| Pentti Peltoperä | FIN | 5.33,50 | 12.01.1955 | Rovaniemi |
| Konstantin Poltavets | URS | 5.33,50 | 16.12.1978 | Kijev |
| 25750 | Peter Jennings | GBR | 5.33,60 | 12.02.1950 | Flisa |
| Krivonogov | URS | 5.33,60 | 00.03.1963 | Kazan |
| | Jin Urakawa | JPN | 5.33,60 | 22.02.2020 | Tomakomai |
| 25753 | Karl-Axel Ceder | SWE | 5.33,70 | 12.01.1941 | Stockholm E |
| Henry Åsenlund | SWE | 5.33,70 | 20.02.1955 | Hofors |
| Pertti Klemola | FIN | 5.33,70 | 09.02.1965 | Valkeakoski |
| Pär Pettersson | SWE | 5.33,70 | 29.02.1972 | Amsterdam |
| Sami Kallio | FIN | 5.33,70 | 10.03.1995 | Olenegorsk |
| 25758 | Léon Quaglia | FRA | 5.33,80 | 26.01.1943 | Chamonix |
| A Mikhajlov 1925a | URS | 5.33,80 | 11.02.1951 | Sverdlovsk D |
| Holger Jansson | SWE | 5.33,80 | 01.03.1956 | Sundsvall |
| Vadim Bulkin | URS | 5.33,80 | 05.01.1963 | Kazan |
| Valeriu Muresanu | ROU | 5.33,80 | 16.11.1968 | Berlin |
| Mikhail Sjlytsjkov | URS | 5.33,80 | 25.12.1966 | Gorkij |
| Bjørnar Slettemoen | NOR | 5.33,80 | 18.02.1996 | Geithus |
| 25765 | Jan Lloyd | CAN | 5.33,81 | 29.01.2005 | Fort St John |
| 25766 | Nico Hoeve | NED | 5.33,90 | 19.01.1965 | Amsterdam |
| 25767 | Arnt Olav Thorsen | NOR | 5.33,92 | 19.03.2017 | Stavanger Sø |
| 25768 | Pavel Bakhtin | URS | 5.33,93 | 02.03.1979 | Kolomna |
| 25769 | Olavi Koski | FIN | 5.34,00 | 06.01.1938 | Helsinki Kai |
| Toivo Lahdelma | FIN | 5.34,00 | 04.02.1941 | Tampere |
| Aarno Pajunen | FIN | 5.34,00 | 17.02.1948 | Trondheim |
| Ernö Petik | HUN | 5.34,00 | 22.01.1950 | Budapest |
| Gerard Lochet | FRA | 5.34,00 | 07.01.1961 | Chamonix |
| 25774 | Witold Dobrzynski | POL | 5.34,10 | 14.01.1934 | Warszawa |
| 25775 | Erling Pedersen | NOR | 5.34,20 | 02.03.1929 | Drammen |
| Leen Muts | NED | 5.34,20 | 18.01.1941 | Nieuwe Niedorp |
| József Behringer | HUN | 5.34,20 | 14.02.1954 | Budapest |
| Jevgenij Bliner | BLR | 5.34,20 | 31.01.1998 | Minsk |
| 25779 | Dmitrij Maljukov | RUS | 5.34,21 | 26.01.2001 | Tsjerepovets |
| 25780 | Tomoyuki Miyata | JPN | 5.34,22 | 09.12.1979 | Yatsugadake |
| 25781 | Olov Wickman | SWE | 5.34,30 | 31.12.1933 | Stockholm Ö |
| Stefan Szabo | ROU | 5.34,30 | 03.02.1973 | Sibiu |
| Staffan Lagerin | SWE | 5.34,30 | 12.03.1975 | Stockholm Ö |
| Andrej Bodikov | BLR | 5.34,30 | 31.01.1998 | Minsk |
| | Roland Hedrich | AUT | 5.34,30 | 29.01.2000 | Innsbruck |
| 25786 | Jegor Almurzin | RUS | 5.34,32 | 05.03.2004 | Jekaterinburg Ju |
| 25787 | Rune Johansson 1 | SWE | 5.34,40 | 16.02.1938 | Stockholm E |
| Lars Liljebrand | SWE | 5.34,40 | 22.02.1966 | Hofors |
| 25789 | Tadeusz Lisiecki | POL | 5.34,50 | 30.12.1935 | Wien |
| Albert Vahto | FIN | 5.34,50 | 02.03.1949 | Tampere |
| Kurt Rüegg | SUI | 5.34,50 | 26.01.1952 | Davos |
| V Metelkov | URS | 5.34,50 | 11.02.1956 | Moskva |
| Zbigniew Lewandowski | POL | 5.34,50 | 15.03.1958 | Zakopane |
| Gunnar Unéus | SWE | 5.34,50 | 30.01.1960 | Umeå |
| József Tajmel | HUN | 5.34,50 | 12.01.1966 | Budapest |
| Hallvard Stensby | NOR | 5.34,50 | 18.02.1968 | Brumunddal |
| 25797 | Richard Roberts | CAN | 5.34,58 | 24.02.2007 | Calgary |
| 25798 | Jurij Zjuravlev | URS | 5.34,60 | 18.01.1935 | Sverdlovsk |
| Konrad Pecher | AUT | 5.34,60 | 16.02.1951 | Wien WEV |
| Gösta Hermansson | SWE | 5.34,60 | 06.02.1958 | Sundsvall |
This category holds a total of 26806 records divided over 269 pages.