| Rank | Name | Country | Time | Date | Location |
|---|
| 401 | Anton Voditsjenkov | RUS | 3.52,14 | 12.10.2019 | Kolomna |
| 402 | Guojun Tian | CHN | 3.52,20 | 25.09.2015 | Calgary |
| 403 | Sander Kingma | NED | 3.52,23 | 09.08.2002 | Calgary |
| 404 | Teun de Wit | NED | 3.52,26 | 12.11.2018 | Heerenveen |
| 405 | Dmitrij Fedotov 1989 | RUS | 3.52,27 | 16.12.2017 | Inzell |
| 406 | Pavel Taran | RUS | 3.52,28 | 08.11,2020 | Kolomna |
| 407 | Jiawei Yu | CHN | 3.52,30 | 09.03.2019 | Calgary |
| 408 | Cédric Kuentz | FRA | 3.52,32 | 29.01.2002 | Calgary |
| Alexander Ochowicz | USA | 3.52,32 | 09.11.2013 | Salt Lake City |
| 410 | Willi Koschel | GER | 3.52,35 | 17.02.2012 | Inzell |
| Cornelius Kersten | GBR | 3.52,35 | 22.12.2017 | Calgary |
| 412 | François-Olivier Roberge | CAN | 3.52,36 | 25.11.2004 | Calgary |
| 413 | Fan Yang 1996 | CHN | 3.52,39 | 12.11.2011 | Erfurt |
| 414 | Aleksej Kirpitsjnik | BLR | 3.52,42 | 25.11.2017 | Inzell |
| 415 | Mirko Giacomo Nenzi | ITA | 3.52,43 | 06.10.2012 | Inzell |
| 416 | Johan Vreugdenhil | NED | 3.52,47 | 21.03.2006 | Calgary |
| 417 | Danny Leger | GER | 3.52,49 | 15.10.2005 | Inzell |
| Tae-Hoon Kim 1994 | KOR | 3.52,49 | 16.09.2017 | Calgary |
| Olivier Jean | CAN | 3.52,49 | 14.10.2017 | Inzell |
| 420 | Taro Kondo | JPN | 3.52,51 | 16.02.2019 | Nagano |
| Yoshihiko Hashimoto | JPN | 3.52,51 | 23.02.2020 | Obihiro |
| 422 | Zhibo Cui | CHN | 3.52,52 | 05.02.2017 | Heerenveen |
| 423 | Christian Pichler | AUT | 3.52,53 | 12.03.2008 | Calgary |
| 424 | Sebastiaan Oranje | NED | 3.52,54 | 18.01.2014 | Inzell |
| Aleksandr Razorjonov | RUS | 3.52,54 | 13.10.2017 | Kolomna |
| 426 | Lucas Mills | USA | 3.52,55 | 17.03.2000 | Calgary |
| 427 | Erjiang Baoerjiang | CHN | 3.52,56 | 14.09.2019 | Calgary |
| 428 | Dennis van der Gun | NED | 3.52,57 | 19.03.1999 | Calgary |
| Kakeru Yui | JPN | 3.52,57 | 06.03.2013 | Calgary |
| Lukas Stekly | CZE | 3.52,57 | 13.12.2020 | Inzell |
| 431 | Aleksandr Zjigin | KAZ | 3.52,59 | 21.03.2006 | Calgary |
| 432 | Kevin Marshall | CAN | 3.52,60 | 12.10.2002 | Calgary |
| 433 | Tyler Derraugh | CAN | 3.52,61 | 10.08.2013 | Hamar |
| 434 | Elliot Nelson | CAN | 3.52,62 | 16.02.2013 | Calgary |
| Zeno de Ponti | NED | 3.52,62 | 26.09.2020 | Heerenveen |
| 436 | Jacques de Koning | NED | 3.52,70 | 10.08.2007 | Calgary |
| 437 | Tyler Johnston | CAN | 3.52,71 | 25.11.2004 | Calgary |
| 438 | Aleksej Suvorov | RUS | 3.52,74 | 26.02.2010 | Kolomna |
| Chase Reichmann | USA | 3.52,74 | 18.10.2014 | Salt Lake City |
| 440 | Jurij Kokhanets | RUS | 3.52,78 | 10.08.2001 | Calgary |
| 441 | Andrew Godbout | CAN | 3.52,79 | 01.11.2008 | Calgary |
| 442 | Artur Sergijenko | KAZ | 3.52,82 | 02.11.2013 | Calgary |
| 443 | Philippe Marois | CAN | 3.52,84 | 17.03.2000 | Calgary |
| 444 | Hweon-Cheol Yu | KOR | 3.52,86 | 19.10.2002 | Calgary |
| Longjiang Sun | CHN | 3.52,86 | 12.03.2010 | Moskva |
| 446 | Do-Hyeong Lee | KOR | 3.52,87 | 25.11.2017 | Inzell |
| Max Visscher | NED | 3.52,87 | 16.12.2017 | Heerenveen |
| 448 | Joost Kool | NED | 3.52,93 | 05.10.2008 | Erfurt |
| 449 | Sietse Heslinga | NED | 3.52,96 | 12.03.2008 | Calgary |
| Pengfei Gao | CHN | 3.52,96 | 07.09.2019 | Calgary |
| 451 | Hongli Wang | CHN | 3.52,99 | 26.08.2017 | Calgary |
| 452 | Sjaak Schipper | NED | 3.53,00 | 21.12.2016 | Heerenveen |
| 453 | Takahiro Ushiyama | JPN | 3.53,03 | 14.08.2005 | Calgary |
| 454 | Kevin Hoekstra | NED | 3.53,04 | 12.10.2019 | Erfurt |
| 455 | Teruhiro Sugimori | JPN | 3.53,05 | 23.02.2008 | Nagano |
| 456 | Hanyang Shen | CHN | 3.53,10 | 07.09.2019 | Calgary |
| 457 | Ingmar Berga | NED | 3.53,11 | 02.11.2012 | Heerenveen |
| 458 | Jae-Woong Jeong | KOR | 3.53,13 | 26.11.2016 | Minsk |
| 459 | Ids Bouma | NED | 3.53,14 | 18.11.2019 | Heerenveen |
| 460 | Caleb Wakefield | USA | 3.53,15 | 28.11.2020 | Salt Lake City |
| 461 | Spencer Zettler | CAN | 3.53,22 | 12.03.2008 | Calgary |
| 462 | Qiang Wang 1990 | CHN | 3.53,23 | 17.09.2016 | Calgary |
| Magne Notland | NOR | 3.53,23 | 27.01.2018 | Calgary |
| 464 | Kees Heemskerk 1994 | NED | 3.53,24 | 02.01.2016 | Inzell |
| 465 | Vesa Rosendahl | FIN | 3.53,28 | 06.10.2001 | Calgary |
| 466 | Christopher Callis | USA | 3.53,29 | 26.11.1999 | Calgary |
| 467 | Risto Rosendahl | FIN | 3.53,32 | 16.03.2001 | Calgary |
| 468 | Souichiro Kuroiwa | JPN | 3.53,33 | 17.02.2017 | Nagano |
| 469 | Thijs Roozen | NED | 3.53,36 | 06.02.2016 | Heerenveen |
| 470 | Marian Cristian Ion | ROU | 3.53,38 | 28.11.2009 | Calgary |
| 471 | François Déry | CAN | 3.53,39 | 07.09.2013 | Calgary |
| 472 | Fjodor Mezentsev | KAZ | 3.53,40 | 06.10.2018 | Inzell |
| Shoumu Sasaki | JPN | 3.53,40 | 04.02.2020 | Nagano |
| 474 | Yertai Helan | CHN | 3.53,43 | 07.09.2019 | Calgary |
| 475 | Do-Hyeong Kim | KOR | 3.53,44 | 20.09.2014 | Calgary |
| 476 | Maarten Swings | BEL | 3.53,45 | 02.11.2013 | Calgary |
| Christopher Fiola | CAN | 3.53,45 | 10.10.2015 | Calgary |
| Keon-Hyu Ahn | KOR | 3.53,45 | 15.09.2018 | Calgary |
| Han-Jae So | KOR | 3.53,45 | 20.09.2014 | Calgary |
| 480 | Maksim Sjarapov | RUS | 3.53,49 | 08.11.2020 | Kolomna |
| 481 | Aleksej Beljakov 1991 | RUS | 3.53,50 | 26.02.2010 | Kolomna |
| 482 | Rémi Beaulieu | CAN | 3.53,54 | 14.09.2013 | Calgary |
| Ho-Jin Jeong | KOR | 3.53,54 | 23.09.2017 | Calgary |
| 484 | Andreas Holmen Minge | NOR | 3.53,58 | 17.02.2012 | Inzell |
| 485 | Aleksej Jesin | RUS | 3.53,60 | 08.12.2006 | Kolomna |
| 486 | Toshihiko Itokawa | JPN | 3.53,62 | 10.08.2001 | Calgary |
| 487 | Mark Rievaj | CAN | 3.53,64 | 24.11.2001 | Calgary |
| Bailin Li | CHN | 3.53,64 | 12.03.2010 | Moskva |
| Frederik Nauta | NED | 3.53,64 | 28.09.2014 | Heerenveen |
| 490 | Dustin Johnston | CAN | 3.53,67 | 29.11.2003 | Calgary |
| 491 | Remmelt Eldering | NED | 3.53,68 | 18.03.2007 | Heerenveen |
| Daniel Zapata | COL | 3.53,68 | 07.10.2017 | Salt Lake City |
| 493 | Takaharu Nakajima | JPN | 3.53,69 | 10.08.2001 | Calgary |
| Tijmen Snel | NED | 3.53,69 | 06.10.2018 | Inzell |
| 495 | Kai Verbij | NED | 3.53,70 | 09.12.2012 | Inzell |
| 496 | Preben Kristensen | NOR | 3.53,72 | 28.01.2006 | Hamar |
| Stefan Groothuis | NED | 3.53,72 | 16.03.2001 | Calgary |
| Masayuki Ishikawa | JPN | 3.53,72 | 14.03.2014 | Calgary |
| 499 | Shingo Hashibami | JPN | 3.53,73 | 10.03.2006 | Erfurt |
| 500 | Jarle Gerrits | NED | 3.53,74 | 27.09.2020 | Heerenveen |
This category holds a total of 26806 records divided over 269 pages.