| Rank | Name | Country | Time | Date | Location |
|---|
| 501 | Daniil Tsjmutov | RUS | 3.53,75 | 12.10.2019 | Kolomna |
| 502 | Yanan Jin 1997 | CHN | 3.53,77 | 26.08.2017 | Calgary |
| 503 | Anton Kasjin | RUS | 3.53,78 | 09.02.2013 | Kolomna |
| Magnus Myhren Kristensen | NOR | 3.53,78 | 18.01.2014 | Stavanger Sø |
| 505 | Josh Capponi | AUS | 3.53,79 | 12.12.2016 | Heerenveen |
| Eirik Skavhaug Nergaard | NOR | 3.53,79 | 25.09.2015 | Calgary |
| 507 | Richard MacLennan | CAN | 3.53,82 | 09.01.2009 | Calgary |
| Shouya Ogawa | JPN | 3.53,82 | 27.10.2013 | Nagano |
| 509 | Martijn van Oosten | NED | 3.53,83 | 30.09.2017 | Inzell |
| 510 | Jordy Harink | NED | 3.53,84 | 19.12.2020 | Heerenveen |
| 511 | Andrej Sjabanov | RUS | 3.53,85 | 25.11.2017 | Inzell |
| 512 | Björn Oltmer | GER | 3.53,86 | 21.03.2002 | Calgary |
| 513 | Jaromir Radke | POL | 3.53,88 | 06.10.2001 | Calgary |
| 514 | Byeong-Joon Kim | KOR | 3.53,89 | 16.09.2017 | Calgary |
| 515 | August Teodor Haugen | NOR | 3.53,90 | 08.03.2014 | Calgary |
| 516 | Øystein Kvikstad Skoglund | NOR | 3.53,92 | 10.03.2005 | Calgary |
| Yeong-Yoon Choi | KOR | 3.53,92 | 15.09.2018 | Calgary |
| 518 | Tor Snare Bakke | NOR | 3.53,93 | 16.03.2001 | Calgary |
| 519 | Pim Berkhout | CZE | 3.53,94 | 17.03.2000 | Calgary |
| Tuomas Rahnasto | FIN | 3.53,94 | 10.10.2015 | Inzell |
| 521 | Joon-Hyeong Park | KOR | 3.53,95 | 14.12.2018 | Seoul |
| 522 | Kouta Mitsui | JPN | 3.53,97 | 26.10.2019 | Hachinohe-Nagane |
| 523 | Stevin Hilbrands | NED | 3.53,98 | 21.03.2006 | Calgary |
| 524 | Gabriel Chiasson-Poirier | CAN | 3.53,99 | 15.12.2012 | Calgary |
| Xinxuan Ma | CHN | 3.53,99 | 24.11.2018 | Tomaszów-Mazowiecki |
| 526 | Eiji Kohara | JPN | 3.54,01 | 11.08.2000 | Calgary |
| 527 | Vladimir Semirunnij | RUS | 3.54,02 | 08.11.2020 | Kolomna |
| 528 | Jeffrey van Norden | NED | 3.54,04 | 05.10.2013 | Inzell |
| 529 | Danil Beljajev | RUS | 3.54,05 | 25.11.2017 | Inzell |
| 530 | Aleksandr Kibalko | RUS | 3.54,06 | 15.11.2002 | Erfurt |
| Shiwei Wang | CHN | 3.54,06 | 17.09.2016 | Calgary |
| 532 | Neal Marshall | CAN | 3.54,08 | 19.03.1995 | Calgary |
| 533 | Ilja Ivanov | RUS | 3.54,11 | 07.10.2018 | Kolomna |
| 534 | Claudiu Grozea | ROU | 3.54,12 | 20.10.2006 | Calgary |
| Enxue Chen | CHN | 3.54,12 | 15.09.2018 | Calgary |
| 536 | Thorsten Oltmer | GER | 3.54,13 | 21.03.2002 | Calgary |
| Nikita Stavtsev | KAZ | 3.54,13 | 13.12.2010 | Medeo |
| 538 | Kjell Storelid | NOR | 3.54,14 | 26.01.2002 | Salt Lake City |
| 539 | Hubert Hirschbichler 1991 | GER | 3.54,22 | 17.10.2015 | Inzell |
| Mateusz Owczarek | POL | 3.54,22 | 19.01.2019 | Tomaszów-Mazowiecki |
| 541 | Josh Wood | USA | 3.54,24 | 29.10.2011 | Salt Lake City |
| 542 | Pavel Bajnov | RUS | 3.54,25 | 24.09.2011 | Salt Lake City |
| 543 | Yukiya Saito | JPN | 3.54,27 | 21.11.2020 | Hachinohe-Nagane |
| 544 | Kyu-Hyuk Lee | KOR | 3.54,30 | 27.10.2001 | Calgary |
| 545 | Yuuta Kiyama | JPN | 3.54,31 | 10.09.2017 | Obihiro |
| 546 | Artjom Belousov | KAZ | 3.54,34 | 14.10.2007 | Kolomna |
| Philipp Steinert | GER | 3.54,34 | 11.12.2016 | Inzell |
| 548 | Haruki Nakamura | JPN | 3.54,35 | 16.02.2019 | Nagano |
| 549 | Daniel Joseph Nation | NZL | 3.54,37 | 13.10.2012 | Salt Lake City |
| 550 | Colton Barrett | USA | 3.54,38 | 22.11.2009 | Calgary |
| Hardrik de Vries | NED | 3.54,38 | 27.01.2013 | Heerenveen |
| 552 | Chiel Smit | NED | 3.54,41 | 13.11.2017 | Heerenveen |
| 553 | Aleksandr Dagajev | RUS | 3.54,46 | 06.11.2019 | Moskva Kry |
| Daniil Gensjel | RUS | 3.54,46 | 08.11.2020 | Kolomna |
| 555 | Jiayao Zhu | CHN | 3.54,48 | 23.09.2017 | Calgary |
| 556 | Pavel Kulma | CZE | 3.54,49 | 06.02.2010 | Calgary |
| Vladislav Bykanov | ISR | 3.54,49 | 05.01.2019 | Heerenveen |
| Kasper Tveter | NOR | 3.54,49 | 24.10.2020 | Stavanger Sø |
| 559 | Demian Roelofs | NED | 3.54,51 | 22.11.2009 | Groningen |
| 560 | Hanno Dahmen | NED | 3.54,52 | 12.03.2017 | Calgary |
| 561 | Merijn Scheperkamp | NED | 3.54,53 | 25.11.2018 | Heerenveen |
| 562 | Mathieu Belloir | FRA | 3.54,56 | 14.11.2020 | Inzell |
| 563 | Kaoru Hatakeyama | JPN | 3.54,58 | 09.08.2002 | Calgary |
| 564 | Bart van den Berg | NED | 3.54,59 | 05.12.2005 | Heerenveen |
| Stepan Tsjistjakov | RUS | 3.54,59 | 22.02.2018 | Kolomna |
| 566 | Ignat Golovatjuk | BLR | 3.54,60 | 05.10.2019 | Inzell |
| 567 | Aleksej Gorsjkov 1992 | RUS | 3.54,61 | 09.02.2013 | Kolomna |
| 568 | Helmuth van den Brink | NED | 3.54,62 | 16.03.2001 | Calgary |
| 569 | Shohei Takeda | JPN | 3.54,63 | 10.08.2008 | Calgary |
| Ryuhei Shimada | JPN | 3.54,63 | 22.10.2016 | Nagano |
| 571 | Marcin Goszczynski | CAN | 3.54,65 | 25.11.2004 | Calgary |
| 572 | Sander Eitrem | NOR | 3.54,66 | 11.10.2020 | Stavanger Sø |
| 573 | Pavel Lysykh | RUS | 3.54,68 | 13.02.2012 | Kolomna |
| 574 | Laurence Ducker | USA | 3.54,69 | 12.03.2008 | Calgary |
| 575 | Justin Stelly | USA | 3.54,70 | 23.11.2019 | Salt Lake City |
| 576 | Lars Elgersma | NED | 3.54,71 | 15.10.2011 | Hamar |
| 577 | Joey Cheek | USA | 3.54,76 | 26.11.1999 | Calgary |
| Henrik Hvesser | NOR | 3.54,76 | 06.03.2013 | Calgary |
| 579 | Martin Feigenwinter | SUI | 3.54,77 | 10.08.2001 | Calgary |
| 580 | Takuya Oishi | JPN | 3.54,80 | 20.03.2003 | Calgary |
| 581 | Are-Eri Bjelland | NOR | 3.54,81 | 15.09.2007 | Calgary |
| 582 | Ryo Shirakawa | JPN | 3.54,85 | 16.02.2019 | Nagano |
| 583 | Denis Anisimov | RUS | 3.54,87 | 20.01.2008 | Kolomna |
| 584 | Nico Dorsch | GER | 3.54,89 | 16.11.2013 | Berlin |
| 585 | Denis Kuzin | KAZ | 3.54,90 | 29.09.2012 | Calgary |
| 586 | Thomas Meline | FRA | 3.54,92 | 09.03.2019 | Calgary |
| 587 | Dmitrij Obaturov | KAZ | 3.54,94 | 04.03.2006 | Erfurt |
| 588 | Niels Mesu | NED | 3.54,97 | 15.10.2016 | Erfurt |
| Otto van de Pol | NED | 3.54,97 | 16.03.2001 | Calgary |
| 590 | Espen Tveit | NOR | 3.55,02 | 17.02.2012 | Inzell |
| 591 | Jess Neufeld | CAN | 3.55,03 | 25.09.2015 | Calgary |
| Tatsuki Matsuzaki | JPN | 3.55,03 | 16.02.2018 | Nagano |
| 593 | Sergej Trubetskoj | RUS | 3.55,04 | 07.10.2018 | Kolomna |
| 594 | Wierd Osinga | NED | 3.55,06 | 13.01.2008 | Heerenveen |
| Felix Rijhnen | GER | 3.55,06 | 27.10.2012 | Inzell |
| 596 | Masato Hayashi | JPN | 3.55,08 | 12.11.2017 | Obihiro |
| 597 | Tim Prins | NED | 3.55,09 | 26.09.2020 | Heerenveen |
| 598 | Kenta Kikuchi | JPN | 3.55,10 | 23.02.2020 | Obihiro |
| 599 | Marco Bos | NED | 3.55,12 | 17.02.2011 | Heerenveen |
| 600 | Tor Arve Magnussen | NOR | 3.55,18 | 21.03.2006 | Calgary |
This category holds a total of 26806 records divided over 269 pages.