| Rank | Name | Country | Time | Date | Location |
|---|
| 6401 | Rinrou Tsukahara | JPN | 4.21,71 | 08.02.1989 | Fujikyu |
| Thomas Kool | NED | 4.21,71 | 18.03.2005 | Heerenveen |
| 6403 | Pawel Augulewicz | POL | 4.21,72 | 04.03.2005 | Heerenveen |
| Landon Hatfield | USA | 4.21,72 | 19.02.2010 | Milwaukee |
| Bavo Coremans | NED | 4.21,72 | 22.12.2018 | Nijmegen |
| Wouter van der Geer | NED | 4.21,72 | 23.10.2015 | Den Haag |
| 6407 | Chunhui Zhang | CHN | 4.21,73 | 27.02.1993 | Inzell |
| Daniel Cabelduc | SWE | 4.21,73 | 10.12.1994 | Hamar |
| 6409 | Vladimir Kostyletskij | URS | 4.21,75 | 14.03.1981 | Medeo |
| Pjotr Mikhaltsjenko | URS | 4.21,75 | 07.04.1981 | Medeo |
| Robert Jacobs | NED | 4.21,75 | 15.01.1995 | Heerenveen |
| Edwin van der Wal | NED | 4.21,75 | 03.03.1995 | Heerenveen |
| Zoltan Györgyi | HUN | 4.21,75 | 10.03.2006 | Erfurt |
| Jorn Haalboom | NED | 4.21,75 | 15.03.2014 | Enschede |
| 6415 | Satoru Terao | JPN | 4.21,76 | 19.12.1999 | Asama |
| Kento Hanyuda | JPN | 4.21,76 | 17.02.2017 | Nagano |
| 6417 | Andrej Jemelin | URS | 4.21,77 | 24.03.1985 | Sverdlovsk |
| Andrew Love | USA | 4.21,77 | 08.03.2008 | Salt Lake City |
| 6419 | Kristian Bjørtomt | NOR | 4.21,78 | 05.02.2006 | Hamar |
| Peter Duits | NED | 4.21,78 | 08.02.2014 | Deventer |
| 6421 | Ryan Schoorlemmer | CAN | 4.21,79 | 12.03.2008 | Calgary |
| 6422 | Svein-Erik Stiansen | NOR | 4.21,80 | 28.01.1969 | Cortina |
| Aleksandr Borejko | URS | 4.21,80 | 17.04.1975 | Medeo |
| Tapani Renko | FIN | 4.21,80 | 03.03.1981 | Helsinki O |
| Jurij Baburin | URS | 4.21,80 | 04.01.1979 | Medeo |
| Teun Busser | NED | 4.21,80 | 04.01.1978 | Inzell |
| Jan Visser 1964 | NED | 4.21,80 | 28.12.1983 | Inzell |
| Yasumitsu Kanehama | JPN | 4.21,80 | 08.12.1982 | Karuizawa |
| Vladimir Moskvitsjov | URS | 4.21,80 | 06.12.1982 | Tsjeljabinsk |
| Menno Westerveld | NED | 4.21,80 | 19.11.1989 | Haarlem |
| Kai Roger Olsen | NOR | 4.21,80 | 09.01.1993 | Hamar |
| | Toshihito Kasuga | JPN | 4.21,80 | 02.12.2007 | Fujikyu |
| Artjom Monakhov | RUS | 4.21,80 | 12.12.2015 | Kolomna |
| 6434 | Coby de Vaan | NED | 4.21,81 | 17.03.1984 | Eindhoven |
| Taiichiro Hatanaka | JPN | 4.21,81 | 22.02.2015 | Obihiro |
| Daniël van Velsen | NED | 4.21,81 | 16.02.2020 | Heerenveen |
| 6437 | Keiichi Tamura | JPN | 4.21,82 | 05.02.1990 | Ikoinomura |
| Fabio Alario | ITA | 4.21,82 | 25.02.2017 | Inzell |
| Wouter van der Harst | NED | 4.21,82 | 17.11.2015 | Heerenveen |
| Denis Putsjkov | BLR | 4.21,82 | 22.08.2019 | Minsk |
| 6441 | Kenshin Sakamoto | JPN | 4.21,83 | 13.02.2016 | Nagano |
| 6442 | Vadim Kazakov | URS | 4.21,84 | 28.03.1987 | Medeo |
| Kelly Orloff | CAN | 4.21,84 | 26.11.1994 | Calgary |
| Benny Prins | NED | 4.21,84 | 09.01.1993 | Heerenveen |
| Vjatsjeslav Kotsjetkov | RUS | 4.21,84 | 13.03.2008 | Tsjeljabinsk |
| Jevgenij Gagjev | BLR | 4.21,84 | 31.03.2018 | Kolomna |
| Maksim Kirillov | KAZ | 4.21,84 | 17.10.2017 | Astana |
| 6448 | Jaap Dik de Lugt | NED | 4.21,86 | 29.12.2002 | Den Haag |
| Motoyoshi Anzai | JPN | 4.21,86 | 30.12.2002 | Okaya |
| Hee-Chan Park | KOR | 4.21,86 | 05.01.2015 | Seoul |
| Brian Smit | NED | 4.21,86 | 05.11.2016 | Groningen |
| 6452 | Andre Kolodzig | GER | 4.21,87 | 15.01.2000 | Berlin |
| Lei Zhang 1988 | CHN | 4.21,87 | 21.12.2007 | Shenyang |
| Morgan Bennison | CAN | 4.21,87 | 28.11.2015 | Calgary |
| Jan Heerts Tolsma | NED | 4.21,87 | 13.11.2017 | Heerenveen |
| 6456 | Fabrizio Carnino | ITA | 4.21,88 | 10.01.1992 | Innsbruck |
| Ludvig Nylén | SWE | 4.21,88 | 28.02.2020 | Heerenveen |
| 6458 | Aleksej Drozdov 1991 | RUS | 4.21,89 | 13.03.2008 | Tsjeljabinsk |
| 6459 | Shizuo Haneda | JPN | 4.21,90 | 20.12.1982 | Fujikyu |
| Jan Belga | NED | 4.21,90 | 20.12.1987 | Heerenveen |
| Aleksej Karannikov | URS | 4.21,90 | 31.01.1991 | Perm |
| Ed Vonk | NED | 4.21,90 | 14.03.1990 | Heerenveen |
| Robbert Kompier | NED | 4.21,90 | 09.11.1997 | Utrecht |
| | Weimin Sun | CHN | 4.21,90 | 12.12.1983 | Ikaho |
| Hayato Suzuki 1974 | JPN | 4.21,90 | 22.11.1994 | Obihiro |
| Erwin van Meurs 1976 | NED | 4.21,90 | 18.01.1998 | Utrecht |
| Konstantin Prokoptsjuk | KAZ | 4.21,90 | 27.01.2005 | Medeo |
| Wei Lu 1995 | CHN | 4.21,90 | 10.01.2014 | Harbin |
| Cornel van Zaal | NED | 4.21,90 | 01.03.2009 | Hoorn |
| 6470 | Sebastian Post | NED | 4.21,91 | 20.11.2012 | Heerenveen |
| 6471 | Dmitrij Kusjtysev | RUS | 4.21,92 | 09.03.2011 | Kolomna |
| 6472 | Hiroshi Shinohara | JPN | 4.21,94 | 12.01.1979 | Asama |
| Yoichiro Morozumi | JPN | 4.21,94 | 04.01.1986 | Karuizawa |
| 6474 | Toshi Mizuno | JPN | 4.21,95 | 11.12.1980 | Asama |
| Kazuhiko Sugawara 1961 | JPN | 4.21,95 | 11.12.1980 | Asama |
| Altaj Zjardembek | KAZ | 4.21,95 | 03.03.2020 | Nur-Sultan |
| 6477 | Yasushi Takeyama | JPN | 4.21,96 | 06.02.1985 | Ikaho |
| Falk Uschner | GER | 4.21,96 | 05.03.1988 | Berlin |
| Yuukyo Yokosawa | JPN | 4.21,96 | 02.02.2010 | Nagano |
| Yanpeng Zhang | CHN | 4.21,96 | 13.01.2019 | Daqing |
| 6481 | Tjeerd Need | NED | 4.21,97 | 01.03.1998 | Heerenveen |
| Takayuki Taguchi | JPN | 4.21,97 | 26.10.1995 | Calgary |
| Ho-Weon Seo | KOR | 4.21,97 | 07.02.2001 | Seoul |
| Adriaan Provoost | NED | 4.21,97 | 31.01.2010 | Salt Lake City |
| 6485 | Peter Bengtsson | SWE | 4.21,98 | 01.02.2001 | Collalbo |
| Ruslan Ivannikov | RUS | 4.21,98 | 02.02.2004 | Salt Lake City |
| Timofej Matvejev | RUS | 4.21,98 | 11.12.2014 | Inzell |
| Pepijn Priessen | NED | 4.21,98 | 10.01.2015 | Breda |
| 6489 | Andrej Pastusjenko | KAZ | 4.21,99 | 05.02.2004 | Medeo |
| Bob Wittebrood | NED | 4.21,99 | 28.12.2005 | Erfurt |
| Carl Fangmann | NED | 4.21,99 | 02.11.2010 | Heerenveen |
| Simon Wijte | NED | 4.21,99 | 29.11.2012 | Heerenveen |
| Marco Bottelier | NED | 4.21,99 | 13.01.2016 | Heerenveen |
| 6494 | Mutsuhiko Maeda | JPN | 4.22,00 | 28.11.1971 | Asama |
| Stephan Morgenstern | GER | 4.22,00 | 30.11.1973 | Medeo |
| Daniel Plewinski | POL | 4.22,00 | 04.12.2004 | Sanok |
| | Hee-Jin Choi | KOR | 4.22,00 | 29.01.2009 | Seoul |
| Paolo Battaiola | ITA | 4.22,00 | 17.11.2018 | Baselga di Pinè |
| 6499 | Takahiro Morizumi | JPN | 4.22,01 | 05.01.1998 | Tomakomai |
| Shoki Fujimura | JPN | 4.22,01 | 24.02.2008 | Nagano |
This category holds a total of 26806 records divided over 269 pages.