| Rank | Name | Country | Time | Date | Location |
|---|
| 13601 | Kesami Akiyama | JPN | 5.36,60 | 03.03.1964 | Karuizawa |
| Hee-Suk Choi | KOR | 5.36,60 | 21.02.1972 | Seoul |
| Kari Mette Bakka | NOR | 5.36,60 | 25.01.1976 | Kongsvinger |
| Alie Jurriëns | NED | 5.36,60 | 28.01.1979 | Deventer IJ |
| Irina Bubenstsjikova | URS | 5.36,60 | 19.01.1983 | Alma-Ata Sp |
| Olga Sadykova | URS | 5.36,60 | 29.12.1989 | Sverdlovsk Ju |
| Carolien Germs | NED | 5.36,60 | 22.02.1993 | Groningen St |
| | Bekhdorj Azjargal | MGL | 5.36,60 | 19.02.2012 | Handgaitt |
| 13609 | Lizenka van der Tol | NED | 5.36,63 | 19.12.2004 | Haarlem |
| 13610 | Arina Morokko | RUS | 5.36,64 | 14.01.2017 | Irkutsk |
| 13611 | Brigida Novello | ITA | 5.36,66 | 27.12.2014 | Collalbo |
| 13612 | Tatjana Melikhova | URS | 5.36,70 | 12.02.1979 | Kijev |
| Tatjana Matvejeva | URS | 5.36,70 | 25.11.1984 | Moskva D |
| Irina Muravjova 1976 | RUS | 5.36,70 | 23.01.1993 | Divnogorsk |
| | Natalja Khristjuk | URS | 5.36,70 | 14.01.1989 | Kijev |
| 13616 | Karen Fitzgerald | USA | 5.36,71 | 16.01.1993 | Butte |
| 13617 | Leela Braun | CAN | 5.36,72 | 25.02.2007 | Calgary |
| 13618 | Anastasija Bulanova | RUS | 5.36,73 | 13.11.2015 | Moskva Kry |
| Nienke van Assema | NED | 5.36,73 | 21.12.2019 | Heerenveen |
| 13620 | Ksenija Talsdykina | RUS | 5.36,74 | 16.12.2012 | Tsjeljabinsk UM |
| 13621 | Svetlana Vorobjova | URS | 5.36,78 | 14.02.1986 | Kijev |
| 13622 | Mary Moore | USA | 5.36,80 | 29.12.1974 | West-Allis |
| Natalja Markova | URS | 5.36,80 | 03.12.1978 | Angarsk |
| Larisa Mironova | URS | 5.36,80 | 15.04.1977 | Medeo |
| Becky Mane | USA | 5.36,80 | 08.12.1985 | West Allis |
| Karin Martens | NED | 5.36,80 | 24.02.1992 | Assen |
| 13627 | Varvara Makejeva | RUS | 5.36,89 | 03.03.2013 | Krasnojarsk |
| 13628 | Margit Grobe | GER | 5.36,90 | 16.01.1956 | Alma-Ata |
| Renata Baudouin de Courtenay | POL | 5.36,90 | 21.02.1960 | Zakopane |
| Irma Jansen | NED | 5.36,90 | 31.01.1973 | Heerenveen |
| Anna Pierwola | POL | 5.36,90 | 17.02.1991 | Tomaszów |
| Katarzyna Klaczak | POL | 5.36,90 | 21.02.1993 | Warszawa |
| | Petra van Berkel | NED | 5.36,90 | 16.03.2002 | Haarlem |
| 13634 | Melanie Symalla | GER | 5.36,93 | 12.11.1995 | Berlin S |
| Chayenne Hendrikse | NED | 5.36,93 | 06.12.2012 | Heerenveen |
| 13636 | Olga Arefjeva | URS | 5.36,95 | 22.01.1979 | Dzerzjinsk |
| 13637 | Yoko Fukazawa | JPN | 5.36,99 | 07.02.1985 | Ikaho |
| Ksenija Sjilova | RUS | 5.36,99 | 15.12.2019 | Kolomna |
| 13639 | Diane White | USA | 5.37,00 | 10.03.1968 | Tynset Bjornsmojo |
| 13640 | Anne Grethe Vestrum | NOR | 5.37,01 | 15.03.1981 | Trondheim-Leangen |
| 13641 | Maayke Ouwehand | NED | 5.37,02 | 10.01.2014 | Haarlem |
| 13642 | Kristina Sjandrik | RUS | 5.37,05 | 14.12.2018 | Tsjeljabinsk UM |
| 13643 | Esmée Wijnands | NED | 5.37,06 | 14.02.1993 | Den Haag |
| 13644 | Angelina Litvinova | RUS | 5.37,09 | 18.12.2011 | Tsjeljabinsk |
| 13645 | Bozena Stanek | POL | 5.37,10 | 16.01.1983 | Zakopane |
| 13646 | Meihua Yang | CHN | 5.37,11 | 02.04.1980 | Harbin |
| 13647 | Femke Groenewegen | NED | 5.37,12 | 21.11.1999 | Den Haag |
| 13648 | Miriam de Moel | NED | 5.37,13 | 27.02.1994 | Eindhoven |
| 13649 | Tatjana Sitova | URS | 5.37,15 | 16.12.1978 | Kolomna |
| Corry Kagenaar | NED | 5.37,15 | 23.03.1989 | Heerenveen |
| Sonja Palm | SWE | 5.37,15 | 04.03.2017 | Heerenveen |
| Shannon Dallaire | CAN | 5.37,15 | 01.12.2018 | Calgary |
| 13653 | I Kurjakova | URS | 5.37,19 | 21.01.1977 | Medeo |
| 13654 | Tamara Poljanskaja | URS | 5.37,20 | 08.01.1952 | Medeo |
| Valentina Borisova | URS | 5.37,20 | 04.03.1979 | Divnogorsk |
| | Anastasija Etenko | RUS | 5.37,20 | 14.01.2018 | Divnogorsk |
| 13657 | Kamila Malikova | KAZ | 5.37,28 | 16.03.2018 | Astana |
| 13658 | Kelly Donker | NED | 5.37,29 | 30.01.2010 | Eindhoven |
| 13659 | Valentina Sjibakova | URS | 5.37,30 | 06.03.1956 | Sverdlovsk |
| Julija Araslanova | URS | 5.37,30 | 21.01.1988 | Tsjeljabinsk Inga |
| | Natalja Lipatova | URS | 5.37,30 | 03.04.1991 | Medeo |
| Annette Koopman | NED | 5.37,30 | 08.01.2000 | Inzell |
| 13663 | Audrey van Sloten | NED | 5.37,31 | 10.12.1999 | Heerenveen |
| 13664 | Ksenija Lukhina | RUS | 5.37,32 | 17.03.2012 | Montsjegorsk |
| Mara Harabagiu | ROU | 5.37,32 | 19.12.2020 | Zakopane |
| 13666 | Gerda van Schie | NED | 5.37,33 | 27.03.2009 | Den Haag |
| 13667 | Megan Hermary | CAN | 5.37,34 | 11.01.2014 | Calgary |
| Jinmei Yang | CHN | 5.37,34 | 07.12.2019 | Harbin |
| 13669 | Jekaterina Belousova | RUS | 5.37,39 | 23.12.1998 | Perm |
| Julija Kovalenko | RUS | 5.37,39 | 11.12.2005 | Tsjeljabinsk |
| 13671 | Galina Salakhutdinova | URS | 5.37,40 | 17.02.1979 | Krasnojarsk |
| Galina Nikonorova | URS | 5.37,40 | 10.02.1985 | Leningrad Sp |
| Mariëlle Klunder | NED | 5.37,40 | 08.03.1991 | Groningen St |
| Renata Jasieniak | POL | 5.37,40 | 16.02.1992 | Sanok |
| | Samantha Leoni | ITA | 5.37,40 | 04.01.1987 | Collalbo |
| 13676 | Galina Nilova | URS | 5.37,41 | 00.00.1972 | |
| 13677 | Anniek Aldershof | NED | 5.37,46 | 24.01.2002 | Haarlem |
| 13678 | Margarita Nikolskaja | URS | 5.37,50 | 12.01.1955 | Medeo |
| 13679 | Jong-Suk Kim | PRK | 5.37,53 | 09.02.1978 | Berlin Ho |
| 13680 | Tatjana Volkova | RUS | 5.37,58 | 27.02.1944 | Divnogorsk |
| 13681 | Kristina Gorsjkova | RUS | 5.37,59 | 13.12.2015 | Tsjeljabinsk UM |
| 13682 | Nancy Class | USA | 5.37,60 | 05.01.1975 | West-Allis |
| 13683 | Alla Alaguzova | URS | 5.37,63 | 12.03.1987 | Medeo |
| Patrycja Posadzka | POL | 5.37,63 | 16.12.2012 | Zakopane |
| Emma Åkesson | SWE | 5.37,63 | 20.01.2018 | Hamar |
| 13686 | Nina Zjivanova | URS | 5.37,70 | 22.02.1959 | Tsjeljabinsk |
| Nadezjda Bykova | URS | 5.37,70 | 05.01.1980 | Gorkij |
| | Frigge Drzymalla | GER | 5.37,70 | 12.01.1975 | Berlin W |
| 13689 | Marija Budarina | RUS | 5.37,71 | 06.11.2019 | Kolomna |
| 13690 | Galina Morskaja | URS | 5.37,74 | 08.01.1989 | Moskva D |
| Rachel Kalkman | CAN | 5.37,74 | 16.12.2012 | Fort St John |
| Shengjie Wang | CHN | 5.37,74 | 26.02.2017 | Daqing |
| 13693 | Julija Safonova | RUS | 5.37,75 | 29.11.2003 | Jekaterinburg Ju |
| 13694 | Ljubov Vasiljeva 2 | URS | 5.37,77 | 13.02.1985 | Kolomna |
| 13695 | N Loginova | URS | 5.37,78 | 00.00.1972 | |
| Harriet Hamann | GER | 5.37,78 | 03.02.1991 | Chemnitz |
| 13697 | Linda Koster-Kreuk | NED | 5.37,79 | 14.02.1993 | Den Haag |
| 13698 | Helena Stemberová | CZE | 5.37,80 | 01.12.1973 | Medeo |
| Claudia Ramona Grigoras | ROU | 5.37,80 | 28.02.1985 | Miercurea Ciuc |
| Julija Kazakevitsj | BLR | 5.37,80 | 27.01.2006 | Minsk |
This category holds a total of 15457 records divided over 155 pages.