| Rank | Name | Country | Time | Date | Location |
|---|
| 15001 | Debbie Deal | USA | 6.05,90 | 13.01.1974 | West Allis |
| 15002 | Natalja Zjarikova | RUS | 6.05,93 | 03.04.2010 | Kolomna |
| 15003 | Darja Khasjimova | KAZ | 6.05,96 | 19.12.2017 | Astana |
| 15004 | Lidija Uljanova | URS | 6.06,10 | 26.01.1959 | Medeo |
| Inga-Lill Olsson | SWE | 6.06,10 | 20.02.1954 | Östersund |
| Chris Lind | USA | 6.06,10 | 00.00.1972 | |
| 15007 | Yanli Wang | CHN | 6.06,37 | 02.04.1980 | Harbin |
| 15008 | L Kapitonova | URS | 6.06,40 | 00.00.1949 | Moskva D |
| 15009 | Chantal Kramer | NED | 6.06,41 | 18.01.2001 | Haarlem |
| 15010 | Jelena Antonova | RUS | 6.06,45 | 23.12.2000 | Tsjeljabinsk Sp |
| 15011 | V Sjirokova | URS | 6.06,50 | 00.00.1940 | |
| 15012 | Maria di Carlo | ITA | 6.06,74 | 23.02.1997 | Collalbo |
| 15013 | Tajja Mirfazy | RUS | 6.06,84 | 23.03.2019 | Olenegorsk |
| 15014 | Svetlana Sjelekhova | URS | 6.07,05 | 24.02.1985 | Karl-Marx-Stadt |
| 15015 | Elise Haugo | NOR | 6.07,07 | 09.02.2003 | Gol |
| 15016 | Jekaterina Kazakova 1998 | RUS | 6.07,12 | 24.03.2013 | Severouralsk |
| 15017 | Jelena Tsjurbakova | URS | 6.07,20 | 15.01.1979 | Ivanovo |
| 15018 | Jekaterina Trubina | RUS | 6.07,29 | 28.12.2008 | Arkhangelsk |
| 15019 | Krystyna Biegajewska | POL | 6.07,30 | 20.12.1980 | Warszawa |
| 15020 | Olga Izranova | RUS | 6.07,36 | 25.02.2001 | Jekaterinburg Ju |
| 15021 | Daniela Johansson | SWE | 6.07,50 | 12.12.1992 | Trollhättan |
| 15022 | Irina Vasiljeva 1963 | URS | 6.07,51 | 03.03.1979 | Kolomna |
| 15023 | Darina Sjapina | RUS | 6.07,56 | 28.01.2018 | Olenegorsk |
| 15024 | Lidija Jegorkina | URS | 6.07,70 | 06.03.1979 | Kolomna |
| 15025 | Z Saburova | URS | 6.07,80 | 04.03.1951 | Sverdlovsk D |
| 15026 | Svetlana Prislegina | GER | 6.07,90 | 23.01.2000 | Frankfurt |
| 15027 | Aleksandra Vasiljeva | URS | 6.08,00 | 00.00.1937 | Moskva |
| M Jakovleva | URS | 6.08,00 | 04.03.1951 | Sverdlovsk D |
| 15029 | Greta Spieker | NED | 6.08,23 | 09.01.1988 | Groningen |
| 15030 | Natalja Politajeva | URS | 6.08,50 | 19.02.1979 | Tsjeljabinsk |
| 15031 | Erdensuren Oyumaa | MGL | 6.08,55 | 16.02.2011 | Erdenet Hangard |
| 15032 | Marija Kobzjeva | URS | 6.08,60 | 29.01.1953 | Medeo |
| 15033 | Alexandra Plate | GER | 6.08,63 | 16.01.1999 | Grefrath |
| Alina Akhmatnurova | RUS | 6.08,63 | 29.11.2020 | Jekaterinburg Ju |
| 15035 | Jelizaveta Zjdanova | RUS | 6.08,67 | 28.01.2018 | Olenegorsk |
| 15036 | I Sjurunova | URS | 6.08,70 | 04.03.1951 | Sverdlovsk D |
| Tatjana Koloskova | URS | 6.08,70 | 20.02.1982 | Moskva D |
| 15038 | R Simozjenkova | URS | 6.08,80 | 21.01.1951 | Alma-Ata Sp |
| 15039 | Nadezdja Dakhno | RUS | 6.08,86 | 16.11.2014 | Kolomna |
| 15040 | Jung-Hee Han | KOR | 6.08,93 | 26.02.1986 | Seoul |
| 15041 | Valerija Karpova | RUS | 6.08,96 | 28.01.2018 | Perm |
| 15042 | Anastasija Sergejeva | URS | 6.09,00 | 09.02.1937 | Moskva D |
| 15043 | Olga Umnova | URS | 6.09,05 | 10.01.1979 | Medeo |
| 15044 | Larisa Leusjina | URS | 6.09,10 | 04.01.1984 | Sverdlovsk Ju |
| 15045 | Sabine Meyer | GER | 6.09,23 | 20.11.1994 | Berlin S |
| Anastasija Fukalova | RUS | 6.09,23 | 06.02.2016 | Kirov |
| 15047 | Darja Popova 2004 | RUS | 6.09,29 | 16.12.2018 | Vologda |
| 15048 | Sofija Osokina | RUS | 6.09,33 | 08.02.2012 | Tsjerepovets |
| 15049 | Elza Kasumova | RUS | 6.09,35 | 13.12.2020 | Vologda |
| 15050 | L Tsjudina | URS | 6.09,40 | 23.02.1939 | Leningrad |
| 15051 | Anastasija Fjodorova | RUS | 6.09,56 | 16.01.2000 | Jekaterinburg Ju |
| 15052 | Liisa Salmi | FIN | 6.09,70 | 11.03.1939 | Hämeenlinna |
| Nancy Thorne | USA | 6.09,70 | 10.01.1970 | West Allis |
| 15054 | A Jestrina | URS | 6.09,80 | 04.03.1951 | Sverdlovsk D |
| Trude Matberg | NOR | 6.09,80 | 08.12.1991 | Trondheim-Leangen |
| 15056 | Jekaterina Tabalova | URS | 6.09,84 | 03.03.1979 | Kolomna |
| 15057 | V Malinovskaja | URS | 6.09,90 | 09.02.1937 | Moskva D |
| Line Aanes | NOR | 6.09,90 | 06.01.1991 | Geithus |
| 15059 | Olga Irkhina | RUS | 6.10,00 | 22.01.1993 | Kirov |
| Inge Does | NED | 6.10,00 | 10.02.2004 | Oslo VH |
| | Svetlana Kirlitsa | UKR | 6.10,00 | 08.01.1993 | Kijev |
| 15062 | Lotte van den Noort | NED | 6.10,07 | 27.01.2018 | Enschede |
| 15063 | Margit Laakso | FIN | 6.10,10 | 26.02.1950 | Helsinki K |
| Agnes Fazekas | HUN | 6.10,10 | 00.00.1956 | Budapest |
| 15065 | Elisabeth Russell | CAN | 6.10,20 | 05.02.2005 | Sainte-Foy |
| 15066 | Else Marie Christiansen | NOR | 6.10,30 | 06.03.1948 | Rjukan |
| Svetlana Abljasova | URS | 6.10,30 | 26.02.1985 | Moskva N |
| 15068 | Willemijn Helmink | NED | 6.10,39 | 19.12.2002 | Collalbo |
| 15069 | Maggi Kvestad | NOR | 6.10,40 | 06.02.1949 | Oslo Jo |
| | Johanna Rahnasto | FIN | 6.10,40 | 10.12.2011 | Helsinki |
| 15071 | Laura Tamminen | FIN | 6.10,50 | 15.02.1936 | Tampere |
| Tatjana Postnikova | URS | 6.10,50 | 01.02.1955 | Moskva D |
| Jelena Belezekova | URS | 6.10,50 | 19.02.1989 | Orsja |
| Svetlana Panova | RUS | 6.10,50 | 27.02.1994 | Perm |
| 15075 | Arisa Yashima | JPN | 6.10,61 | 16.02.2003 | Karuizawa |
| 15076 | Maria Bialous | POL | 6.11,00 | 28.01.1955 | Zakopane |
| 15077 | Natalja Kozovets | URS | 6.11,10 | 09.02.1985 | Leningrad Sp |
| 15078 | Jasmine Belisle | CAN | 6.11,13 | 04.02.2017 | Edmonton |
| 15079 | Diljara Mazitova | RUS | 6.11,16 | 02.12.2018 | Nizjnij Novgorod |
| 15080 | Demei Kong | CHN | 6.11,24 | 16.03.2014 | Shenyang |
| 15081 | G Barasjkova | URS | 6.11,30 | 04.03.1951 | Sverdlovsk D |
| L Beljankina | URS | 6.11,30 | 21.01.1951 | Alma-Ata Sp |
| 15083 | Marina Ivanova 1985 | RUS | 6.11,38 | 19.02.2003 | Divnogorsk |
| 15084 | Johanna Levesque | CAN | 6.11,40 | 20.02.1982 | Saskatoon |
| 15085 | A Ponomarjova | URS | 6.11,60 | 31.03.1949 | Saratov |
| 15086 | M Bakhireva | URS | 6.11,70 | 00.00.1939 | |
| A Tsejtlin | URS | 6.11,70 | 00.00.1939 | |
| 15088 | Marja Sisso-Koriseva | FIN | 6.11,90 | 21.03.2013 | Heerenveen |
| 15089 | Aleksandra Bogdanova | RUS | 6.11,95 | 18.12.2011 | Nizjnij Novgorod |
| 15090 | Kit Klein | USA | 6.12,00 | 01.02.1936 | Stockholm St |
| 15091 | Sara Fontana | ITA | 6.12,13 | 12.02.2012 | Baselga di Pinè |
| 15092 | Ragnhild Mikkelsen | NOR | 6.12,20 | 26.02.1950 | Gjøvik |
| Elzbieta Niemczyk | POL | 6.12,20 | 11.02.1953 | Zakopane |
| Julija Bondarenko | UKR | 6.12,20 | 01.03.2001 | Kijev |
| 15095 | Chieko Sato 1 | JPN | 6.12,40 | 25.01.1950 | Tomakomai |
| 15096 | Lisbeth Astad | NOR | 6.12,41 | 31.01.1988 | Narvik |
| 15097 | Bianca Winter | GER | 6.12,44 | 24.01.1993 | Inzell |
| 15098 | Erna Hiddink | NED | 6.12,52 | 13.03.1994 | Deventer |
| 15099 | Jekaterina Atopkova | RUS | 6.12,57 | 23.01.1993 | Kolomna |
| 15100 | L Istomina | URS | 6.12,60 | 04.03.1951 | Sverdlovsk D |
This category holds a total of 15457 records divided over 155 pages.