| Rank | Name | Country | Time | Date | Location |
|---|
| 101 | Maggie Crowley | USA | 4.05,69 | 12.11.2005 | Calgary |
| 102 | Hiromi Otsu | JPN | 4.05,71 | 18.11.2005 | Salt Lake City |
| 103 | Pien Keulstra | NED | 4.05,72 | 18.01.2014 | Inzell |
| 104 | Varvara Barysjeva | RUS | 4.05,73 | 09.03.2001 | Salt Lake City |
| 105 | Lemi Williamson | JPN | 4.05,96 | 10.03.2018 | Salt Lake City |
| 106 | Moniek Kleinsman | NED | 4.05,97 | 11.12.2009 | Salt Lake City |
| 107 | Mari Hemmer | NOR | 4.05,98 | 15.11.2013 | Salt Lake City |
| 108 | Jennifer Bay | GER | 4.06,02 | 08.11.2013 | Calgary |
| 109 | Nancy Swider-Peltz Jr. | USA | 4.06,04 | 04.12.2009 | Calgary |
| 110 | Helen van Goozen | NED | 4.06,06 | 18.11.2005 | Salt Lake City |
| 111 | Jekaterina Ajdova | KAZ | 4.06,12 | 15.03.2019 | Calgary |
| 112 | Viktorija Filjusjkina-Rusaljova | RUS | 4.06,14 | 01.02.2017 | Calgary |
| 113 | Roza Blokker | NED | 4.06,21 | 15.03.2019 | Calgary |
| 114 | Gioya Lancee | NED | 4.06,25 | 27.12.2020 | Heerenveen |
| 115 | Qi Yin | CHN | 4.06,35 | 07.02.2020 | Calgary |
| 116 | Ragne Wiklund | NOR | 4.06,48 | 07.02.2020 | Calgary |
| 117 | Emese Hunyady | AUT | 4.06,55 | 10.02.2002 | Salt Lake City |
| 118 | Janneke Ensing | NED | 4.06,65 | 18.11.2015 | Salt Lake City |
| 119 | Aveline Hylkema | NED | 4.06,70 | 27.12.2020 | Heerenveen |
| 120 | Evelien Vijn | NED | 4.06,76 | 03.10.2020 | Inzell |
| 121 | Sanne in 't Hof | NED | 4.06,97 | 27.12.2020 | Heerenveen |
| 122 | Kali Christ | CAN | 4.06,99 | 07.03.2015 | Calgary |
| 123 | Julija Skokova | RUS | 4.07,00 | 15.11.2013 | Salt Lake City |
| 124 | Li Song | CHN | 4.07,01 | 09.03.2001 | Salt Lake City |
| 125 | Shin-Young Yang | KOR | 4.07,02 | 15.11.2013 | Salt Lake City |
| 126 | Ineke Dedden | NED | 4.07,12 | 29.12.2018 | Heerenveen |
| 127 | Nene Sakai | JPN | 4.07,21 | 07.02.2020 | Calgary |
| 128 | Eriko Seo | JPN | 4.07,25 | 18.11.2005 | Salt Lake City |
| 129 | Camilla Lund | NOR | 4.07,31 | 15.10.2016 | Inzell |
| 130 | Jekaterina Sjikhova | RUS | 4.07,36 | 25.11.2012 | Kolomna |
| 131 | Lisa van der Geest | NED | 4.07,43 | 27.12.2013 | Heerenveen |
| Saskia Alusalu | EST | 4.07,43 | 13.10.2019 | Inzell |
| 133 | Isabell Ost | GER | 4.07,51 | 12.02.2011 | Calgary |
| 134 | Valentina Jaksjina | RUS | 4.07,52 | 05.11.2005 | Calgary |
| 135 | Ji-Wu Park | KOR | 4.07,53 | 23.09.2017 | Calgary |
| 136 | Annette Bjelkevik | NOR | 4.07,58 | 18.11.2005 | Salt Lake City |
| 137 | Chiara Simionato | ITA | 4.07,66 | 11.11.2007 | Salt Lake City |
| 138 | Sterre Jonkers | NED | 4.07,69 | 25.11.2017 | Inzell |
| 139 | Michele D'Amours | CAN | 4.07,70 | 04.03.2007 | Calgary |
| 140 | Cathrine Grage | DEN | 4.07,73 | 11.12.2009 | Salt Lake City |
| 141 | Anna Kovaleva | BLR | 4.07,75 | 07.02.2020 | Calgary |
| 142 | Nadezjda Morozova | KAZ | 4.07,80 | 31.01.2020 | Milwaukee |
| 143 | Shouko Fujimura | JPN | 4.07,82 | 21.09.2013 | Calgary |
| 144 | Xin Zhao 1992 | CHN | 4.07,84 | 10.10.2015 | Inzell |
| 145 | Petra Acker | USA | 4.07,85 | 26.11.2016 | Calgary |
| 146 | Seon-Yeong No | KOR | 4.07,86 | 15.11.2013 | Salt Lake City |
| 147 | Esther Kiel | NED | 4.07,88 | 02.11.2019 | Heerenveen |
| 148 | Xiangyu Chen | CHN | 4.07,89 | 15.03.2019 | Calgary |
| 149 | Merel Conijn | NED | 4.08,03 | 31.10.2020 | Heerenveen |
| 150 | Katrin Kalex | GER | 4.08,10 | 18.11.2005 | Salt Lake City |
| 151 | Jekaterina Lobysjeva | RUS | 4.08,12 | 12.02.2011 | Calgary |
| Jing Liu | CHN | 4.08,12 | 23.09.2017 | Calgary |
| 153 | Xiaolei Zhang 1983 | CHN | 4.08,25 | 12.11.2005 | Calgary |
| 154 | Michelle Uhrig | GER | 4.08,27 | 10.12.2017 | Salt Lake City |
| 155 | Jinjin Xu | CHN | 4.08,34 | 11.11.2007 | Salt Lake City |
| 156 | Kristine Holzer | USA | 4.08,46 | 18.11.2005 | Salt Lake City |
| 157 | Do-Yeong Park | KOR | 4.08,48 | 03.03.2012 | Obihiro |
| 158 | Tatjana Trapeznikova | RUS | 4.08,49 | 10.02.2002 | Salt Lake City |
| 159 | Chunyan Fu | CHN | 4.08,52 | 11.12.2009 | Salt Lake City |
| 160 | Natalja Polozkova-Kozlova | RUS | 4.08,60 | 09.03.2001 | Salt Lake City |
| 161 | Maria Lamb | USA | 4.08,90 | 18.11.2005 | Salt Lake City |
| Jiaying Tao | CHN | 4.08,90 | 15.03.2019 | Calgary |
| 163 | Lotte van Beek | NED | 4.09,04 | 20.10.2018 | Inzell |
| 164 | Jenita Hulzebosch-Smit | NED | 4.09,05 | 21.11.2004 | Berlin |
| 165 | Andrea Jirku | CZE | 4.09,09 | 16.11.2007 | Calgary |
| 166 | Jade van der Molen | NED | 4.09,20 | 27.12.2014 | Heerenveen |
| 167 | Yea-Jin Jeon | KOR | 4.09,39 | 21.09.2013 | Calgary |
| Imke Vormeer | NED | 4.09,39 | 29.12.2018 | Heerenveen |
| 169 | Jekaterina Abramova | RUS | 4.09,44 | 12.11.2005 | Calgary |
| 170 | Kirsti Lay | CAN | 4.09,47 | 17.03.2011 | Calgary |
| 171 | Maaike Verweij | NED | 4.09,49 | 27.12.2020 | Heerenveen |
| 172 | Adelia Marra | ITA | 4.09,52 | 18.11.2005 | Salt Lake City |
| 173 | Frédérique Ankoné | NED | 4.09,53 | 08.01.2005 | Heerenveen |
| 174 | Arisa Tsujimoto | JPN | 4.09,58 | 15.03.2019 | Calgary |
| 175 | Shannon Rempel | CAN | 4.09,78 | 13.03.2008 | Calgary |
| 176 | Natalja Rybakova | KAZ | 4.09,82 | 16.11.2007 | Calgary |
| 177 | Yang Gao | CHN | 4.09,86 | 11.11.2007 | Salt Lake City |
| Robin Groot | NED | 4.09,86 | 27.12.2020 | Heerenveen |
| 179 | Ingeborg Kroon | NED | 4.09,87 | 22.03.2006 | Calgary |
| 180 | Eun-Bi Baek | KOR | 4.09,91 | 26.11.1999 | Calgary |
| 181 | Rixt Meijer | NED | 4.09,92 | 01.11.2014 | Heerenveen |
| 182 | Bianca Elena Anghel | ROU | 4.10,14 | 16.11.2007 | Calgary |
| 183 | Francesca Bettrone | ITA | 4.10,24 | 13.11.2015 | Calgary |
| 184 | Risa Takayama-Araki | JPN | 4.10,29 | 21.09.2013 | Calgary |
| 185 | Sabine Völker | GER | 4.10,31 | 01.10.2005 | Erfurt |
| 186 | Tatjana Usjakova | RUS | 4.10,36 | 22.02.2013 | Kolomna |
| 187 | Keri Morrison | CAN | 4.10,43 | 26.11.2016 | Calgary |
| 188 | Yuna Onodera | JPN | 4.10,46 | 07.02.2020 | Calgary |
| 189 | Nicole Slot | CAN | 4.10,61 | 15.03.2001 | Calgary |
| 190 | Carla Zijlstra | NED | 4.10,63 | 27.03.1998 | Calgary |
| 191 | Jeong-Soo Lim | KOR | 4.10,65 | 23.09.2017 | Calgary |
| 192 | Natsumi Kado | JPN | 4.10,90 | 21.09.2013 | Calgary |
| 193 | Jelena Urvantseva | KAZ | 4.10,95 | 10.12.2017 | Salt Lake City |
| 194 | Daniela Oltean | ROU | 4.10,96 | 18.11.2005 | Salt Lake City |
| 195 | Victoria Spence | CAN | 4.11,00 | 26.11.2016 | Calgary |
| 196 | Elisa Dul | NED | 4.11,03 | 10.03.2018 | Salt Lake City |
| 197 | Béatrice Lamarche | CAN | 4.11,06 | 15.03.2019 | Calgary |
| 198 | Foske Tamar van der Wal | NED | 4.11,10 | 28.12.2005 | Heerenveen |
| 199 | Yuri Obara | JPN | 4.11,13 | 17.03.2001 | Calgary |
| 200 | Lindsey Kent | CAN | 4.11,20 | 04.01.2020 | Calgary |
This category holds a total of 15457 records divided over 155 pages.