| Rank | Name | Country | Time | Date | Location |
|---|
| 1301 | Henri Ruitenberg 1987 | NED | 6.56,70 | 20.10.2006 | Heerenveen |
| Masaki Nitta | JPN | 6.56,70 | 27.10.2007 | Nagano |
| 1303 | Jevgenij Sergejev 1982 | RUS | 6.56,71 | 22.10.2005 | Moskva |
| 1304 | Oleg Bozjev 1961 | URS | 6.56,73 | 14.02.1987 | Heerenveen |
| 1305 | Dmitrij Sukhorebrov | RUS | 6.56,75 | 25.11.2005 | Tsjeljabinsk |
| William Sohier | CAN | 6.56,75 | 04.01.2020 | Calgary |
| 1307 | Jin-Soo Kim 1992 | KOR | 6.56,77 | 03.03.2012 | Obihiro |
| 1308 | Jianlong Feng | CHN | 6.56,79 | 27.09.2014 | Calgary |
| 1309 | Thierry Mijsters | NED | 6.56,81 | 22.02.1998 | Hamar |
| Niclas Kleyling | GER | 6.56,81 | 31.10.2008 | Berlin |
| Viktor Lobas | RUS | 6.56,81 | 11.03.2013 | Kolomna |
| 1312 | Jin-Yong Choi 1986 | KOR | 6.56,84 | 12.03.2006 | Erfurt |
| Robert Winter | CAN | 6.56,84 | 17.03.2017 | Calgary |
| 1314 | Junichi Nagaoka | JPN | 6.56,87 | 20.12.1997 | Nagano |
| Tim Salomons | NED | 6.56,87 | 14.03.2003 | Heerenveen |
| Jur Veenje | NED | 6.56,87 | 03.02.2019 | Groningen |
| 1317 | Yasuyuki Ono | JPN | 6.56,89 | 25.10.2008 | Nagano |
| 1318 | Kay Arne Stenshjemmet | NOR | 6.56,90 | 19.03.1977 | Medeo |
| Per Thomas Hille | NOR | 6.56,90 | 23.01.1994 | Hamar |
| | Mark Rievaj | CAN | 6.56,90 | 11.03.2001 | Calgary |
| 1321 | Aleksandr Rudopysov | RUS | 6.56,92 | 02.12.2010 | Tsjeljabinsk |
| 1322 | Bart Hakstege | NED | 6.56,97 | 17.03.2001 | Calgary |
| 1323 | Patrick van Falier | NED | 6.57,00 | 23.03.1996 | Calgary |
| Arjan Smit 1978 | NED | 6.57,00 | 27.10.2004 | Heerenveen |
| Ryo Iwashita | JPN | 6.57,00 | 22.12.2015 | Nagano |
| 1326 | Marc de Haan | NED | 6.57,02 | 24.10.2006 | Heerenveen |
| Aleksandr Fjodorov | RUS | 6.57,02 | 21.11.2008 | Tsjeljabinsk |
| Joeri Groot | NED | 6.57,02 | 08.12.2018 | Groningen |
| 1329 | Stan van Vliet | NED | 6.57,03 | 09.03.2020 | Heerenveen |
| 1330 | Annejan Portijk | NED | 6.57,05 | 19.03.1988 | Heerenveen |
| William Valentine | USA | 6.57,05 | 15.03.2019 | Calgary |
| 1332 | Semjon Budaj | BLR | 6.57,06 | 18.01.2014 | Inzell |
| 1333 | Takuya Oishi | JPN | 6.57,07 | 21.03.2003 | Calgary |
| 1334 | Tiemen van der Kolk | NED | 6.57,08 | 01.10.2016 | Inzell |
| 1335 | Tomotaka Kobayashi | JPN | 6.57,11 | 14.03.2008 | Calgary |
| 1336 | Jurij Tjuzjin | RUS | 6.57,13 | 25.12.2004 | Moskva |
| 1337 | Jordan Bertagnolli | CAN | 6.57,22 | 20.03.2015 | Calgary |
| Xihao Han | CHN | 6.57,22 | 24.03.2018 | Ürümqi |
| 1339 | Jan Swiatek | POL | 6.57,23 | 10.03.2018 | Salt Lake City |
| 1340 | Seok-Woo Choi | KOR | 6.57,25 | 04.11.2000 | Calgary |
| 1341 | Kouta Sakai | JPN | 6.57,26 | 24.10.2009 | Nagano |
| 1342 | Grigorij Nesterenko | KAZ | 6.57,27 | 13.12.2010 | Medeo |
| Rene Kessler | GER | 6.57,27 | 25.07.2013 | Inzell |
| 1344 | Toshiyuki Osano | JPN | 6.57,29 | 26.10.2002 | Nagano |
| 1345 | Masaki Hirano | JPN | 6.57,31 | 21.12.2005 | Nagano |
| Rustam Safin | RUS | 6.57,31 | 13.03.2007 | Tsjeljabinsk |
| Jakob Anspach Klippen | NOR | 6.57,31 | 17.12.2017 | Hamar |
| 1348 | Koen Lankhaar | NED | 6.57,32 | 16.10.2003 | Heerenveen |
| Torgeir Høgheim | NOR | 6.57,32 | 10.01.2019 | Hamar |
| Mikhail Choi | CAN | 6.57,32 | 07.03.2013 | Calgary |
| 1351 | Pål Gravem | NOR | 6.57,33 | 22.03.2002 | Calgary |
| 1352 | Dyon Talsma | NED | 6.57,34 | 15.12.2019 | Alkmaar |
| 1353 | Koutaro Arai | JPN | 6.57,35 | 11.11.2017 | Obihiro |
| 1354 | Yuya Yui | JPN | 6.57,37 | 14.03.2012 | Calgary |
| 1355 | Christoffer Fagerli Rukke | NOR | 6.57,38 | 29.07.2006 | Erfurt |
| Yerhanati Ayitinama | CHN | 6.57,38 | 11.01.2019 | Daqing |
| 1357 | Dapeng Ji | CHN | 6.57,40 | 22.01.2016 | Ürümqi |
| 1358 | Erwin de Rooij | NED | 6.57,41 | 14.03.2003 | Heerenveen |
| 1359 | Sigurd Pettersen | NOR | 6.57,42 | 20.03.1999 | Calgary |
| 1360 | Owen Roberts | CAN | 6.57,44 | 02.01.2006 | Calgary |
| 1361 | Andrej Bobrov 1964 | URS | 6.57,49 | 22.11.1989 | Medeo |
| René Kolbach | NED | 6.57,49 | 21.10.2007 | Erfurt |
| Andrej Sjabanov | RUS | 6.57,49 | 14.10.2018 | Kolomna |
| 1364 | Zonghai Yu 1997 | CHN | 6.57,51 | 08.11.2019 | Changchun |
| 1365 | Fausto De O. Marreiros | POR | 6.57,52 | 01.03.1996 | Calgary |
| John Dobrowolski | CAN | 6.57,52 | 15.03.2007 | Calgary |
| Kazuki Koiwa | JPN | 6.57,52 | 04.11.2016 | Obihiro |
| 1368 | Nikolaj Trusov | RUS | 6.57,53 | 24.10.2019 | Kolomna |
| 1369 | Szabolcs Szöllösi | HUN | 6.57,55 | 17.11.2007 | Calgary |
| 1370 | Henri Kraayenbos | NED | 6.57,58 | 22.11.1987 | Heerenveen |
| Patrick Schmitz | NED | 6.57,58 | 20.03.1999 | Calgary |
| Michael Blumel | USA | 6.57,58 | 29.01.2005 | Salt Lake City |
| 1373 | Ye-Hoon Jeong | KOR | 6.57,59 | 12.01.2018 | Seoul |
| 1374 | Alexandre Garant | CAN | 6.57,63 | 07.01.2007 | Calgary |
| 1375 | Aleksandr Kazmin 1980 | RUS | 6.57,64 | 25.12.2004 | Moskva |
| Takaaki Dounoshita | JPN | 6.57,64 | 16.03.2011 | Calgary |
| 1377 | Sjoerd Sytema | NED | 6.57,65 | 16.10.2003 | Heerenveen |
| Kirill Fatijev | RUS | 6.57,65 | 07.11.2008 | Kolomna |
| 1379 | Yuta Ogasawara | JPN | 6.57,66 | 12.08.2001 | Calgary |
| Lucas McMahon | CAN | 6.57,66 | 17.03.2011 | Calgary |
| Maksim Sergijenko | KAZ | 6.57,66 | 27.03.2009 | Tsjeljabinsk |
| Joar Våge Anspach | NOR | 6.57,66 | 16.03.2019 | Stavanger Sø |
| 1383 | Sergej Martsjuk | URS | 6.57,68 | 29.12.1980 | Medeo |
| Blake Felber | USA | 6.57,68 | 05.03.2011 | Salt Lake City |
| Chuang Zhang | CHN | 6.57,68 | 27.09.2014 | Calgary |
| 1386 | Hans van Helden | FRA | 6.57,69 | 17.02.1988 | Calgary |
| 1387 | Yudai Nakayama | JPN | 6.57,72 | 25.10.2008 | Nagano |
| 1388 | Sven Joesten | GER | 6.57,73 | 27.12.2001 | Erfurt |
| 1389 | Fanis Sjigabutdinov | URS | 6.57,74 | 24.12.1982 | Medeo |
| 1390 | Marius Veidahl Berg | NOR | 6.57,75 | 22.03.2002 | Calgary |
| Stephan Bittner | AUT | 6.57,75 | 12.03.2006 | Erfurt |
| 1392 | Igor Kalugin | URS | 6.57,76 | 14.12.1985 | Medeo |
| Darren Huang | TPE | 6.57,76 | 17.03.2017 | Calgary |
| 1394 | Timofej Skopin | RUS | 6.57,78 | 15.12.2007 | Kolomna |
| 1395 | Bart van der Heijden | NED | 6.57,80 | 18.01.2014 | Inzell |
| 1396 | Dmitrij Jemeljanov | RUS | 6.57,81 | 18.01.2019 | Moskva Kry |
| 1397 | Boris Uvarov | UKR | 6.57,82 | 07.01.1994 | Hamar |
| Atsuaki Shinohara | JPN | 6.57,82 | 18.03.1995 | Calgary |
| Dmitrij Kurasjov | RUS | 6.57,82 | 25.12.2020 | Kolomna |
| 1400 | Victor Wilking | GER | 6.57,84 | 31.10.2008 | Berlin |
This category holds a total of 24913 records divided over 250 pages.