| Rank | Name | Country | Time | Date | Location |
|---|
| 21601 | Frank Smit | NED | 9.09,84 | 05.03.2004 | Alkmaar |
| 21602 | Michio Shimane | JPN | 9.09,88 | 11.02.2007 | Karuizawa WPSR |
| 21603 | Ejno Saar | URS | 9.09,90 | 00.00.1961 | Alma-Ata |
| Åke Yfeldt | SWE | 9.09,90 | 11.03.1979 | Stockholm Ö |
| Masakazu Endo | JPN | 9.09,90 | 15.02.1976 | Asama |
| Morten Landrø | NOR | 9.09,90 | 3.2.1985 | Strømmen |
| Roland Larsson | SWE | 9.09,90 | 08.02.1986 | Luleå |
| 21608 | Sebastian Forsmark | SWE | 9.09,92 | 18.12.2019 | Stockholm |
| Aleksandr Zjeleznov 2002 | RUS | 9.09,92 | 16.12.2018 | Nizjnij Novgorod |
| 21610 | Olaf Hansen 1882 | NOR | 9.10,00 | 27.02.1909 | Kristiania Fr |
| Artur Kukk | RUS | 9.10,00 | 11.02.1912 | Tartu |
| Ki Nakakusu | JPN | 9.10,00 | | |
| Jean Massez | BEL | 9.10,00 | 14.01.1950 | Chamonix |
| Leo Raudvere | URS | 9.10,00 | 13.02.1954 | Nelijärvi |
| Stein Rognstad | NOR | 9.10,00 | 09.02.1974 | Kvarnsveden |
| Laszlo Czimbalmos | ROU | 9.10,00 | 23.12.1976 | Budapest |
| Siebe Bloembergen | NED | 9.10,00 | 27.12.1987 | Alkmaar |
| Karl Henry Andersen | NOR | 9.10,00 | 05.02.2002 | Trondheim-Leangen |
| Sergej Iljutik | BLR | 9.10,00 | 22.01.1995 | Svetlogorsk |
| 21620 | Vladimir Butsjnev | URS | 9.10,01 | 22.03.1989 | Kolomna |
| 21621 | Olivier Legault | CAN | 9.10,04 | 17.02.2002 | Sainte-Foy |
| Freddy Holwerda | NED | 9.10,04 | 17.12.2000 | Haarlem |
| 21623 | Christoffer Gundersen | NOR | 9.10,09 | 22.12.2013 | Stavanger Sø |
| 21624 | Axel Blomqvist | SWE | 9.10,10 | 11.02.1917 | Stockholm St |
| Olavi Asplund/Arjas | FIN | 9.10,10 | 07.03.1935 | Kajaani |
| Pavel Terekhov | URS | 9.10,10 | 26.02.1945 | Gorkij |
| Egon Kiss | HUN | 9.10,10 | 11.02.1956 | Budapest |
| Sergej Tsjerepenets | UKR | 9.10,10 | 12.01.2000 | Kijev |
| 21629 | Ryan Gibson | NOR | 9.10,12 | 29.02.2020 | Lake Placid |
| 21630 | Ryuuta Asahina | JPN | 9.10,18 | 06.01.2019 | Fujikyu |
| 21631 | Keven Fitzpatrick | CAN | 9.10,19 | 12.03.2017 | Fort St John |
| 21632 | Robert Heckenbach | USA | 9.10,20 | 22.01.1939 | Oconomowoc |
| V Dubitskij | URS | 9.10,20 | 06.03.1951 | Sverdlovsk |
| Bengt Berglund | SWE | 9.10,20 | 10.03.1957 | Kiruna |
| Leo Peltonen | FIN | 9.10,20 | 11.03.1962 | Rovaniemi |
| Tom Hansen 1950 | NOR | 9.10,20 | 09.03.1969 | Tynset Bj |
| Mario Tagaste | ITA | 9.10,20 | 01.02.1969 | Madonna |
| Anders Fredling | SWE | 9.10,20 | 25.02.1973 | Göteborg R |
| Olav Frijhoff | NED | 9.10,20 | 14.03.1994 | Heerenveen |
| Grunde Njøs | NOR | 9.10,20 | 22.01.1984 | Trondheim-Leangen |
| 21641 | Maksim Uglitskikh | RUS | 9.10,26 | 09.02.2020 | Perm |
| 21642 | Marat Safiulin | RUS | 9.10,29 | 10.02.2004 | Kostroma |
| 21643 | Georg Rahmberg | SWE | 9.10,30 | 16.02.1929 | Stockholm Ö |
| George Young | GBR | 9.10,30 | 11.03.1950 | Hamar S |
| M Leble | URS | 9.10,30 | 05.01.1958 | Moskva M |
| Czeslaw Tadejewski | POL | 9.10,30 | 00.00.1958 | Elblag |
| Wolfgang Stelter | GER | 9.10,30 | 19.02.1966 | Inzell |
| Peter Amling | SWE | 9.10,30 | 29.12.1973 | Strömsund |
| 21649 | Patrick Bizon | FRA | 9.10,33 | 03.01.1981 | Grenoble |
| 21650 | Walter Bergström | FIN | 9.10,40 | 19.02.1928 | Tampere |
| Isko Korpela | FIN | 9.10,40 | 20.03.1926 | Kuopio |
| Philippe Masse | FRA | 9.10,40 | 30.12.1967 | Grenoble |
| Christian Steen | NOR | 9.10,40 | 23.01.2000 | Hamar |
| 21654 | Vadim Bautin | URS | 9.10,44 | 13.02.1989 | Kolomna |
| 21655 | Gösta Eriksson 1910 | SWE | 9.10,50 | 15.02.1936 | Stockholm E |
| Johan Arnfin Holm | NOR | 9.10,50 | 29.01.1938 | Oslo Jo |
| Tom Hutchinson | USA | 9.10,50 | 24.01.1950 | Kongsvinger |
| Gunnar Lindgren | SWE | 9.10,50 | 24.01.1953 | Sala |
| Kunihito Kato | JPN | 9.10,50 | 08.01.1955 | Tadenoumi |
| Tivadar Zamencsnik | HUN | 9.10,50 | 05.02.1959 | Budapest |
| Oleg Avtusjenko | BLR | 9.10,50 | 10.02.1969 | Minsk |
| 21662 | Keegan Whitney | USA | 9.10,52 | 15.02.2014 | Milwaukee |
| 21663 | Jeroen Helmonds | NED | 9.10,58 | 07.02.2010 | Breda |
| 21664 | Cezary Mancewicz | POL | 9.10,60 | 26.01.1963 | Zakopane |
| Kent Bergqvist | SWE | 9.10,60 | 19.12.1967 | Göteborg U |
| 21666 | Petter Bentsen | NOR | 9.10,61 | 15.01.2007 | Hamar |
| 21667 | Erich Hardmeier | SUI | 9.10,70 | 06.02.1954 | Davos |
| Hauk Aanstad | NOR | 9.10,70 | 12.03.1968 | Narvik |
| Andrej Matafonov | URS | 9.10,70 | 22.12.1978 | Irkutsk |
| Aleksandr Volkov | RUS | 9.10,70 | 24.01.1993 | Dzerzjinsk |
| 21671 | Jevgenij Kassin | RUS | 9.10,78 | 16.01.2005 | Kirov |
| 21672 | A Bezdenezjnych | URS | 9.10,80 | 00.03.1964 | Kazan |
| Bo Hoffman | SWE | 9.10,80 | 15.02.1964 | Eskilstuna T |
| Osmo Hyvönen | FIN | 9.10,80 | 06.03.1965 | Lauritsala |
| Pavel Kutsjko | URS | 9.10,80 | 10.02.1979 | Minsk |
| Sergej Nikonov | URS | 9.10,80 | 16.01.1987 | Dzerzjinsk |
| 21677 | Jong-Min Yoon | KOR | 9.10,83 | 22.02.2001 | Seoul |
| 21678 | Tommy Pettersson | SWE | 9.10,84 | 04.03.1981 | Eskilstuna |
| 21679 | Bjarne Frang | NOR | 9.10,90 | 04.02.1917 | Trondheim |
| Pentti Laaksonen | FIN | 9.10,90 | 3.2.1935 | Helsinki |
| Giuseppe Liviero | ITA | 9.10,90 | 11.02.1954 | Misurina |
| Heimo Lempinen | FIN | 9.10,90 | 12.01.1955 | Hämeenlinna |
| Horst Schwarzer | GER | 9.10,90 | 27.01.1962 | Inzell |
| Bengt Gullskog | SWE | 9.10,90 | 07.03.1965 | Stockholm E |
| Tadas Rastinis | URS | 9.10,90 | 25.02.1968 | Vilnius |
| Viggo Hans Egil Knutsen | NOR | 9.10,90 | 25.01.1967 | Narvik |
| 21687 | Michael Keusch | AUT | 9.10,92 | 16.12.2017 | Innsbruck |
| 21688 | Wenlong Dong | CHN | 9.10,94 | 11.10.2008 | Changchun |
| 21689 | Terry McDonald | USA | 9.10,99 | 21.11.1993 | Butte |
| 21690 | Josef N Pettersson | SWE | 9.11,00 | 04.02.1911 | Kristiania Fr |
| Kunio Nando | JPN | 9.11,00 | 07.01.1940 | Nikko |
| István Karácsony | HUN | 9.11,00 | 09.01.1963 | Budapest |
| Ronald Falkingham | NZL | 9.11,00 | 04.07.1965 | Lake Ida |
| Henk Schoenmaker | NED | 9.11,00 | 28.01.1978 | Assen |
| 21695 | Ronald van den Dungen | NED | 9.11,02 | 14.01.1996 | Haarlem |
| 21696 | Johan Sofus Nilsen | NOR | 9.11,20 | 22.02.1920 | Kristiania Fr |
| Roman May | GER | 9.11,20 | 23.01.1938 | Garmisch |
| Cees Bandt | NED | 9.11,20 | 11.01.1955 | Hamar S |
| Werner Ingwersen | GER | 9.11,20 | 15.01.1956 | Davos |
| Richard Schulze | GER | 9.11,20 | 20.02.1960 | Zakopane |
This category holds a total of 24913 records divided over 250 pages.