| Rank | Name | Country | Time | Date | Location |
|---|
| 22201 | Kristoffer Selmer | NOR | 9.19,79 | 26.02.2016 | Båstad |
| 22202 | Hans Frei | SUI | 9.19,80 | 01.02.1942 | Davos |
| A Kolobkov | URS | 9.19,80 | 06.03.1951 | Sverdlovsk |
| Ivan Motin | URS | 9.19,80 | 06.03.1951 | Sverdlovsk |
| V Sjetsov | URS | 9.19,80 | 06.03.1951 | Sverdlovsk |
| Reino Jokinen | FIN | 9.19,80 | 24.02.1960 | Tampere |
| Gerard Delaunay | FRA | 9.19,80 | 01.01.1972 | Grenoble |
| Runo Ravelius | SWE | 9.19,80 | 04.02.1967 | Östersund |
| Leen Pfrommer | NED | 9.19,80 | 10.03.1962 | Amsterdam |
| 22210 | Oddmar Stenhaug | NOR | 9.19,88 | 17.01.2015 | Hamar |
| 22211 | Eero Päivinen | FIN | 9.19,90 | 28.02.1931 | Tampere |
| Marvin Swanson | USA | 9.19,90 | 30.01.1938 | Horten |
| Sadayoshi Izuyama | JPN | 9.19,90 | 15.01.1938 | Sapporo |
| Pertti Soininen | FIN | 9.19,90 | 12.02.1961 | Tampere |
| 22215 | Vladimir Butsjojev | URS | 9.19,95 | 19.01.1991 | Moskva D |
| 22216 | Ivar Johansen | NOR | 9.20,00 | 11.02.1917 | Kongsberg |
| Eugen Berntzen | NOR | 9.20,00 | 18.01.1920 | Kristiania Fr |
| Erhard Mayke | GER | 9.20,00 | 24.02.1928 | Davos |
| Nesterov | URS | 9.20,00 | 28.02.1967 | Kazan Trud Rez |
| Juhani Seppänen | FIN | 9.20,00 | 05.03.1968 | Pieksämäki |
| Mulatij | CHN | 9.20,00 | 07.12.1991 | Medeo |
| Aleksandr Nazarov | RUS | 9.20,00 | 16.03.1996 | Olenegorsk |
| 22223 | Robert Zomerdijk | NED | 9.20,01 | 29.01.2013 | Baselga di Pinè |
| 22224 | Alexandre Maltais | CAN | 9.20,05 | 04.02.1995 | Sainte-Foy |
| 22225 | John Røst | NOR | 9.20,10 | 18.02.1906 | Kristiania Fr |
| Leif Eggan | NOR | 9.20,10 | 04.02.1917 | Trondhjem |
| Holger Jornerud | SWE | 9.20,10 | 29.01.1953 | Stockholm Jo |
| Chic Hall | USA | 9.20,10 | | |
| 22229 | Carlo Groot | NED | 9.20,16 | 09.11.1997 | Amsterdam |
| 22230 | Emil Mozánszky | HUN | 9.20,20 | 19.01.1935 | Budapest |
| Dennis Blundell | GBR | 9.20,20 | 07.01.1948 | Lillehammer |
| V Buzjov | URS | 9.20,20 | 06.03.1951 | Moskva D |
| Rolf Pettersson 1932 | SWE | 9.20,20 | 3.2.1957 | Linköping |
| Bohuslav Kucera | CZE | 9.20,20 | 3.2.1979 | Svratka |
| | Hans Meijer | NED | 9.20,20 | 08.03.2020 | Deventer |
| 22236 | Ilja Tataurov | RUS | 9.20,21 | 04.01.2020 | Kirov |
| 22237 | Åke Bergholm | FIN | 9.20,30 | 24.01.1931 | Tampere |
| Ralfas Jagminas | URS | 9.20,30 | 04.03.1967 | Gorkij |
| Gerald Dickie | CAN | 9.20,30 | 19.12.1973 | Winnipeg |
| Eskil Ljunggren | SWE | 9.20,30 | 27.01.1962 | Båraryd |
| Michael Holmes | CAN | 9.20,30 | 20.02.1982 | Saskatoon |
| 22242 | Shunsei Todate | JPN | 9.20,38 | 23.12.2018 | Morioka |
| 22243 | Aleksandrs Eberleins | LAT | 9.20,40 | 26.02.1921 | Riga |
| P Kuzmin | URS | 9.20,40 | 13.02.1926 | Moskva |
| Alvar Ejeblad | SWE | 9.20,40 | 26.01.1963 | Kiruna |
| Stanislaw Smólka | POL | 9.20,40 | 23.01.1965 | Zakopane |
| Steven Duer | USA | 9.20,40 | 12.01.1968 | West Allis |
| 22248 | Aleksandr Tiunov | RUS | 9.20,44 | 16.02.2005 | Perm |
| 22249 | Ian Dwyer | CAN | 9.20,49 | 08.02.2015 | Calgary |
| 22250 | Aksel Mathisen | NOR | 9.20,50 | 21.01.1911 | Kristiania Fr |
| Don Johnson | USA | 9.20,50 | 21.01.1939 | Oconomowoc |
| Roland Korn | URS | 9.20,50 | 00.00.1954 | Sverdlovsk |
| Peter Doescher | GER | 9.20,50 | 26.01.1963 | Inzell |
| Reidar Ekner | SWE | 9.20,50 | 21.03.1964 | Uppsala |
| Stepan Krinitskij | URS | 9.20,50 | 01.03.1964 | Sverdlovsk Ts |
| Alexandru Spitzer | ROU | 9.20,50 | 08.02.1975 | Zakopane |
| 22257 | Jinlu Huang | CHN | 9.20,52 | 03.12.2017 | Changchun |
| 22258 | Eugenijus Palskis | URS | 9.20,60 | 12.02.1966 | Kaunas |
| Dmitrij Dudin | RUS | 9.20,60 | 27.02.1994 | Jekaterinburg Ju |
| 22260 | Erling Pedersen | NOR | 9.20,70 | 27.01.1929 | Oslo Dæ |
| Magne Teigen | NOR | 9.20,70 | 20.01.1963 | Kongsberg |
| 22262 | Kevin Martins | NED | 9.20,76 | 17.02.2018 | Eindhoven |
| 22263 | Philippe Ward | CAN | 9.20,77 | 19.12.2010 | Sainte-Foy |
| 22264 | Gert Goris | BEL | 9.20,79 | 22.01.2006 | Breda |
| 22265 | Rein Mesikäpp | URS | 9.20,80 | 00.00.1962 | Elva |
| 22266 | Artur Karczewski | POL | 9.20,82 | 05.02.1995 | Tomaszów |
| 22267 | Damir Sjamsutdinov | RUS | 9.20,94 | 22.01.2007 | Divnogorsk |
| 22268 | Sverre Jacobsen | NOR | 9.21,00 | 14.02.1924 | Larvik |
| Hermanis Naumanis | LAT | 9.21,00 | 3.2.1934 | Riga |
| Arkadij Malygin | URS | 9.21,00 | 00.01.1938 | |
| Paavo Lindfors | FIN | 9.21,00 | 00.00.1946 | |
| Kyeong-Hwan Kim | KOR | 9.21,00 | 04.02.1962 | Seoul |
| 22273 | Ferenc Belházy | HUN | 9.21,10 | 18.01.1934 | Budapest |
| Elis Johansson | SWE | 9.21,10 | 27.02.1932 | Eskilstuna |
| G Zolotukhin | URS | 9.21,10 | 06.03.1951 | Sverdlovsk |
| A Kiseljov | URS | 9.21,10 | 18.02.1956 | Tula |
| Vello Heamägi | URS | 9.21,10 | 00.00.1961 | Alma-Ata |
| 22278 | Otto Christiansen | NOR | 9.21,20 | 11.01.1914 | Kristiania Fr |
| Henry Aahlander | NOR | 9.21,20 | 15.02.1919 | Kristiania Dæ |
| Rudolf Munna | URS | 9.21,20 | 00.00.1912 | Skt Peterburg |
| Raimo Leskinen | FIN | 9.21,20 | 19.03.1947 | Kuopio |
| Isamu Konda | JPN | 9.21,20 | 25.01.1954 | Tomakomai |
| Boris Lapsin | URS | 9.21,20 | 00.00.1955 | Tallinn |
| Jacek Seroczynski 1933 | POL | 9.21,20 | 05.02.1954 | Zakopane |
| Jevgenij Novikov 1959 | RUS | 9.21,20 | 11.01.1994 | Jekaterinburg Ju |
| 22286 | Bauke Abma | NED | 9.21,28 | 22.03.2011 | Heerenveen |
| 22287 | A Sokolov | URS | 9.21,30 | 00.00.1931 | |
| Alberto Caroli | ITA | 9.21,30 | 00.00.1953 | |
| Olle Malmsten | SWE | 9.21,30 | 07.02.1947 | Stockholm St |
| Hönig | CZE | 9.21,30 | 25.02.1956 | Svratka Hli |
| Jurij Gusev | URS | 9.21,30 | 03.03.1964 | Kazan |
| Jan Carlsson | SWE | 9.21,30 | 27.01.1973 | Göteborg U |
| 22293 | Artjom Jedalov | RUS | 9.21,31 | 04.02.2017 | Kirov |
| 22294 | Piotr Bojanowski | POL | 9.21,37 | 11.02.2012 | Tomaszów |
| 22295 | Kees-Durk van der Kooi | NED | 9.21,38 | 07.12.2008 | Enschede |
| 22296 | Jevgenij Koroljov 1 | RUS | 9.21,40 | 00.00.1912 | Skt Peterburg |
| Roberts Ibens | LAT | 9.21,40 | 25.02.1923 | Riga |
| Arthur Vollstedt | GER | 9.21,40 | 04.02.1928 | Davos |
| Gösta Lindholm | FIN | 9.21,40 | 00.00.1921 | |
| Chang-Soon Lee | KOR | 9.21,40 | 29.01.1955 | Hwacheon |
This category holds a total of 24913 records divided over 250 pages.