| Rank | Name | Country | Time | Date | Location |
|---|
| 23001 | László Bihary | HUN | 9.36,60 | 00.00.1934 | Budapest |
| Kjell Kampe | SWE | 9.36,60 | 27.02.1980 | Västerås |
| 23003 | Chang-Kook Lee | KOR | 9.36,70 | 01.02.1948 | St Moritz |
| Bogdan Walendziak | POL | 9.36,70 | 05.02.1954 | Zakopane |
| D Davies | AUS | 9.36,70 | 18.07.1977 | Lake Ida |
| Jann Beitelmann | GER | 9.36,70 | 27.01.1979 | Groningen |
| Tommy Petersson | SWE | 9.36,70 | 3.2.1976 | Örebro |
| 23008 | Kenan Gouadec | CAN | 9.36,75 | 02.02.1997 | Ottawa |
| 23009 | Aleksandr Rjabinin | URS | 9.36,80 | 00.01.1930 | Irkutsk |
| Othmar Wachold | AUT | 9.36,80 | 10.02.1938 | Jablonec |
| 23011 | Andrej Kravets | RUS | 9.36,87 | 19.03.2005 | Olenegorsk |
| 23012 | Philippe Tremblay | CAN | 9.36,88 | 28.01.1996 | Sainte-Foy |
| 23013 | Ralph Dames | USA | 9.36,90 | 22.01.1939 | Oconomowoc |
| Fred Mantesso | CAN | 9.36,90 | 12.02.1955 | Saskatoon |
| Nikolaj Kozjakov | URS | 9.36,90 | 11.01.1979 | Gorkij |
| 23016 | Franz Donesch | AUT | 9.36,95 | 20.01.1973 | Innsbruck |
| 23017 | Witold Dobrzynski | POL | 9.37,00 | 3.2.1934 | Warszawa |
| Pomazov | URS | 9.37,00 | 03.03.1936 | Arkhangelsk |
| Carl Kalisek | USA | 9.37,00 | 21.01.1939 | Oconomowoc |
| Rolf Hagel | SWE | 9.37,00 | 28.01.1956 | Askim |
| Roger Tourne | FRA | 9.37,00 | 17.01.1960 | Villard de Lans |
| 23022 | Viktor Dabizja | RUS | 9.37,07 | 13.01.2012 | Montsjegorak |
| 23023 | Tateo Suzuki | JPN | 9.37,10 | 20.01.1958 | Morioka |
| Romas Mocka | URS | 9.37,10 | 01.03.1964 | Sverdlovsk Ts |
| 23025 | Peter Bergsten | SWE | 9.37,12 | 26.02.1983 | Stockholm Ö |
| Jian Song | CHN | 9.37,12 | 23.12.2018 | Harbin |
| 23027 | Fedor Tillie | NED | 9.37,26 | 10.03.2013 | Tilburg |
| 23028 | Katsuhisa Yamashita | JPN | 9.37,30 | 20.01.1940 | Hachinohe |
| Walter Drzisga | GER | 9.37,30 | 24.01.1939 | Garmisch |
| 23030 | Verner Ozols | LAT | 9.37,40 | 23.02.1938 | Riga |
| Keon-Hoi Kim | KOR | 9.37,40 | 20.01.1940 | Hachinohe |
| Jaroslav Hanzlik | CZE | 9.37,40 | 3.2.1935 | Opava |
| Jan van Wonderen | NED | 9.37,40 | 20.12.1946 | Leeuwarden |
| Sang-Kyoo Kim | KOR | 9.37,40 | 09.01.1967 | Wonju |
| Magnus Roos | SWE | 9.37,40 | 10.01.1984 | Eskilstuna |
| Sergej Zrenin | URS | 9.37,40 | 23.01.1989 | Smolensk |
| Aleksandr Noskov | RUS | 9.37,40 | 06.03.1951 | Sverdlovsk |
| 23038 | V Malygin | URS | 9.37,50 | 26.02.1927 | Helsinki Jyry |
| Tauno Koivisto | FIN | 9.37,50 | 03.03.1928 | Helsinki Jyry |
| Timo Urponen | FIN | 9.37,50 | 3.2.1952 | Rovaniemi |
| Ulf Pettersson | SWE | 9.37,50 | 13.01.1979 | Askersund |
| 23042 | Paul Behrens | SWE | 9.37,60 | 24.02.1896 | Stockholm |
| Jaap G. de Jager | NED | 9.37,60 | 16.12.1933 | Vught |
| Bruno Celotti | ITA | 9.37,60 | 27.01.1940 | Madonna |
| Eugenius Godlewski | POL | 9.37,60 | 05.02.1954 | Zakopane |
| Dendevijn Altangerel | MGL | 9.37,60 | 26.02.1956 | Ulaanbaatar |
| Nils-Olof Andersson | SWE | 9.37,60 | 08.02.1964 | Kristinehamn |
| 23048 | Tuukka Suomalainen | FIN | 9.37,62 | 20.12.2015 | Helsinki |
| 23049 | Holger Jansson | SWE | 9.37,70 | 10.03.1956 | Östersund |
| Dennis Pennington | AUS | 9.37,70 | 18.07.1977 | Lake Ida |
| 23051 | John Eklund | FIN | 9.37,80 | 14.02.1903 | Helsinki |
| Matti Orrström | FIN | 9.37,80 | 07.03.1928 | Helsinki Kai |
| 23053 | Ilkka Kaikuvuo | FIN | 9.37,84 | 12.03.1995 | Seinajöki |
| 23054 | Jonnie Sollie | SWE | 9.37,90 | 13.02.1972 | Rättvik |
| 23055 | Aimar Olsen | NOR | 9.38,00 | 05.03.1899 | Kristiania Frk |
| Charles Edgington | GBR | 9.38,00 | 00.00.1904 | |
| Fredrik Riipinen | FIN | 9.38,00 | 03.03.1928 | Oulu |
| Ture Selberg | SWE | 9.38,00 | 31.01.1954 | Narvik |
| Ze-Chun Pak | PRK | 9.38,00 | 23.02.1957 | Ulaanbaatar |
| Esko Jussila | FIN | 9.38,00 | 25.01.1961 | Tampere |
| 23061 | Bernd Geuer | GER | 9.38,10 | 28.01.1950 | Bad Reichenhall |
| 23062 | Alf Horne | NOR | 9.38,20 | 08.01.1905 | Kongsberg |
| David Eriksson | SWE | 9.38,20 | 00.00.1909 | Stockholm |
| I Kozlov | URS | 9.38,20 | 06.01.1951 | Leningrad D |
| Fred Bruckner | USA | 9.38,20 | 15.01.1955 | Grossinger |
| Birger Strande | NOR | 9.38,20 | 12.03.1962 | Brandbu |
| Gordon Rudolph | USA | 9.38,20 | 00.00.1972 | |
| Brendan Meredith | RSA | 9.38,20 | 21.02.1976 | Davos |
| Björn Schützer | SWE | 9.38,20 | 16.02.1956 | Örebro |
| 23070 | Justin Brown | USA | 9.38,24 | 06.01.1989 | West Allis |
| 23071 | Alf Strömbäck | SWE | 9.38,30 | 11.03.1956 | Rovaniemi |
| Kurt Larsson | SWE | 9.38,30 | 21.02.1954 | Gävle |
| Matti Vesa | FIN | 9.38,30 | 11.03.1962 | Oulu |
| Thomas Augustitis | USA | 9.38,30 | 00.00.1972 | |
| 23075 | Kentaro Ogura | JPN | 9.38,35 | 13.02.2010 | Nikko AKSV |
| 23076 | Julius Halvdan Hansen | NOR | 9.38,40 | 18.02.1906 | Kristiania Fr |
| Aladár Szelnár | HUN | 9.38,40 | 11.01.1935 | Budapest |
| Sergej Ivanov 121970 | URS | 9.38,40 | 13.02.1986 | Leningrad L |
| 23079 | Arne Jørgen Larsen | NOR | 9.38,50 | 28.01.1922 | Kristiania Bi |
| Lars-Erik Ström | SWE | 9.38,50 | 18.02.1948 | Eskilstuna |
| Ronald van Galenlast | NED | 9.38,50 | 17.01.1985 | Ankeveen |
| 23082 | Sergej Kuzmin | RUS | 9.38,57 | 23.02.2002 | Omsk |
| 23083 | Henning Westin | SWE | 9.38,60 | 21.02.1912 | Stockholm Ö |
| Olaf Johansen 1879 | NOR | 9.38,60 | 08.03.2002 | Hamar Mj |
| Olavi Väyrynen | FIN | 9.38,60 | 23.02.1960 | Tampere |
| | Erik Tyloski | CAN | 9.38,60 | 27.01.2002 | Fort St John |
| 23087 | David Lyttle | NZL | 9.38,70 | 11.07.1963 | Manorburn Dam |
| Arnold Hjelmeland | NOR | 9.38,70 | 18.01.1994 | Hamar |
| Juan Gutiérrez | ARG | 9.38,70 | 29.06.2008 | Ushuaia V |
| 23090 | Richard Roberts | CAN | 9.38,79 | 21.03.2002 | Calgary |
| 23091 | Anton Paternioner | AUT | 9.38,80 | 01.02.1908 | Klagenfurt |
| Oscar Ericson | SWE | 9.38,80 | 22.02.1913 | Västerås |
| Carl-Axel Wiklund | SWE | 9.38,80 | 00.00.1923 | |
| 23094 | Rosslyn Robinson | CAN | 9.38,90 | 13.02.1928 | St Moritz |
| S Kuzmin | URS | 9.38,90 | 19.01.1951 | Petrozavodsk |
| Ja Dejson | URS | 9.38,90 | 19.01.1951 | Petrozavodsk |
| 23097 | Einar Staff | NOR | 9.39,00 | 07.03.1909 | Lillestrøm |
| Georg Ledberg | SWE | 9.39,00 | 30.01.1911 | Norrköping |
| Peter Sjöström | SWE | 9.39,00 | 15.01.1972 | Karlstad |
| John Olav Amundsen | NOR | 9.39,00 | 17.01.1993 | Brandbu |
This category holds a total of 24913 records divided over 250 pages.