| Rank | Name | Country | Time | Date | Location |
|---|
| 23401 | K Heinvirta | FIN | 9.48,30 | 19.02.1938 | Tampere |
| Rune Johansson 1 | SWE | 9.48,30 | 16.02.1938 | Stockholm E |
| 23403 | Brett McCormack | NZL | 9.48,38 | 10.07.1993 | Lake Ida |
| Chris Holmstead | CAN | 9.48,38 | 29.02.2020 | Lake Placid |
| 23405 | Allan Potts | USA | 9.48,40 | 05.01.1935 | Bear Mountain |
| Oras Kanerva | FIN | 9.48,40 | 11.02.1939 | Turku |
| 23407 | Sjoerd de Vries 1974 | NED | 9.48,45 | 15.02.2009 | Eindhoven |
| 23408 | Fredrik Anell | SWE | 9.48,50 | 28.02.1909 | Köping |
| Harry Scherrer | SUI | 9.48,50 | 09.03.1957 | Kiruna |
| Jon Magne Vingelsgaard | NOR | 9.48,50 | 26.01.1975 | Oslo VH |
| 23411 | Paavo Immell | FIN | 9.48,60 | 21.02.1915 | Tampere |
| Arne Öfling | SWE | 9.48,60 | 12.02.1933 | Uppsala |
| Henry Åsenlund | SWE | 9.48,60 | 24.02.1952 | Gävle |
| Aleksandr Orlov 1 | URS | 9.48,60 | 18.02.1989 | Orsja |
| 23415 | Martijn Nikkels | NED | 9.48,63 | 12.02.2020 | Baselga di Pinè |
| 23416 | Walter Rutter | GBR | 9.48,70 | 19.02.1932 | Lake Placid |
| Sune Gabrielsson | SWE | 9.48,70 | 29.02.1944 | Stockholm Z |
| Jong-Mook Lee | KOR | 9.48,70 | 20.01.1958 | Seoul |
| 23419 | Otto Monsen | NOR | 9.48,80 | 24.02.1907 | Hamar |
| Artur Charles Solvang | NOR | 9.48,80 | 20.02.1924 | Kristiania Bi |
| Ernst von Arx | SUI | 9.48,80 | 30.01.1943 | Davos |
| Mikhail Ungvitskij | URS | 9.48,80 | 14.01.1950 | Saratov |
| Kislov | URS | 9.48,80 | 28.02.1966 | Kazan |
| 23424 | M Flintsberg | FIN | 9.48,90 | 26.02.1916 | Helsinki NH |
| George Kennedy | AUS | 9.48,90 | 12.02.1936 | Garmisch |
| Harald Peterson | EST | 9.48,90 | 3.2.1941 | Tallinn Kadri |
| Arjan Jansen | NED | 9.48,90 | 21.01.1990 | Alkmaar |
| 23428 | Lars Norström | SWE | 9.49,00 | 12.03.1958 | Falun |
| 23429 | Rolf Olsen 1908 | NOR | 9.49,10 | 18.02.1928 | Oslo Bi |
| 23430 | Eero Ek | FIN | 9.49,20 | 17.02.1912 | Turku |
| Heinrich Prochaska | AUT | 9.49,20 | 17.01.1914 | Davos |
| Joseph Moore | USA | 9.49,20 | 28.12.1923 | Saranac Lake |
| Thor Poppe | NOR | 9.49,20 | 20.02.1926 | Hamar S |
| Erik Rauschenbach | SWE | 9.49,20 | 11.03.1941 | Stockholm E |
| Ove Sjölin | SWE | 9.49,20 | 05.03.1966 | Östersund |
| 23436 | Yoshiki Takeuchi | JPN | 9.49,28 | 14.02.2009 | Yatsugadake |
| 23437 | E Ahlskog | FIN | 9.49,30 | 08.03.1931 | Helsinki |
| Kari Selin | FIN | 9.49,30 | 25.01.1976 | Turku |
| 23439 | Reino Kokkonen | FIN | 9.49,40 | 19.02.1944 | Tampere |
| 23440 | Wilhelm Wolff | NOR | 9.49,50 | 23.01.1916 | Kristiania Fr |
| Theo Ekelschot | NED | 9.49,50 | 11.01.1941 | Bergen(NH) |
| Kalevi Ruusuunen | FIN | 9.49,50 | 18.02.1951 | Tampere |
| Jan G de Jager | NED | 9.49,50 | 01.02.1930 | Oslo Fr |
| A Antonjuk | URS | 9.49,50 | 18.02.1956 | Moskva |
| 23445 | Heino Katainen | FIN | 9.49,60 | 19.02.1938 | Tampere |
| Kwang-Woong Kim | KOR | 9.49,60 | 15.01.1963 | Seoul |
| 23447 | K Solin | FIN | 9.49,70 | 03.03.1928 | Oulu |
| 23448 | Nils Gundersen | NOR | 9.49,80 | 06.02.1904 | Oslo |
| A Markkanen | FIN | 9.49,80 | 10.03.1929 | Tampere |
| Erik Romin | SWE | 9.49,80 | 27.02.1929 | Stockholm Ö |
| Bazjanov | URS | 9.49,80 | 06.03.1934 | Moskva D |
| Oldrich Hanc | CZE | 9.49,80 | 05.02.1937 | Zell am See |
| Helge Vienonen | FIN | 9.49,80 | 24.02.1946 | Turku |
| Helge Hovland | NOR | 9.49,80 | 20.01.1999 | Oslo VH |
| | Nick Ennis | CAN | 9.49,80 | 18.01.2009 | Winnipeg |
| 23456 | H Kokkonen | FIN | 9.49,90 | 20.02.1927 | Helsinki Kai |
| Georg Fleischmann | SWE | 9.49,90 | 19.01.1958 | Göteborg HT |
| 23458 | Julius Jahnzon | SWE | 9.50,00 | 03.02.1895 | Stockholm Hs |
| Aarno Kock | FIN | 9.50,00 | 25.03.2014 | Savonlinna |
| Toimi Takala | FIN | 9.50,00 | 17.01.1926 | Jyväskylä |
| Jan Pieter Kuipers | NED | 9.50,00 | 11.03.1930 | Davos |
| Holger Eriksson | SWE | 9.50,00 | 06.02.1928 | Eskilstuna T |
| Armas Korpela | FIN | 9.50,00 | 01.02.1941 | Helsinki Kai |
| Ui-Dong Kim | PRK | 9.50,00 | 23.02.1957 | Ulaanbaatar |
| Heinz Aigner | AUT | 9.50,00 | 23.01.1965 | Innsbruck |
| Mikhail Krestjuk | URS | 9.50,00 | 23.01.1989 | Smolensk |
| 23467 | Greg Dabrowski | USA | 9.50,01 | 17.01.2020 | Innsbruck |
| 23468 | Eino Reunamo | FIN | 9.50,10 | 19.02.1938 | Helsinki Kai |
| Lennart Brattström | SWE | 9.50,10 | 18.01.1958 | Arvika |
| Geir Erik Moen | NOR | 9.50,10 | 04.03.1991 | Oslo VH |
| 23471 | Walther Linke | SUI | 9.50,20 | 01.02.1909 | Davos |
| Tomas Thorén | SWE | 9.50,20 | 27.12.1969 | Strömsund |
| 23473 | Juho Myllynen | FIN | 9.50,30 | 04.02.1933 | Viipuri |
| Rolf Jacobsson | SWE | 9.50,30 | 18.02.1962 | Sala |
| Andrej Kozjanov | URS | 9.50,30 | 03.03.1960 | Kazan |
| 23476 | Ingvald Westerholm | FIN | 9.50,40 | 01.02.1941 | Helsinki Kai |
| Ponz | CZE | 9.50,40 | 06.01.1948 | Notodden |
| Hideo Sasaki | JPN | 9.50,40 | 00.00.1955 | Hachinohe |
| 23479 | Espen Karlsrud | NOR | 9.50,43 | 02.10.2020 | Bjugn |
| 23480 | Sergej Lunkin | RUS | 9.50,45 | 18.12.2011 | Nizjnij Novgorod |
| 23481 | Sigurd Slotte | FIN | 9.50,50 | 23.03.1924 | Kokkola |
| 23482 | Antonio Marxuach | USA | 9.50,52 | 26.03.1994 | Calgary |
| 23483 | Johan Carlström | SWE | 9.50,60 | 24.02.1912 | Karlstad |
| Bengt Engdahl | SWE | 9.50,60 | 18.01.1961 | Nässjö |
| Peter Johansson | SWE | 9.50,60 | 18.02.1989 | Eskilstuna |
| 23486 | Hans Svensson | SWE | 9.50,70 | 26.01.1935 | Stockholm SM |
| Gustav Pettersson | SWE | 9.50,70 | 04.02.1940 | Borås |
| Tamiro Takabayashi | JPN | 9.50,70 | 00.00.1947 | Matsubarako |
| Ladislau Gall | ROU | 9.50,70 | 26.01.1963 | Tusnad-Bai |
| Derk Valenkamp | SUI | 9.50,70 | 07.02.1988 | Davos |
| 23491 | John Brage | SWE | 9.50,80 | 19.02.1909 | Stockholm Dbn |
| Sjamsutdinov | URS | 9.50,80 | 03.03.1960 | Kazan |
| 23493 | Lars Olav Sørensen | NOR | 9.50,90 | 23.01.1983 | Oslo VH |
| Karl Henrik Steinsholt | NOR | 9.50,90 | 28.02.1997 | Savalen |
| 23495 | Ole Skramstad | NOR | 9.51,00 | 24.02.1895 | Hamar Mj |
| Oluf Jacobsen | NOR | 9.51,00 | 05.03.1909 | Lillehammer |
| Antti Westman | FIN | 9.51,00 | 14.03.1931 | Oulu |
| Karl Ljunggren | SWE | 9.51,00 | 06.02.1960 | Västerås |
| 23499 | Torsten Englesson | SWE | 9.51,10 | 15.02.1936 | Stockholm E |
| A. de Vries | NED | 9.51,10 | 05.01.1940 | Groningen |
This category holds a total of 24913 records divided over 250 pages.