| Rank | Name | Country | Time | Date | Location |
|---|
| 401 | Mikhail Kotsjnev | RUS | 6.37,38 | 24.11.2012 | Kolomna |
| 402 | Kazuaki Sawaguchi | JPN | 6.37,52 | 30.01.2000 | Calgary |
| 403 | Naoki Yasuda | JPN | 6.37,54 | 13.11.2005 | Calgary |
| 404 | Junya Miwa | JPN | 6.37,58 | 15.12.2012 | Nagano |
| 405 | Einar Døving Agdestein | NOR | 6.37,64 | 20.03.2015 | Calgary |
| Hamish Black | CAN | 6.37,64 | 05.01.2018 | Calgary |
| 407 | Seung-Hwan Lee | KOR | 6.37,67 | 09.02.2002 | Salt Lake City |
| 408 | Anton Kasjin | RUS | 6.37,72 | 26.10.2012 | Kolomna |
| François Déry | CAN | 6.37,72 | 07.03.2013 | Calgary |
| 410 | Dezideriu Horváth | ROU | 6.37,73 | 28.11.1999 | Calgary |
| 411 | Shiwei Wang | CHN | 6.37,76 | 23.08.2019 | Calgary |
| 412 | Robert Brandt | FIN | 6.37,87 | 13.11.2005 | Calgary |
| 413 | Stian Elvenes | NOR | 6.37,88 | 20.09.2007 | Calgary |
| Jin-Soo Song | KOR | 6.37,88 | 26.09.2009 | Calgary |
| Hanno Dahmen | NED | 6.37,88 | 04.01.2020 | Calgary |
| 416 | Yuuta Kiyama | JPN | 6.37,89 | 11.11.2017 | Obihiro |
| 417 | August Teodor Haugen | NOR | 6.37,91 | 13.03.2014 | Calgary |
| 418 | André Vreugdenhil | BEL | 6.37,99 | 05.11.2005 | Calgary |
| 419 | Ivar Immerzeel | NED | 6.38,00 | 03.10.2020 | Inzell |
| 420 | Seok-Min Park | KOR | 6.38,04 | 13.03.2010 | Moskva |
| 421 | Sergej Iljustsjenko | KAZ | 6.38,09 | 09.02.2002 | Salt Lake City |
| 422 | Gabriele Galli | ITA | 6.38,10 | 27.10.2018 | Inzell |
| 423 | Dmitrij Fedotov 1989 | RUS | 6.38,18 | 26.10.2012 | Kolomna |
| Lukas Stekly | CZE | 6.38,18 | 21.11.2020 | Inzell |
| 425 | Taiyou Morino | JPN | 6.38,21 | 20.11.2020 | Hachinohe-Nagane |
| 426 | Jeff Kitura | CAN | 6.38,30 | 28.12.2009 | Calgary |
| 427 | Pavel Taran | RUS | 6.38,35 | 27.12.2019 | Kolomna |
| 428 | Anton Voditsjenkov | RUS | 6.38,36 | 14.10.2018 | Kolomna |
| 429 | Tae-Hoon Kim 1994 | KOR | 6.38,38 | 22.09.2017 | Calgary |
| 430 | Thomas Lande Eriksen | NOR | 6.38,41 | 10.03.2018 | Salt Lake City |
| 431 | Christopher Fiola | CAN | 6.38,47 | 17.03.2017 | Calgary |
| 432 | Pavel Kulma | CZE | 6.38,55 | 17.11.2007 | Calgary |
| 433 | Arata Ogawa | JPN | 6.38,57 | 20.03.2010 | Calgary |
| 434 | Jakub Kopriva | CZE | 6.38,58 | 10.12.2017 | Salt Lake City |
| 435 | Yuuto Tanigaki | JPN | 6.38,66 | 07.11.2020 | Obihiro |
| 436 | Marco Bos | NED | 6.38,67 | 28.12.2010 | Heerenveen |
| 437 | Joshua Hathaway | CAN | 6.38,70 | 04.01.2020 | Calgary |
| Mamoru Takada | JPN | 6.38,70 | 15.11.2019 | Obihiro |
| 439 | Are-Eri Bjelland | NOR | 6.38,71 | 20.09.2007 | Calgary |
| 440 | Shunya Tomioka | JPN | 6.38,85 | 21.03.2009 | Calgary |
| 441 | Lucas van Alphen | NED | 6.38,87 | 06.10.2012 | Inzell |
| 442 | Peter Volcic | CAN | 6.38,90 | 11.03.2001 | Calgary |
| 443 | Tatsuki Matsuzaki | JPN | 6.39,03 | 07.11.2020 | Obihiro |
| 444 | Aleksej Kirpitsjnik | BLR | 6.39,04 | 25.08.2017 | Calgary |
| 445 | Bailin Li | CHN | 6.39,05 | 05.03.2011 | Harbin |
| 446 | Ørjan Tvenge | NOR | 6.39,06 | 15.03.2001 | Calgary |
| 447 | Sergej Lisin | RUS | 6.39,12 | 12.10.2012 | Kolomna |
| 448 | Paul Galczinsky | GER | 6.39,23 | 10.03.2018 | Salt Lake City |
| 449 | Gerwin Coljé | NED | 6.39,24 | 26.01.2019 | Heerenveen |
| 450 | Philippe Marois | CAN | 6.39,36 | 25.11.2001 | Calgary |
| 451 | Niels Overvoorde | NED | 6.39,47 | 14.10.2017 | Inzell |
| 452 | Karlo Timmerman | NED | 6.39,48 | 04.11.2011 | Heerenveen |
| 453 | Erjiang Baoerjiang | CHN | 6.39,49 | 24.03.2018 | Ürümqi |
| 454 | Tobias Fløiten | NOR | 6.39,55 | 28.10.2018 | Hamar |
| 455 | Falko Zandstra | NED | 6.39,57 | 18.12.1997 | Heerenveen |
| 456 | Colin Duivenvoorden | NED | 6.39,60 | 10.03.2020 | Heerenveen |
| 457 | Kouki Takamizawa | JPN | 6.39,66 | 10.03.2018 | Salt Lake City |
| 458 | Fan Yang 1996 | CHN | 6.39,81 | 01.03.2014 | Inzell |
| 459 | Vincent De Haître | CAN | 6.39,86 | 17.03.2017 | Calgary |
| 460 | Vesa Rosendahl | FIN | 6.39,87 | 15.03.2001 | Calgary |
| 461 | Remco Olde Heuvel | NED | 6.39,99 | 22.03.2002 | Calgary |
| Vladislav Bykanov | ISR | 6.39,99 | 21.10.2016 | Calgary |
| Håvard Holmefjord Lorentzen | NOR | 6.39,99 | 07.11.2010 | Hamar |
| 464 | Mathias Hauer | AUT | 6.40,10 | 25.02.2017 | Inzell |
| 465 | Jorjan Jorritsma | NED | 6.40,14 | 07.10.2017 | Heerenveen |
| 466 | Yuuto Ide | JPN | 6.40,15 | 16.12.2020 | Nagano |
| 467 | Toru Aoyanagi | JPN | 6.40,16 | 01.11.1997 | Nagano |
| David Andersson | SWE | 6.40,16 | 24.11.2012 | Kolomna |
| 469 | Chase Reichmann | USA | 6.40,18 | 18.11.2015 | Salt Lake City |
| 470 | Miel Rozendaal | NED | 6.40,20 | 31.10.2003 | Heerenveen |
| 471 | Shingo Hashibami | JPN | 6.40,25 | 12.03.2006 | Erfurt |
| Robert Watson | CAN | 6.40,25 | 07.03.2013 | Calgary |
| 473 | Shun Matsuo | JPN | 6.40,30 | 30.10.2011 | Nagano |
| 474 | Robin Snoek | NED | 6.40,31 | 06.10.2018 | Inzell |
| 475 | Joachim Haugen | NOR | 6.40,34 | 15.03.2007 | Calgary |
| 476 | Chenglong Xu | CHN | 6.40,41 | 19.09.2019 | Calgary |
| Riki Hayashi | JPN | 6.40,41 | 10.02.2018 | Nagano |
| 478 | Seitaro Otouge | JPN | 6.40,46 | 28.10.2006 | Nagano |
| 479 | Ådne Søndrål | NOR | 6.40,53 | 06.02.1999 | Hamar |
| 480 | Nichika Endo | JPN | 6.40,60 | 07.11.2020 | Obihiro |
| 481 | Aleksej Suvorov | RUS | 6.40,63 | 11.02.2014 | Hamar |
| Aleksandr Kazelin | RUS | 6.40,63 | 26.10.2012 | Kolomna |
| Magnus Myhren Kristensen | NOR | 6.40,63 | 08.10.2016 | Inzell |
| 484 | Tim Hoffmann | USA | 6.40,66 | 13.10.2001 | Salt Lake City |
| 485 | Jan van Oosterom | NED | 6.40,67 | 20.03.1999 | Calgary |
| Xingguang Ma | CHN | 6.40,67 | 23.08.2019 | Calgary |
| 487 | Koichi Hirata | JPN | 6.40,68 | 16.03.2000 | Calgary |
| Johan Knol | NED | 6.40,68 | 18.03.2019 | Heerenveen |
| 489 | Ruslan Taksanov | RUS | 6.40,69 | 18.10.2014 | Kolomna |
| Sander Tveter | NOR | 6.40,69 | 12.12.2020 | Stavanger Sø |
| 491 | Marcin Bachanek | POL | 6.40,77 | 21.10.2016 | Inzell |
| 492 | Otto van de Pol | NED | 6.40,78 | 22.10.2005 | Erfurt |
| 493 | Eiji Kohara | JPN | 6.40,79 | 13.08.2000 | Calgary |
| 494 | Yoshihiko Hashimoto | JPN | 6.40,80 | 07.09.2019 | Obihiro |
| 495 | Stepan Solovjev | RUS | 6.40,83 | 26.10.2012 | Kolomna |
| 496 | Aleksandr Razorjonov | RUS | 6.40,88 | 25.01.2017 | Moskva Kry |
| 497 | Galbaatar Uuganbaatar | MGL | 6.40,92 | 18.03.2009 | Calgary |
| 498 | Shinta Kobayashi | JPN | 6.40,93 | 14.03.2008 | Calgary |
| Vladimir Kostin 1976 | KAZ | 6.40,93 | 28.01.2002 | Calgary |
| Kelin Dunfee | USA | 6.40,93 | 06.03.2020 | Salt Lake City |
This category holds a total of 24913 records divided over 250 pages.