| Rank | Name | Country | Time | Date | Location |
|---|
| 801 | Jacques de Koning | NED | 6.48,12 | 22.03.2002 | Calgary |
| Jae-Wan Shin | KOR | 6.48,12 | 22.02.2020 | Tomaszów-Mazowiecki |
| 803 | Andrej Fomin | UKR | 6.48,13 | 11.03.2001 | Calgary |
| 804 | Igor Dzjuba | UKR | 6.48,17 | 08.12.2007 | Heerenveen |
| Bram van Schie | NED | 6.48,17 | 06.10.2012 | Inzell |
| 806 | Dave Newman | CAN | 6.48,19 | 01.12.2002 | Calgary |
| 807 | Valentino Antonio Anghel | ROU | 6.48,20 | 21.11.2009 | Calgary |
| 808 | Pengfei Gao | CHN | 6.48,21 | 15.10.2016 | Ürümqi |
| 809 | Seon-Myeong Wu | KOR | 6.48,25 | 26.11.2016 | Calgary |
| Ming Jin | CHN | 6.48,25 | 05.01.2019 | Calgary |
| 811 | Ruurd Dijkstra | NED | 6.48,29 | 03.12.2016 | Heerenveen |
| 812 | Tae-Hoon Ko | KOR | 6.48,35 | 11.08.2012 | Calgary |
| 813 | Masashi Chiba | JPN | 6.48,36 | 28.12.2013 | Nagano |
| 814 | Sergej Trubetskoj | RUS | 6.48,39 | 25.01.2017 | Moskva Kry |
| 815 | Markus Tröger | GER | 6.48,41 | 04.12.1993 | Hamar |
| 816 | Patrick Goverse | NED | 6.48,44 | 24.10.2004 | Erfurt |
| 817 | Thomas Schwarz | GER | 6.48,46 | 05.11.2004 | Berlin |
| Matthew Hotchkiss | USA | 6.48,46 | 07.02.2009 | Calgary |
| 819 | Todd McClements | CAN | 6.48,47 | 15.03.2001 | Calgary |
| 820 | Daniel Dubreuil | CAN | 6.48,49 | 04.01.2013 | Calgary |
| 821 | Yusuke Hiramori | JPN | 6.48,58 | 21.08.2004 | Calgary |
| 822 | Ryousuke Higuchi | JPN | 6.48,60 | 11.11.2017 | Obihiro |
| 823 | Steven Hartman | USA | 6.48,61 | 26.11.2016 | Calgary |
| 824 | Aleksandr Bragin | RUS | 6.48,62 | 15.12.2007 | Kolomna |
| 825 | Ryotaro Chiba | JPN | 6.48,64 | 20.02.2011 | Nagano |
| 826 | Oliver Sundberg | DEN | 6.48,67 | 15.03.2007 | Calgary |
| Yertai Helan | CHN | 6.48,67 | 19.09.2019 | Calgary |
| 828 | Fanzhi Wang | CHN | 6.48,72 | 20.12.2019 | Daqing |
| 829 | Roy Boeve | NED | 6.48,74 | 03.10.2009 | Berlin |
| 830 | Jeroen de Vries | NED | 6.48,76 | 01.10.2005 | Erfurt |
| 831 | Genki Matsuoka | JPN | 6.48,84 | 26.10.2002 | Nagano |
| 832 | Per Bengtsson | SWE | 6.48,87 | 13.03.1993 | Heerenveen |
| 833 | Jochem Uithoven | NED | 6.48,89 | 28.09.2013 | Heerenveen |
| Conor McDermott-Mostowy | USA | 6.48,89 | 16.11.2019 | Salt Lake City |
| 835 | Adam Laurence | CAN | 6.48,94 | 02.01.2006 | Calgary |
| 836 | Guangbin Liu | CHN | 6.48,95 | 19.11.2000 | Berlin |
| 837 | Anatolij Berezovskij | RUS | 6.48,97 | 25.12.2004 | Moskva |
| Anatolij Tsjetsjetov | RUS | 6.48,97 | 26.10.2012 | Kolomna |
| 839 | Mitsuaki Tokumura | JPN | 6.48,99 | 03.11.2001 | Nagano |
| 840 | Kazuki Takamura | JPN | 6.49,05 | 29.07.2002 | Calgary |
| 841 | Antwan Tolhoek | NED | 6.49,07 | 10.11.2013 | Heerenveen |
| 842 | Liam Ortega | USA | 6.49,08 | 24.11.2007 | Calgary |
| 843 | Chiel Smit | NED | 6.49,10 | 30.10.2017 | Heerenveen |
| 844 | Koudai Kobayashi | JPN | 6.49,12 | 13.03.2014 | Calgary |
| 845 | Rick Smit | NED | 6.49,13 | 27.10.2014 | Heerenveen |
| 846 | Michael Heemskerk | NED | 6.49,14 | 06.03.2010 | Heerenveen |
| 847 | Viktor Sjasjerin | URS | 6.49,15 | 23.03.1984 | Medeo |
| 848 | Zihan Zhou | CHN | 6.49,27 | 15.03.2019 | Calgary |
| 849 | Georgij Tsjemjakin | RUS | 6.49,28 | 25.12.2020 | Kolomna |
| 850 | Dmitrij Doronin | RUS | 6.49,32 | 02.12.2010 | Tsjeljabinsk |
| 851 | Jurij Kljujev | RUS | 6.49,33 | 20.03.1987 | Medeo |
| 852 | Björn Oltmer | GER | 6.49,35 | 22.03.2002 | Calgary |
| 853 | Michael Spielmann | GER | 6.49,38 | 15.11.1998 | Hamar |
| 854 | Jevgenij Kurnosov | RUS | 6.49,40 | 11.03.2013 | Kolomna |
| 855 | Gavin Broadhead | CAN | 6.49,41 | 04.01.2020 | Calgary |
| 856 | Jevgenij Sanarov | KAZ | 6.49,46 | 13.03.1993 | Heerenveen |
| 857 | Cameron Mason | CAN | 6.49,47 | 26.11.2016 | Calgary |
| 858 | Zhenquan Lu | CHN | 6.49,49 | 24.10.2019 | Hailar |
| 859 | Timon Nieuwenstein | NED | 6.49,50 | 16.03.2011 | Calgary |
| 860 | Hweon-Cheol Yu | KOR | 6.49,52 | 20.10.2002 | Calgary |
| 861 | Xinxuan Ma | CHN | 6.49,56 | 03.01.2019 | Harbin |
| Jan Hamers | NED | 6.49,56 | 28.10.2019 | Heerenveen |
| 863 | Jason Parker | CAN | 6.49,60 | 14.10.2000 | Calgary |
| 864 | Jae-Bong Choi | KOR | 6.49,61 | 07.12.1997 | Heerenveen |
| Shigekazu Nemoto | JPN | 6.49,61 | 04.11.2000 | Nagano |
| Stein Grendel | NED | 6.49,61 | 19.01.2012 | Heerenveen |
| 867 | Olof Gerritsen | NED | 6.49,65 | 16.12.2017 | Inzell |
| 868 | Kentaro Higashi | JPN | 6.49,67 | 26.10.2002 | Nagano |
| Shintaro Endo | JPN | 6.49,67 | 28.11.2004 | Asama |
| Alex Zamojski | USA | 6.49,67 | 17.03.2017 | Calgary |
| 871 | Wiebe Stassen | NED | 6.49,68 | 26.01.2019 | Heerenveen |
| 872 | Ayato Nakanishi | JPN | 6.49,69 | 04.11.2017 | Obihiro |
| 873 | Mitsuru Watanabe | JPN | 6.49,71 | 30.11.1997 | Calgary |
| 874 | Danil Dudjev | RUS | 6.49,72 | 10.12.2005 | Moskva |
| 875 | Dmitrij Nikiforov | RUS | 6.49,74 | 25.12.2020 | Kolomna |
| 876 | Hikaru Takeuchi | JPN | 6.49,75 | 07.11.2020 | Obihiro |
| Tom Terpstra | NED | 6.49,75 | 08.03.2013 | Groningen |
| 878 | Sjors van der Meer | NED | 6.49,76 | 19.01.2020 | Heerenveen |
| 879 | Konstantin Götze | GER | 6.49,81 | 01.03.2020 | Inzell |
| 880 | Henrik Hetland | NOR | 6.49,83 | 23.03.2006 | Calgary |
| 881 | Jevgenij Nazarenko | KAZ | 6.49,90 | 08.08.2009 | Calgary |
| 882 | Marek Hauptmann | GER | 6.49,92 | 31.10.2003 | Erfurt |
| Mikhail Starostin | RUS | 6.49,92 | 16.12.2017 | Inzell |
| 884 | Jan van Loon | NED | 6.49,94 | 05.10.2013 | Heerenveen |
| 885 | Dave Silk | USA | 6.49,95 | 17.02.1988 | Calgary |
| 886 | Leon Toonen | NED | 6.49,97 | 05.10.2008 | Erfurt |
| 887 | Thomas Falger | AUT | 6.49,99 | 13.08.2005 | Calgary |
| Kreg Greer | USA | 6.49,99 | 09.03.2005 | Calgary |
| 889 | Dylan White | CAN | 6.50,00 | 20.03.2015 | Calgary |
| 890 | Denis Sedov | RUS | 6.50,01 | 12.03.2012 | Tsjeljabinsk |
| 891 | Veit Dubiel | GER | 6.50,03 | 02.03.2008 | Berlin |
| 892 | Yanan Jin 1997 | CHN | 6.50,07 | 26.09.2015 | Calgary |
| 893 | Jevgenij Bolgov | BLR | 6.50,09 | 16.02.2019 | Inzell |
| 894 | Casper Helling | NED | 6.50,10 | 09.03.2000 | Heerenveen |
| 895 | Shinobu Kobayashi | JPN | 6.50,11 | 31.10.2010 | Nagano |
| 896 | Espen Tveit | NOR | 6.50,13 | 09.01.2011 | Hamar |
| 897 | Tor Snare Bakke | NOR | 6.50,14 | 17.03.2001 | Calgary |
| 898 | Jonathan Tobon | USA | 6.50,19 | 25.10.2019 | Milwaukee |
| 899 | Richard van Schie | NED | 6.50,22 | 28.10.2018 | Heerenveen |
| 900 | Homme Jan de Groot | NED | 6.50,23 | 28.10.2019 | Heerenveen |
This category holds a total of 24913 records divided over 250 pages.