| Rank | Name | Country | Time | Date | Location |
|---|
| 4001 | Erika Koos | HUN | 9.42,62 | 06.02.1995 | Miercurea C |
| 4002 | Marian van der Burg | NED | 9.42,70 | 16.02.1985 | Den Haag |
| 4003 | Helen Clark | GBR | 9.42,71 | 28.03.2015 | Den Haag |
| 4004 | Caroline Karlsson | SWE | 9.42,79 | 30.12.2012 | Stockholm |
| 4005 | Maja Hazenberg | NED | 9.42,80 | 05.03.1981 | Groningen St |
| Nina Tvenge | NOR | 9.42,80 | 06.03.1990 | Oslo VH |
| 4007 | Geja Hageman | NED | 9.43,00 | 05.03.1989 | Eindhoven |
| 4008 | Natalja Dvornikova | RUS | 9.43,03 | 30.01.2005 | Divnogorsk |
| 4009 | Kristina Myhrman | SWE | 9.43,09 | 06.02.1983 | Göteborg R |
| 4010 | Anja Halonen | FIN | 9.43,12 | 17.12.2006 | Helsinki O |
| 4011 | Tatjana Kajusjkina | URS | 9.43,20 | 24.01.1989 | Dzerzjinsk |
| 4012 | Barbara Eötvös | HUN | 9.43,29 | 01.02.1990 | Budapest |
| 4013 | Yumi Kodera | JPN | 9.43,33 | 31.12.1999 | Okaya |
| 4014 | Anna-Karin Ljung | SWE | 9.43,40 | 23.01.1983 | Sandviken |
| Damdin Bolormaa | MGL | 9.43,40 | 03.03.1989 | Ulaanbaatar |
| 4016 | Jip Spel | NED | 9.43,47 | 18.03.2019 | Heerenveen |
| 4017 | Karin Berger | NED | 9.43,48 | 09.02.2003 | Amsterdam |
| 4018 | Lidija Kuznajeva | URS | 9.43,50 | 24.01.1953 | Medeo |
| Jelena Kaznina | URS | 9.43,50 | 24.01.1989 | Ivanovo Sp |
| | Jana Tsaruk | KAZ | 9.43,50 | 19.03.1992 | Medeo |
| 4021 | Jelena Lutsenko | URS | 9.43,60 | 15.02.1986 | Kijev |
| 4022 | Sanni Rosendahl | FIN | 9.43,72 | 14.01.2018 | Helsinki |
| 4023 | Jutta Niittylä | FIN | 9.43,73 | 05.03.2017 | Seinäjoki |
| 4024 | Sono Takayanagi | JPN | 9.43,80 | 18.02.2019 | Hachinohe-Piping |
| 4025 | Joanna Malyszko | POL | 9.43,90 | 09.03.1985 | Warszawa |
| 4026 | Marjo Walle | SWE | 9.44,08 | 02.02.1985 | Stockholm Ö |
| 4027 | Kiera Bayne | CAN | 9.44,09 | 17.02.2019 | Lake Placid |
| 4028 | Jelena Blinova | RUS | 9.44,10 | 28.01.1995 | Ivanovo |
| 4029 | Tatjana Zorina | URS | 9.44,20 | 15.02.1985 | Tsjeljabinsk Ts |
| | Edyta Szczepanska | POL | 9.44,20 | 23.02.1992 | Sanok |
| 4031 | Gabriella Vágási | ROU | 9.44,21 | 12.02.1991 | Miercurea C |
| 4032 | Brenda Pauw | NED | 9.44,27 | 31.03.2006 | Den Haag |
| 4033 | Olga Izjboldina | URS | 9.44,30 | 15.02.1985 | Tsjeljabinsk Ts |
| 4034 | Jekaterina Gofman | URS | 9.44,31 | 02.12.1985 | Kolomna |
| 4035 | Inge Görmer | GER | 9.44,40 | 22.01.1955 | Medeo |
| Olga Tsjudnova | URS | 9.44,40 | 16.02.1986 | Leningrad L |
| | Larisa Kazakevitsj | URS | 9.44,40 | 07.03.1989 | Perm |
| Nathalie Charest | CAN | 9.44,40 | 17.12.1989 | Sainte-Foy |
| 4039 | Ljubov Morozova | URS | 9.44,80 | 24.01.1989 | Dzerzjinsk |
| 4040 | Ilijana Vavan | YUG | 9.44,86 | 19.01.1986 | Sarajevo |
| 4041 | Patricia Louter | NED | 9.44,97 | 15.02.2004 | Haarlem |
| 4042 | Lucyna Zawadzka | POL | 9.45,00 | 20.12.1982 | Warszawa |
| 4043 | Bente Siri Ims | NOR | 9.45,06 | 18.03.1990 | Savalen |
| 4044 | M Narmandakh | MGL | 9.45,10 | 25.02.1990 | Ulaanbaatar |
| 4045 | Anastasija Afinogenova | URS | 9.45,20 | 22.01.1989 | Moskva D |
| 4046 | Evy September | BEL | 9.45,25 | 11.03.2020 | Heerenveen |
| 4047 | Tamara Ravenstijn | NED | 9.45,27 | 03.03.2013 | Tilburg |
| Marina Matkovskaja | RUS | 9.45,27 | 15.03.2020 | Olenegorsk |
| 4049 | Ildikó Botyánszki | HUN | 9.45,45 | 26.02.1987 | Budapest |
| 4050 | Natalja Kultygina | URS | 9.45,50 | 25.01.1989 | Smolensk |
| 4051 | Nina Avdonina | URS | 9.45,60 | 24.01.1953 | Medeo |
| 4052 | Isabelle Robitaille | CAN | 9.45,65 | 07.12.2008 | Sainte-Foy |
| 4053 | Oksana Krotova | URS | 9.45,70 | 22.12.1985 | Sverdlovsk Ju |
| 4054 | Betty Huberts | NED | 9.45,77 | 18.12.1986 | Groningen St |
| 4055 | Isabelle van Beek | SUI | 9.45,80 | 17.12.2006 | Innsbruck |
| 4056 | Tomie Ushiyama | JPN | 9.45,81 | 09.02.1983 | Ikaho |
| 4057 | Dorien Lugtenberg | NED | 9.45,83 | 14.03.1995 | Deventer |
| 4058 | Zarina Safina | KAZ | 9.45,90 | 10.01.2011 | Astana |
| 4059 | Jelena Vansovitsj | URS | 9.46,06 | 12.02.1989 | Kijev |
| 4060 | Svetlana Tumanova | URS | 9.46,10 | 25.01.1989 | Ivanovo |
| 4061 | Claudia Moerenhout | NED | 9.46,13 | 30.12.2007 | Haarlem |
| 4062 | Natalja Andrianova | RUS | 9.46,20 | 16.02.1986 | Leningrad L |
| 4063 | Catherine Pinchedez | FRA | 9.46,21 | 31.12.1989 | Grenoble |
| 4064 | Paula Groen in 't Woud | NED | 9.46,22 | 14.02.2010 | Haarlem |
| 4065 | Kathie Zapotocki | USA | 9.46,25 | 09.01.2011 | Milwaukee |
| 4066 | Judith Koorn | NED | 9.46,30 | 01.01.1978 | Utrecht |
| 4067 | Linda Lundell | NOR | 9.46,40 | 07.02.1988 | Hognfjord |
| | Nynke Nauta | NED | 9.46,40 | 27.11.2002 | Collalbo |
| 4069 | Svetlana Gratsjeva | URS | 9.46,50 | 22.12.1985 | Tsjeljabinsk Ts |
| 4070 | Suvi Vuorinen | FIN | 9.46,51 | 16.12.2001 | Seinäjoki |
| 4071 | Malgorzata Lukaszczyk | POL | 9.46,74 | 13.03.1983 | Warszawa |
| 4072 | Xiaocai Chang | CHN | 9.46,75 | 31.03.1985 | Harbin |
| 4073 | Natalja Vorobjova 1971 | URS | 9.46,80 | 24.01.1989 | Ivanovo Sp |
| 4074 | Daria Vogt | CAN | 9.46,95 | 01.03.2020 | Lake Placid |
| 4075 | Katarzyna Kopryk | POL | 9.46,97 | 13.03.1983 | Warszawa |
| 4076 | Uta Hesse | GER | 9.47,00 | 00.00.1974 | Karl-Marx-Stadt |
| 4077 | Sabine Torre | FRA | 9.47,03 | 27.12.1987 | Grenoble |
| 4078 | Nadezjda Malenkova | URS | 9.47,17 | 23.02.1986 | Moskva D |
| 4079 | Katarzyna Asenhajmer | POL | 9.47,19 | 20.12.1988 | Warszawa |
| 4080 | Corry Kagenaar | NED | 9.47,21 | 28.03.2000 | Den Haag |
| 4081 | Sandrine Rigaut | FRA | 9.47,29 | 01.01.1984 | Grenoble |
| 4082 | Ouirine Krommendijk | NED | 9.47,32 | 02.11.2019 | Enschede |
| 4083 | Carmen Ludwig | AUT | 9.47,54 | 29.02.1992 | Wien |
| 4084 | Katarzyna Wlodarska | POL | 9.47,57 | 21.12.2003 | Tomaszów |
| 4085 | Galina Nikonorova | URS | 9.47,80 | 14.02.1987 | Tsjeljabinsk Ts |
| 4086 | Dea de Vries | NED | 9.47,83 | 15.02.1992 | Groningen St |
| 4087 | Michaele Mewißen | GER | 9.47,84 | 17.01.2020 | Innsbruck |
| 4088 | Rachel Freitag | CAN | 9.47,90 | 27.02.2016 | Lake Placid |
| 4089 | Anna Tarasova | RUS | 9.47,91 | 28.12.2011 | Kirov |
| 4090 | Loes van Schaijk | NED | 9.47,99 | 17.02.1991 | Utrecht |
| 4091 | Ljudmila Kurkova | URS | 9.48,00 | 29.12.1984 | Moskva D |
| 4092 | Valentina Maslova | URS | 9.48,10 | 20.01.1954 | Medeo |
| Margit Grobe | GER | 9.48,10 | 22.01.1955 | Medeo |
| 4094 | Ingrid van der Vlist | NED | 9.48,13 | 16.02.1997 | Calgary |
| 4095 | Marina Kozina | URS | 9.48,30 | 05.01.1984 | Sverdlovsk Ju |
| 4096 | Jelena Kasjnikova | URS | 9.48,40 | 15.02.1985 | Dzerzjinsk |
| 4097 | Zjanna Polonskaja | URS | 9.48,50 | 20.01.1954 | Medeo |
| L Grusjina | URS | 9.48,50 | 06.03.1955 | Irkutsk |
| Olga Markusjeva | URS | 9.48,50 | 15.02.1985 | Tsjeljabinsk Ts |
| Uljana Jersjova | URS | 9.48,50 | 23.03.1991 | Sverdlovsk Ju |
This category holds a total of 5045 records divided over 51 pages.