| Rank | Name | Country | Time | Date | Location |
|---|
| 4401 | Inge Janssen 1963 | NED | 10.13,81 | 06.03.1982 | Eindhoven |
| 4402 | Tamara Poljanskaja | URS | 10.13,90 | 09.01.1952 | Medeo |
| | Hanna-Kaisa Lempinen | FIN | 10.13,90 | 16.12.2001 | Seinäjoki |
| 4404 | Jorunn Hagan | NOR | 10.14,00 | 07.03.1996 | Tromsø |
| 4405 | Julija Gromova | URS | 10.14,20 | 13.02.1985 | Leningrad Sp |
| 4406 | Tatjana Babajkina | URS | 10.14,30 | 00.00.1949 | |
| O Familtseva | URS | 10.14,30 | 22.01.1951 | Alma-Ata Sp |
| Nina Kislitsina | URS | 10.14,30 | 22.01.1951 | Alma-Ata |
| 4409 | Svetlana Barbara | URS | 10.14,40 | 19.12.1981 | Sverdlovsk Ju |
| Irina Semakova | URS | 10.14,40 | 24.01.1989 | Ivanovo |
| 4411 | Anastasija Levasjova | URS | 10.14,60 | 24.01.1989 | Birobidzjan |
| 4412 | Natalja Zakharova | URS | 10.14,70 | 24.01.1989 | Dzerzjinsk |
| 4413 | Tone Hatteland | NOR | 10.14,80 | 07.03.1996 | Stavanger Sø |
| 4414 | M Kozyleva | KAZ | 10.14,87 | 27.12.1994 | Medeo |
| 4415 | Marijana Arapovic | YUG | 10.15,11 | 30.12.1990 | Sarajevo |
| 4416 | Laura Treuthardt | FIN | 10.15,26 | 20.12.2009 | Seinäjoki |
| 4417 | Maj-Britt Almer | SWE | 10.15,40 | 22.02.1953 | Lillehammer |
| 4418 | Zuzanna Kowalewska | POL | 10.15,41 | 18.12.1983 | Sanok |
| 4419 | Susan Gottschalk | CAN | 10.15,44 | 13.12.1992 | Edmonton |
| 4420 | N Babintseva | URS | 10.15,50 | 05.03.1951 | Sverdlovsk D |
| 4421 | Julija Safonova | RUS | 10.15,53 | 22.02.2003 | Divnogorsk |
| 4422 | Genevieve Coutu | CAN | 10.15,59 | 10.01.1993 | Sainte-Foy |
| 4423 | Zemfira Akhmatjanova | URS | 10.15,62 | 12.12.1983 | Kolomna |
| 4424 | Andrea Imre | HUN | 10.15,66 | 09.02.1989 | Budapest |
| 4425 | Noortje Wolff | NED | 10.15,79 | 09.02.1997 | Eindhoven |
| 4426 | Nina Parij | URS | 10.16,00 | 28.02.1954 | Khabarovsk |
| Nina Saburenkova/Savostina | URS | 10.16,00 | 24.01.1952 | Medeo |
| 4428 | Leonoor Sleijser | NED | 10.16,07 | 08.03.2009 | Haarlem |
| 4429 | Kesami Akiyama | JPN | 10.16,20 | 13.01.1963 | Misuzu Lake |
| Galina Uljanitsjeva | RUS | 10.16,20 | 24.01.1993 | Kirov |
| 4431 | Nina Nässén | SWE | 10.16,33 | 20.12.1992 | Göteborg R |
| 4432 | Sarantuya Ravdan | MGL | 10.16,36 | 17.01.2020 | Innsbruck |
| 4433 | Margarita Dytsjek | URS | 10.16,40 | 15.02.1985 | Novosibirsk |
| | Aulimaija Eskola | FIN | 10.16,40 | 20.12.1987 | Helsinki O |
| 4435 | N Gamulo | URS | 10.16,80 | 01.02.1949 | Moskva Ts |
| 4436 | Marie Hélène Fournier | CAN | 10.16,90 | 30.12.1994 | Sainte-Foy |
| 4437 | Sarah Feeberger | AUT | 10.16,91 | 17.12.2006 | Innsbruck |
| 4438 | Wioletta Patynowska | POL | 10.17,20 | 00.00.1986 | |
| 4439 | Melanie Gagnon | CAN | 10.17,46 | 06.03.1994 | Sainte-Foy |
| 4440 | Lidija Tsjernova 1931 | URS | 10.17,50 | 09.01.1952 | Medeo |
| 4441 | Dorota Zarzebska | POL | 10.17,67 | 18.12.1983 | Sanok |
| 4442 | Kit Klein | USA | 10.18,00 | 02.02.1936 | Stockholm St |
| Kerstin Tesche | GER | 10.18,00 | 26.10.1975 | Karl-Marx-Stadt |
| 4444 | Anastasija Lazarevitsj | RUS | 10.18,07 | 26.02.2016 | Arkhangelsk |
| 4445 | Natalja Vasiljeva 1972 | URS | 10.18,10 | 24.01.1989 | Dzerzjinsk |
| 4446 | Sigrid Ziegler | USA | 10.18,17 | 10.10.2006 | Milwaukee |
| 4447 | Emiko Okura | JPN | 10.18,20 | 09.02.1941 | Tomakomai |
| I Bryljakova | URS | 10.18,20 | 05.03.1951 | Sverdlovsk D |
| 4449 | Marina Mikhoparova | URS | 10.18,30 | 24.01.1989 | Smolensk |
| Tatjana Pankratova | URS | 10.18,30 | 24.01.1989 | Birobidzjan |
| 4451 | Zlata Semjonova | RUS | 10.18,47 | 15.03.2020 | Olenegorsk |
| 4452 | In-Sook Jang | KOR | 10.18,50 | 23.01.1947 | Seoul Han River |
| Anneke Venema | NED | 10.18,50 | 10.03.1990 | Groningen St |
| 4454 | Maria Åberg | SWE | 10.18,54 | 02.03.1986 | Göteborg R |
| 4455 | Pamela Murray | GBR | 10.18,59 | 28.03.2015 | Den Haag |
| 4456 | Maddy Horn | USA | 10.18,60 | 10.02.1938 | Oslo Fr |
| Sofie Ullström | SWE | 10.18,60 | 28.01.2001 | Sundsvall |
| 4458 | Virpi Kivelä | FIN | 10.18,68 | 20.12.1992 | Seinäjoki |
| 4459 | Tessa Keur | NED | 10.18,71 | 08.12.1995 | Groningen |
| 4460 | Elzbieta Niemczyk | POL | 10.18,80 | 29.01.1955 | Zakopane |
| | Monika Gersbach | SUI | 10.18,80 | 19.01.2003 | Davos |
| 4462 | Danuta Mikolajczyk | POL | 10.18,89 | 10.03.1984 | Warszawa |
| 4463 | Natalja Vorobjova 1931 | URS | 10.18,90 | 05.03.1951 | Sverdlovsk D |
| 4464 | Esther Roelofs | NED | 10.18,96 | 26.11.1989 | Groningen |
| 4465 | Yaeko Ejima | JPN | 10.19,20 | 00.12.1937 | Hoten |
| Natalja Arkhangelskaja | URS | 10.19,20 | 05.03.1951 | Sverdlovsk D |
| 4467 | Dorota Kusznierenko | POL | 10.19,27 | 21.12.2003 | Tomaszów |
| 4468 | Mónika Kocsis | HUN | 10.19,33 | 01.02.1990 | Budapest |
| 4469 | Katherina Bardy | AUT | 10.19,47 | 29.02.1992 | Wien |
| 4470 | N Rapatsevitsj | URS | 10.19,60 | 00.00.1949 | |
| 4471 | Yuko Fujinomura | JPN | 10.19,65 | 16.02.1993 | Hachinohe |
| 4472 | Marilene Rietveld | NED | 10.19,69 | 17.02.2018 | Breda |
| 4473 | Martine Ossevoort | NED | 10.19,73 | 13.01.1994 | Eindhoven |
| 4474 | Ksenija Sujetina | RUS | 10.19,82 | 27.12.2012 | Kirov |
| 4475 | Malgorzata Wdowiarz | POL | 10.20,18 | 17.12.1983 | Sanok |
| 4476 | Taeko Kitani | JPN | 10.20,30 | 02.02.1936 | Stockholm St |
| 4477 | Gonne Donker | NED | 10.20,50 | 19.01.1938 | Hamar |
| A Bulkina | URS | 10.20,50 | 20.01.1954 | Medeo |
| 4479 | Monica Holth | NOR | 10.20,55 | 21.02.2020 | Geithus |
| 4480 | Marian van Asseldonk | NED | 10.20,56 | 26.02.1995 | Eindhoven |
| 4481 | Julia Makowska | POL | 10.20,71 | 17.03.2019 | Tomaszów-Mazowiecki |
| 4482 | Susanne Berg | SWE | 10.20,80 | 26.02.1989 | Göteborg R |
| Lisa Wentzel | SWE | 10.20,80 | 25.02.2001 | Göteborg R |
| 4484 | Jevgenija Kukrina | URS | 10.21,00 | 15.02.1985 | Novosibirsk |
| 4485 | Julija Sjabarova | URS | 10.21,09 | 23.02.1986 | Moskva D |
| 4486 | Z Vjalova | URS | 10.21,20 | 01.02.1949 | Moskva Ts |
| 4487 | Lies Roozendaal | NED | 10.21,35 | 06.03.1982 | Eindhoven |
| 4488 | Sari Leppänen | FIN | 10.21,40 | 09.03.1983 | Valkeakoski |
| 4489 | Gunn Rita Dahle | NOR | 10.21,60 | 05.01.1997 | Stavanger Sø |
| 4490 | Gertraud Budde | GER | 10.21,68 | 15.03.2014 | Berlin |
| 4491 | Bea Berkhoff | NED | 10.21,70 | 07.03.1987 | Deventer IJ |
| 4492 | Iiris Lepola | FIN | 10.21,98 | 13.03.2005 | Seinäjoki |
| 4493 | Martina Antifay | CAN | 10.22,07 | 15.01.2017 | Calgary |
| 4494 | Vera Kortusova | URS | 10.22,20 | 00.00.1949 | |
| 4495 | Olga Irkhina | RUS | 10.22,60 | 23.01.1993 | Kirov |
| 4496 | Svetlana Zubenko | URS | 10.22,80 | 19.01.1983 | Alma-Ata Sp |
| 4497 | Mai Valdin | URS | 10.23,00 | 00.00.1964 | Sillamäel |
| 4498 | Jenny Bäckström | SWE | 10.23,04 | 20.12.1992 | Göteborg R |
| 4499 | Irina Khokhrjakova | RUS | 10.23,08 | 28.12.2011 | Kirov |
| 4500 | Jelena Pogodina | URS | 10.23,10 | 24.01.1989 | Smolensk |
This category holds a total of 5045 records divided over 51 pages.