| Rank | Name | Country | Time | Date | Location |
|---|
| 4601 | V Malinovskaja | URS | 10.38,20 | 10.02.1937 | Moskva D |
| 4602 | Z Saburova | URS | 10.38,30 | 05.03.1951 | Sverdlovsk D |
| 4603 | Tatjana Koloskova | URS | 10.38,40 | 22.02.1982 | Moskva D |
| 4604 | Linda Swinkels | NED | 10.38,47 | 26.02.1995 | Eindhoven |
| 4605 | Kristin Tyvold | NOR | 10.38,60 | 3.2.1985 | Oslo Fr |
| 4606 | Malgorzata Kocanda | POL | 10.39,00 | 16.03.1997 | Warszawa |
| 4607 | Ljudmila Santalova | URS | 10.39,10 | 24.01.1989 | Smolensk |
| 4608 | Suvi Männistö | FIN | 10.39,31 | 18.12.2005 | Seinäjoki |
| 4609 | Julija Kraminskaja | RUS | 10.39,48 | 20.02.2003 | Divnogorsk |
| 4610 | Roosa Hiltunen | FIN | 10.39,49 | 03.02.2013 | Seinäjoki |
| 4611 | Hille Sarapuu | URS | 10.39,50 | 00.00.1954 | Sverdlovsk |
| 4612 | Jung-Hee Han | KOR | 10.39,52 | 27.02.1986 | Seoul |
| 4613 | Natalja Kozovets | URS | 10.40,40 | 13.02.1985 | Leningrad Sp |
| 4614 | Svetlana Sjarsjun | BLR | 10.40,80 | 19.02.2006 | Minsk |
| 4615 | Sarah Crovella | USA | 10.40,82 | 21.01.2017 | Lake Placid |
| 4616 | A Ponomarjova | URS | 10.41,00 | 01.02.1949 | Saratov |
| Ulla Yrjölä | FIN | 10.41,00 | 11.12.2007 | Jyväskylä |
| 4618 | Oksana Lokotkova | URS | 10.41,32 | 22.01.1989 | Moskva D |
| 4619 | Caroline van der Helm | NED | 10.41,37 | 05.10.2003 | Den Haag |
| 4620 | L Tsjudina | URS | 10.41,40 | 00.00.1939 | |
| 4621 | Shannon Gray-Buffey | GBR | 10.41,51 | 25.03.2017 | Den Haag |
| 4622 | Hanna Tomporowska | POL | 10.41,59 | 18.12.1983 | Sanok |
| 4623 | Ljudmila Kazatsjek | URS | 10.41,70 | 30.01.1953 | Medeo |
| 4624 | Azra Bihorac | YUG | 10.41,71 | 31.01.1986 | Sarajevo |
| 4625 | R Simozjenkova | URS | 10.41,80 | 22.01.1951 | Alma-Ata Sp |
| 4626 | Linda Balkema | NED | 10.41,95 | 09.03.1996 | Groningen |
| 4627 | Zoja Mironova | URS | 10.42,00 | 04.02.1938 | Moskva D |
| Eva Holmgren | SWE | 10.42,00 | 26.02.1989 | Göteborg R |
| 4629 | Anne-Berit Knudsen | NOR | 10.42,03 | 28.12.2005 | Hamar |
| 4630 | A Tsejtlin | URS | 10.42,50 | 00.00.1939 | |
| Ruth Hiller | GER | 10.42,50 | 09.02.1938 | Oslo Fr |
| 4632 | Je Nibunisjvili | URS | 10.42,80 | 05.03.1951 | Sverdlovsk D |
| 4633 | Z Popova 1 | URS | 10.43,40 | 00.00.1938 | |
| I Iljina | URS | 10.43,40 | 09.02.1951 | Gorkij |
| 4635 | Sayako Hirai | JPN | 10.43,60 | 20.01.1940 | Hachinohe |
| 4636 | Marina Ivanova 1985 | RUS | 10.43,64 | 20.02.2003 | Divnogorsk |
| 4637 | Edith Kleven | NOR | 10.43,70 | 10.02.1938 | Oslo Fr |
| R Kozlova | URS | 10.43,70 | 05.03.1951 | Sverdlovsk D |
| 4639 | Minako Taki | JPN | 10.44,20 | 02.02.1936 | Stockholm St |
| L Jakovleva | URS | 10.44,20 | 07.01.1951 | Tula |
| Alla Rybanko | UKR | 10.44,20 | 06.02.2001 | Kijev |
| 4642 | Lisanne Slotboom | NED | 10.44,22 | 05.12.2010 | Haarlem |
| 4643 | Svetlana Abljasova | URS | 10.44,30 | 27.02.1985 | Moskva N |
| 4644 | Antje Löwenau | GER | 10.44,44 | 17.12.1983 | Berlin |
| 4645 | Jelena Tsvil | URS | 10.44,50 | 15.02.1985 | Novosibirsk |
| 4646 | Liisa Salmi | FIN | 10.44,90 | 12.03.1939 | Hämeenlinna |
| L Ivanova | URS | 10.44,90 | 05.03.1951 | Sverdlovsk D |
| 4648 | K Lvova | URS | 10.45,20 | 05.03.1951 | Sverdlovsk D |
| 4649 | Jadwiga Glazewska | POL | 10.45,40 | 06.02.1954 | Zakopane |
| Svetlana Markman | URS | 10.45,40 | 24.01.1989 | Smolensk |
| 4651 | Erna Aas | NOR | 10.45,70 | 13.02.1949 | Kongsberg |
| Yoshiko Takano | JPN | 10.45,70 | 11.01.1959 | Misuzu Lake |
| 4653 | May Ingela Hope | NOR | 10.46,05 | 13.03.2013 | Geithus |
| 4654 | Z Neznjajeva | URS | 10.46,10 | 04.02.1938 | Moskva D |
| 4655 | M Tanasejeva | URS | 10.46,20 | 05.03.1951 | Sverdlovsk D |
| 4656 | L Beljankina | URS | 10.46,30 | 22.01.1951 | Alma-Ata Sp |
| 4657 | Svetlana Mordysjkina | URS | 10.46,50 | 15.02.1985 | Novosibirsk |
| 4658 | Betty Mitchell | CAN | 10.46,70 | 13.02.1949 | Kongsberg |
| 4659 | Inger Lise Tellefsen | NOR | 10.46,90 | 08.02.1987 | Kristiansand |
| | Pippa Allen | GBR | 10.46,90 | 25.03.2017 | Den Haag |
| 4661 | M Bakhireva | URS | 10.47,10 | 00.00.1939 | |
| 4662 | I Sjurunova | URS | 10.47,50 | 05.03.1951 | Sverdlovsk D |
| 4663 | Tatjana Jedemskaja | URS | 10.47,60 | 24.01.1989 | Smolensk |
| 4664 | M Jakovleva | URS | 10.47,80 | 05.03.1951 | Sverdlovsk D |
| 4665 | Jelena Sokolova 1970 | URS | 10.48,10 | 24.01.1989 | Smolensk |
| 4666 | L Zjdanova | URS | 10.48,30 | 05.03.1951 | Sverdlovsk D |
| 4667 | N Artsisjevskaja | URS | 10.48,40 | 00.00.1940 | |
| 4668 | Galina Bryzgalina | URS | 10.48,50 | 22.02.1982 | Moskva D |
| 4669 | Maggi Kvestad | NOR | 10.48,60 | 13.02.1949 | Kongsberg |
| 4670 | Tatjana Isakova 1968 | URS | 10.48,80 | 21.01.1989 | Smolensk |
| 4671 | V Plenkina | URS | 10.48,90 | 29.01.1950 | Moskva D |
| 4672 | Kazue Miyasaka | JPN | 10.49,00 | 09.01.1955 | Tadenoumi |
| 4673 | Solveig Andersson | SWE | 10.49,10 | 13.02.1955 | Kuopio |
| 4674 | Chantal Kramer | NED | 10.49,17 | 15.12.2002 | Haarlem |
| 4675 | Toini Nieminen | FIN | 10.49,30 | 16.02.1941 | Helsinki Kai |
| 4676 | A Sjuvalova | URS | 10.49,40 | 05.03.1951 | Sverdlovsk D |
| 4677 | Ljudmila Maksimova | URS | 10.50,00 | 24.01.1989 | Ivanovo |
| 4678 | Lacey Greenamyre | USA | 10.50,02 | 21.01.2017 | Lake Placid |
| 4679 | L Barusjkina | URS | 10.50,20 | 05.03.1951 | Sverdlovsk D |
| 4680 | Larisa Raxxpnova | URS | 10.50,25 | 15.02.1985 | Kolomna |
| 4681 | A Tsjesnokova | URS | 10.50,60 | 00.00.1938 | |
| T Kaplina | URS | 10.50,60 | 05.03.1951 | Sverdlovsk D |
| 4683 | Therese Staal Brekke | NOR | 10.50,88 | 21.02.2020 | Geithus |
| 4684 | Nina Kozlovskaja (Jegorova) | URS | 10.50,90 | 29.01.1950 | Moskva D |
| 4685 | Tatjana Postnikova | URS | 10.51,00 | 02.02.1955 | Moskva D |
| 4686 | Mitsuko Nozawa | JPN | 10.51,20 | 20.01.1940 | Hachinohe |
| 4687 | Silvi Laurits | URS | 10.51,40 | 00.00.1954 | Sverdlovsk |
| Ann Elisabeth Østvik | NOR | 10.51,40 | 05.02.1994 | Trondheim-Leangen |
| 4689 | Marieke van der Zwaan | NED | 10.51,49 | 12.01.2003 | Haarlem |
| 4690 | Nina Vrublevskaja | URS | 10.51,60 | 19.01.1951 | Petrozavodsk |
| 4691 | Zinaida Bogdanova | URS | 10.52,10 | 30.01.1953 | Medeo |
| 4692 | Vera Procházková | CZE | 10.52,30 | 14.02.1954 | Svratka Vysocinaysocina |
| 4693 | T Familtseva | URS | 10.52,40 | 00.00.1938 | |
| 4694 | Ann-Catrine Eriksson | SWE | 10.52,50 | 27.02.1983 | Arvika |
| 4695 | L Kapitonova | URS | 10.52,90 | 29.01.1950 | Moskva D |
| 4696 | Mildred Sobering | NED | 10.53,36 | 27.11.2004 | Haarlem |
| 4697 | Rajsa Rumjantseva | URS | 10.53,40 | 30.01.1953 | Medeo |
| 4698 | Hetty Zuring | NED | 10.53,46 | 02.03.2011 | Eindhoven |
| 4699 | Setsuko Okubo | JPN | 10.53,70 | 25.01.1954 | Tomakomai |
| Olga Malakhova 1982 | BLR | 10.53,70 | 19.02.2006 | Minsk |
This category holds a total of 5045 records divided over 51 pages.