| Rank | Name | Country | Time | Date | Location |
|---|
| 4901 | Yaemi Saito | JPN | 11.47,40 | 22.01.1955 | Misuzuko |
| 4902 | K Kobozeva | URS | 11.47,50 | 10.02.1937 | Moskva D |
| V Bogdanova | URS | 11.47,50 | 05.03.1951 | Sverdlovsk D |
| 4904 | Hideko Ito | JPN | 11.48,00 | 27.01.1948 | Morioka |
| 4905 | G Gorjunova | URS | 11.48,30 | 10.02.1937 | Moskva D |
| Yoshiko Makino | JPN | 11.48,30 | 27.01.1948 | Morioka |
| 4907 | Teruko Hino | JPN | 11.48,40 | 22.01.1955 | Misuzuko |
| 4908 | Elsa Marie Jondalen | NOR | 11.49,10 | 09.02.1947 | Drammen |
| 4909 | J Hart | NZL | 11.49,54 | 11.07.1993 | Lake Ida |
| 4910 | Yoshi Omoe | JPN | 11.50,60 | 00.00.1951 | Hachinohe |
| 4911 | Anja Tötterman | FIN | 11.51,60 | 21.02.1954 | Kuusankoski |
| 4912 | Gwyneth de Vries | CAN | 11.51,61 | 09.02.1986 | Calgary |
| 4913 | Laima Karpaviciene | URS | 11.52,10 | 15.02.1954 | Vilnius |
| 4914 | Sekishimo | JPN | 11.52,70 | 20.01.1940 | Hachinohe |
| 4915 | Hiroko Hirajima | JPN | 11.52,80 | 22.01.1955 | Mizuzuko |
| 4916 | Isabel Crovella | USA | 11.53,26 | 21.01.2017 | Lake Placid |
| 4917 | Anne Bjørnsmoen | NOR | 11.53,95 | 24.03.2017 | Bjugn |
| 4918 | Betzy Baltzersen | NOR | 11.54,30 | 04.02.1951 | Eskilstuna |
| 4919 | Marjatta Lindholm | FIN | 11.54,50 | 07.02.1954 | Kokkola |
| 4920 | Anja Lepistö | FIN | 11.55,30 | 10.02.1952 | Rovaniemi |
| 4921 | Gunn Heidi Gundersen | NOR | 11.55,40 | 16.03.1986 | Tromsø |
| 4922 | T Vasiljeva | URS | 11.55,60 | 10.02.1937 | Moskva D |
| 4923 | Ulla Larsson | SWE | 11.56,20 | 15.02.1948 | Turku |
| 4924 | Aldona Simanuaskiene | URS | 11.57,30 | 15.02.1954 | Vilnius |
| 4925 | Erna Larsen | NOR | 11.57,50 | 09.02.1947 | Drammen |
| 4926 | Je Tsemesjko | URS | 11.57,70 | 10.02.1937 | Moskva D |
| 4927 | Aune Karjalainen | FIN | 11.58,30 | 16.03.1941 | Oulu |
| Fumiko Hori | JPN | 11.58,30 | 19.01.1952 | Nikko |
| 4929 | Raija Uimonen | FIN | 11.58,40 | 00.00.1955 | |
| 4930 | Susanne Vangen Stensvaag | NOR | 11.58,94 | 13.02.2019 | Oslo VH |
| 4931 | Maire Laaksonen | FIN | 11.59,50 | 21.02.1937 | Helsinki T |
| Jadwiga Kalbarczyk | POL | 11.59,50 | 22.01.1950 | Zakopane |
| 4933 | Zinajda Novikova | URS | 12.00,60 | 19.01.1951 | Petrozavodsk |
| 4934 | Józefa Sutynska | POL | 12.01,20 | 10.02.1935 | Warszawa |
| 4935 | Eve Grossthal | URS | 12.01,50 | 00.00.1954 | Nelijärvi |
| 4936 | Doubkova | CZE | 12.02,20 | 03.01.1954 | Svratka |
| 4937 | Heather Bernard | CAN | 12.02,61 | 09.01.1994 | Winnipeg |
| 4938 | May Torriani | SUI | 12.03,10 | 18.01.1947 | St Moritz |
| 4939 | Niina Kuznetsova | URS | 12.03,60 | 00.00.1955 | Nelijärvi |
| 4940 | Fumiko Tashiro | JPN | 12.03,90 | 17.01.1955 | Nikko |
| 4941 | Hye-Ja Han | KOR | 12.05,80 | 05.02.1956 | Hantan River |
| 4942 | Soon-Jeong Kim 1 | KOR | 12.06,40 | 05.02.1956 | Hantan River |
| 4943 | Kikuko Murayama | JPN | 12.06,60 | 28.12.1935 | Hoten |
| Vondrácková | CZE | 12.06,60 | 00.00.1955 | |
| 4945 | Matouskova | CZE | 12.07,00 | 00.00.1955 | |
| 4946 | Helga Kuronen | FIN | 12.07,90 | 06.02.1955 | Valkeakoski |
| 4947 | Eleonora Katkeviciene | URS | 12.10,20 | 13.01.1953 | Vilnius |
| 4948 | Diana Hanks | USA | 12.10,42 | 27.01.2018 | Lake Placid |
| 4949 | Tatjana Skornjakova | URS | 12.10,70 | 10.02.1985 | Leningrad Sp |
| 4950 | Sonoko Shiga | JPN | 12.12,20 | 20.02.1954 | Tadeshinako |
| 4951 | Kerttu Koski | FIN | 12.13,90 | 18.03.1932 | Helsinki |
| 4952 | Aleksandra Jermojeva | RUS | 12.14,20 | 15.03.2020 | Olenegorsk |
| 4953 | Kasumi Nakajima | JPN | 12.14,50 | 20.02.1954 | Tadeshinako |
| 4954 | Amber Admiraal | NED | 12.14,54 | 16.03.2014 | Alkmaar |
| 4955 | Seija Reinikainen | FIN | 12.20,50 | 21.02.1954 | Kuusankoski |
| 4956 | Amy Garth | NZL | 12.22,58 | 11.07.1993 | Lake Ida |
| 4957 | Je Jepifanova | URS | 12.25,90 | 11.02.1951 | Sverdlovsk D |
| 4958 | Diana Blagdan | CRO | 12.26,16 | 26.03.2016 | Den Haag |
| 4959 | Krystyna Sedzimir-Kravcowa | POL | 12.27,10 | 22.01.1950 | Zakopane |
| 4960 | Lea Tossavainen | FIN | 12.28,40 | 01.02.1953 | Kuopio |
| 4961 | Liisa Alhola | FIN | 12.31,80 | 13.03.1932 | Helsinki |
| 4962 | M Antipina | URS | 12.33,60 | 00.00.1949 | |
| 4963 | Vera Iakabfy | ROU | 12.33,70 | 08.02.1953 | Cluj |
| 4964 | Ulrica Brodd | SWE | 12.34,20 | 27.02.1983 | Stockholm Ö |
| 4965 | Maire Kouri | FIN | 12.34,60 | 10.02.1955 | Rovaniemi |
| 4966 | Kwang-Bok Jo | KOR | 12.36,20 | 05.02.1956 | Hantan River |
| 4967 | L Juzenaite | URS | 12.36,40 | 19.01.1951 | Petrozavodsk |
| 4968 | Helga Haase | GER | 12.36,70 | 06.02.1954 | Geising |
| 4969 | Marit Magnussen | NOR | 12.42,70 | 01.03.2002 | Savalen |
| 4970 | Stina Palm | SWE | 12.45,60 | 28.01.1951 | Eskilstuna |
| 4971 | Kiyo Toyomaki | JPN | 12.45,90 | 19.01.1953 | Hachinohe |
| 4972 | Sári Makkai | HUN | 12.47,00 | 14.01.1953 | Budapest |
| 4973 | Mitsuko Hanaoka | JPN | 12.50,30 | 27.01.1948 | Morioka |
| 4974 | Ljubov Tuzjilina | UKR | 12.50,60 | 05.02.2001 | Kijev |
| 4975 | Irma Baumgartner | SUI | 12.50,80 | 18.01.1947 | St Moritz |
| 4976 | Julie Gehring | USA | 12.53,22 | 21.01.2017 | Lake Placid |
| 4977 | Turid S Rønning | NOR | 12.53,27 | 24.02.2017 | Oslo VH |
| 4978 | Paulien Groeneveld | NED | 12.53,36 | 16.03.2019 | Groningen |
| 4979 | Luvsamlshagin Altantsetseg | MGL | 12.54,05 | 17.01.2020 | Innsbruck |
| Luvsandagva Altantsetseg | MGL | 12.54,05 | 17.01.2020 | Innsbruck |
| 4981 | Marianne Rønning | NOR | 12.54,30 | 30.11.1988 | Oslo VH |
| 4982 | Elisabeth Aske | NOR | 12.56,20 | 04.03.2011 | Oslo VH |
| 4983 | Nika Daling | NED | 12.57,61 | 22.12.2016 | Collalbo |
| 4984 | Yeong-Hae Choi | KOR | 12.59,80 | 20.01.1953 | Suwon Seo |
| 4985 | Nyambuu Erdenetuya | MGL | 13.00,28 | 17.01.2020 | Innsbruck |
| 4986 | Agnethe Weisser | NOR | 13.01,40 | 01.03.2002 | Savalen |
| 4987 | Jenny Støholen | NOR | 13.01,54 | 23.02.2020 | Tynset |
| 4988 | Marianne Aamodt | NOR | 13.05,72 | 24.02.2017 | Oslo VH |
| 4989 | Riita Lehtonen | FIN | 13.08,58 | 10.03.2013 | Seinäjoki |
| 4990 | Marsela Vavrova | CZE | 13.09,10 | 12.02.1950 | Moskva |
| 4991 | Doina Matei | ROU | 13.11,20 | 07.02.1955 | Cluj |
| 4992 | Jozefina Sarca-Peter | ROU | 13.12,10 | 07.02.1955 | Cluj |
| 4993 | Mia Georgescu | ROU | 13.17,70 | 07.02.1955 | Cluj |
| 4994 | Kyeong-Sook Kim | KOR | 13.18,50 | 20.01.1953 | Suwon Seo |
| 4995 | Inga-Lill Landström | SWE | 13.18,60 | 28.01.1951 | Eskilstuna |
| Ilona Tóth | HUN | 13.18,60 | 18.12.1955 | Budapest |
| 4997 | Heidi Hatch | USA | 13.19,62 | 27.02.2016 | Lake Placid |
| 4998 | Siri Gihle Lund | NOR | 13.23,21 | 28.12.2019 | Geithus |
| 4999 | Lotti Elser | SUI | 13.27,80 | 18.01.1947 | St Moritz |
| 5000 | Ann Douglas | CAN | 13.30,88 | 17.01.2020 | Innsbruck |
This category holds a total of 5045 records divided over 51 pages.