| Rank | Name | Country | Time | Date | Location |
|---|
| 1101 | Kenshi Shinpo | JPN | 36,79 | 17.02.1993 | Ikaho |
| Tadayuki Shibuya | JPN | 36,79 | 10.12.2004 | Ikaho |
| Ricky Krieck | CAN | 36,79 | 27.12.2005 | Calgary |
| Mark Jackson | NZL | 36,79 | 08.03.2013 | Calgary |
| Reyon Kay | NZL | 36,79 | 19.03.2016 | Calgary |
| Artur Timostsjuk | RUS | 36,79 | 19.10.2017 | Kolomna |
| Hobbes Holzer | CAN | 36,79 | 05.01.2020 | Calgary |
| Jin-Hwan Lee | KOR | 36,79 | 20.09.2019 | Calgary |
| Jegor Sjkolin | RUS | 36,79 | 26.11.2020 | Skt Peterburg |
| 1110 | Jukka Salmela | FIN | 36,80 | 31.03.1980 | Medeo |
| Neal Marshall | CAN | 36,80 | 22.01.1998 | Calgary |
| Daisuke Shinohara 1981 | JPN | 36,80 | 26.12.2001 | Nagano |
| Koichiro Yoda | JPN | 36,80 | 21.12.2005 | Nagano |
| Sang-Yeop Yeo | KOR | 36,80 | 19.09.2009 | Calgary |
| Ryousuke Ishioka | JPN | 36,80 | 23.10.2020 | Nagano |
| Marek Kania | POL | 36,80 | 29.11.2020 | Tomaszów-Mazowiecki |
| 1117 | Daan Kegel | NED | 36,81 | 23.03.2002 | Calgary |
| Shohei Terashima | JPN | 36,81 | 18.02.2012 | Nagano |
| Tatsuya Ogino | JPN | 36,81 | 10.03.2012 | Obihiro |
| Anton Kapustin | BLR | 36,81 | 21.03.2014 | Minsk |
| Marijn Boersma | NED | 36,81 | 02.02.2019 | Heerenveen |
| Andrew Turner | USA | 36,81 | 02.12.2018 | Calgary |
| Aidan Lewis | USA | 36,81 | 19.12.2020 | Milwaukee |
| 1124 | Masahiro Ide | JPN | 36,82 | 04.12.1999 | Asama |
| Hyun-Soo Lee | KOR | 36,82 | 14.11.1999 | Calgary |
| Masayuki Kojima | JPN | 36,82 | 28.07.1999 | Calgary |
| Marcel Spahn | GER | 36,82 | 13.10.2007 | Berlin |
| Anatolij Tsjetsjetov | RUS | 36,82 | 13.10.2012 | Kolomna |
| Danil Bazorov | RUS | 36,82 | 26.03.2017 | Kolomna |
| Inigo Vidondo | ESP | 36,82 | 06.01.2018 | Calgary |
| 1131 | Arne de Groote | NED | 36,83 | 31.10.2003 | Heerenveen |
| Katsunori Sato | JPN | 36,83 | 20.02.2010 | Obihiro |
| Di Wang 1986 | CHN | 36,83 | 28.11.2008 | Changchun |
| Xing Wei | CHN | 36,83 | 16.10.2011 | Changchun |
| Dmitrij Filimonov | RUS | 36,83 | 13.02.2016 | Hamar |
| Christian Liebzeit | CAN | 36,83 | 19.11.2017 | Calgary |
| Ao Liu | CHN | 36,83 | 16.03.2019 | Calgary |
| 1138 | Nikolaj Guljajev | URS | 36,84 | 22.12.1989 | Medeo |
| Yasushi Kuroiwa | JPN | 36,84 | 04.12.1993 | Hamar |
| Brendan Eppert | USA | 36,84 | 18.03.1995 | Calgary |
| Vladimir Klepinin | KAZ | 36,84 | 23.11.1997 | Calgary |
| Jondon Trevena | USA | 36,84 | 19.12.2001 | Salt Lake City |
| Toshiyuki Osano | JPN | 36,84 | 16.10.2001 | Calgary |
| Lukasz Budz | POL | 36,84 | 06.12.2003 | Calgary |
| Tim Hoffmann | USA | 36,84 | 25.01.2003 | Salt Lake City |
| John Loquai | USA | 36,84 | 09.12.2006 | Salt Lake City |
| Eirik Lunde Pedersen | NOR | 36,84 | 09.12.2005 | Torino |
| Dmitrij Kuznetsov 1986 | RUS | 36,84 | 19.01.2008 | Kolomna |
| Jevgenij Kolpakov | RUS | 36,84 | 21.03.2008 | Kolomna |
| Hongyan Li | CHN | 36,84 | 19.10.2008 | Changchun |
| Bernd Zweden | NED | 36,84 | 27.12.2010 | Heerenveen |
| Yuuta Sato 1993 | JPN | 36,84 | 15.02.2014 | Nagano |
| Ryuta Saito | JPN | 36,84 | 18.02.2017 | Nagano |
| Dmitrij Fedotov 1989 | RUS | 36,84 | 28.12.2014 | Kolomna |
| Danil Golubtsjikov | RUS | 36,84 | 15.11.2017 | Tsjeljabinsk UM |
| Magnus Dahle | NOR | 36,84 | 08.03.2019 | Calgary |
| Zilong Wang | CHN | 36,84 | 21.10.2016 | Ürümqi |
| Hangrui Zhang | CHN | 36,84 | 07.12.2019 | Changchun |
| 1159 | Aleksandr Antipov 1964 | URS | 36,85 | 26.03.1984 | Medeo |
| Masahiro Yuki | JPN | 36,85 | 20.03.1993 | Calgary |
| Hyeong-Ho Kim | KOR | 36,85 | 22.02.1998 | Calgary |
| Xiaolei Cheng | CHN | 36,85 | 18.02.2005 | Harbin |
| Mateusz Kasprzyk | POL | 36,85 | 18.03.2009 | Calgary |
| Szabolcs Szöllösi | HUN | 36,85 | 11.12.2009 | Salt Lake City |
| Jiacheng Li | CHN | 36,85 | 26.02.2012 | Changchun |
| Léo Landry | CAN | 36,85 | 15.03.2012 | Calgary |
| Siyang Liu | CHN | 36,85 | 22.12.2012 | Changchun |
| Paul Dyrud | USA | 36,85 | 26.12.2009 | Salt Lake City |
| Shengyu Chen | CHN | 36,85 | 18.10.2014 | Changchun |
| Jorne Jonkman | NED | 36,85 | 16.12.2017 | Heerenveen |
| Vjatsjeslav Zaretskij | KAZ | 36,85 | 09.03.2018 | Salt Lake City |
| Bin Zhou | CHN | 36,85 | 16.03.2017 | Calgary |
| Hiromu Namioka | JPN | 36,85 | 28.11.2020 | Ikaho |
| Szymon Wojtakowski | POL | 36,85 | 28.10.2020 | Tomaszów-Mazowiecki |
| 1175 | Sergej Minin | BLR | 36,86 | 12.01.2007 | Kolomna |
| Rikiya Yano | JPN | 36,86 | 09.12.2010 | Ikaho |
| Nick Frank | USA | 36,86 | 25.10.2013 | Salt Lake City |
| Dedjer Wymenga | NED | 36,86 | 06.10.2013 | Inzell |
| Lukas Mann | GER | 36,86 | 02.03.2019 | Calgary |
| Eric Orlowsky | CAN | 36,86 | 05.01.2020 | Calgary |
| Haruto Sasabuchi | JPN | 36,86 | 22.11.2020 | Obihiro |
| Jonathan Tobon | USA | 36,86 | 27.12.2019 | Salt Lake City |
| 1183 | Øystein Haugen | NOR | 36,87 | 27.02.1998 | Hamar |
| Masatoshi Tanabe | JPN | 36,87 | 09.12.2000 | Asama |
| Yoshiki Kitazawa | JPN | 36,87 | 31.10.2010 | Calgary |
| Xin Zhang 1991 | CHN | 36,87 | 21.11.2010 | Harbin |
| Thom van Beek | NED | 36,87 | 30.12.2011 | Heerenveen |
| Ted-Jan Bloemen | CAN | 36,87 | 19.01.2010 | Heerenveen |
| Yoon-Seong Oh | KOR | 36,87 | 20.09.2019 | Calgary |
| Kazuki Kiyokawa | JPN | 36,87 | 28.11.2020 | Ikaho |
| 1191 | Oleg Bozjev 1961 | URS | 36,88 | 28.03.1985 | Medeo |
| Arjan Samplonius | NED | 36,88 | 11.02.2002 | Heerenveen |
| Kent Toth | CAN | 36,88 | 03.01.2003 | Calgary |
| Yuyi Takamura | JPN | 36,88 | 14.12.2007 | Ikaho |
| James Lewis | CAN | 36,88 | 21.11.2008 | Calgary |
| Daichi Ichinohe | JPN | 36,88 | 01.12.2019 | Ikaho |
| Hyeon-Wong Moon | KOR | 36,88 | 07.09.2019 | Calgary |
| Naoki Takezawa | JPN | 36,88 | 29.11.2020 | Ikaho |
| Jur Veenje | NED | 36,88 | 28.09.2019 | Heerenveen |
| 1200 | Ki-Tae Bae | KOR | 36,89 | 05.03.1988 | Medeo |
This category holds a total of 32488 records divided over 325 pages.