| Rank | Name | Country | Time | Date | Location |
|---|
| 12601 | Jacob Krol | NED | 40,81 | 07.02.2016 | Alkmaar |
| Ewout Luijt | NED | 40,81 | 07.03.2015 | Alkmaar |
| Daniel Meling | NOR | 40,81 | 17.03.2017 | Stavanger Sø |
| Gabriel Martin | CAN | 40,81 | 16.03.2019 | Calgary |
| Adam Mong | CAN | 40,81 | 08.03.2019 | Calgary |
| Sil van der Veen | NED | 40,81 | 02.02.2020 | Heerenveen |
| Felix Schussler | NED | 40,81 | 03.10.2020 | Heerenveen |
| 12608 | Gennadij Marjin | URS | 40,82 | 07.01.1979 | Medeo |
| Andrej Tsjalov | URS | 40,82 | 15.02.1985 | Medeo |
| Minoru Kinoshita | JPN | 40,82 | 09.02.1987 | Ikaho |
| Tino Endler | GER | 40,82 | 17.02.1990 | Collalbo |
| Ireneusz Szwedo | POL | 40,82 | 20.12.1991 | Tomaszów |
| Chris Berg | CAN | 40,82 | 27.12.1996 | Calgary |
| Willem Poelstra | NED | 40,82 | 07.03.1999 | Heerenveen |
| Kenji Sasaki | JPN | 40,82 | 13.01.1999 | Hachinohe |
| Martin Johansson 1973 | SWE | 40,82 | 26.01.2003 | Göteborg |
| Erwin van Eis | NED | 40,82 | 26.12.2003 | Heerenveen |
| Roel Rijsdijk | NED | 40,82 | 13.12.2003 | Haarlem |
| Steven Buzinski | CAN | 40,82 | 13.01.2006 | Calgary |
| Shuai Shao 1 | CHN | 40,82 | 10.03.2006 | Shenyang |
| Naifeng Zhang | CHN | 40,82 | 04.11.2004 | Harbin |
| Aleksandr Gribov 1988 | RUS | 40,82 | 25.03.2009 | Kolomna |
| Jan Rongen | NED | 40,82 | 14.12.2008 | Nijmegen |
| Michael Severs | NED | 40,82 | 26.03.2009 | Nijmegen |
| Sybe Klaas Kappe | NED | 40,82 | 09.11.2009 | Heerenveen |
| Corey Williams | AUS | 40,82 | 12.09.2009 | Salt Lake City |
| Anton Ekman | SWE | 40,82 | 11.03.2012 | Hamar |
| Yuusuke Shimizu 1990 | JPN | 40,82 | 05.02.2012 | Nikko |
| Matteo Angeletti | ITA | 40,82 | 08.02.2014 | Baselga di Pinè |
| Edward Jansen | NED | 40,82 | 20.10.2015 | Inzell |
| Kevin Wilde | GER | 40,82 | 12.11.2016 | Inzell |
| Peng Chen 2000 | CHN | 40,82 | 24.12.2016 | Changchun |
| Motoki Iwashita | JPN | 40,82 | 16.02.2018 | Nagano |
| Jerrie Suyker | NED | 40,82 | 10.01.2014 | Heerenveen |
| Joram Verkerk | NED | 40,82 | 14.10.2017 | Haarlem |
| Ziqiang Gao | CHN | 40,82 | 10.01.2019 | Daqing |
| Clemens Lotze | GER | 40,82 | 29.02.2020 | Berlin |
| Jasper Krommenhoek | NED | 40,82 | 23.02.2020 | Heerenveen |
| Mats Stoltenborg | NED | 40,82 | 05.12.2015 | Heerenveen |
| 12640 | Alain Moechars | BEL | 40,83 | 12.02.1977 | Heerenveen |
| Gerard de Rond | NED | 40,83 | 08.03.1977 | Savalen |
| Aleksandr Dorofejev 1956 | URS | 40,83 | 09.01.1979 | Medeo |
| Dave Smith 1961 | USA | 40,83 | 01.01.1983 | West Allis |
| Akira Abe | JPN | 40,83 | 09.02.1988 | Ikaho |
| Wim Franke | NED | 40,83 | 26.12.1987 | Heerenveen |
| Kazuki Abe | JPN | 40,83 | 08.02.1990 | Ikaho |
| Oleg Gavrilov | URS | 40,83 | 26.03.1990 | Medeo |
| Dmitrij Lostsjinin | URS | 40,83 | 31.03.1991 | Sverdlovsk Ju |
| Sergej Sokolov 1971 | URS | 40,83 | 28.03.1990 | Medeo |
| Rico Brusch | GER | 40,83 | 01.03.1995 | Erfurt |
| Derrick Roberts | USA | 40,83 | 10.12.1994 | Calgary |
| Camiel Banda | NED | 40,83 | 28.02.1999 | Assen |
| Joey Offermans | NED | 40,83 | 07.03.1997 | Heerenveen |
| Andrew Taylor | CAN | 40,83 | 29.12.2001 | Calgary |
| Malaya van Ruitenbeek | NED | 40,83 | 23.01.2005 | Den Haag |
| Masaki Hasegawa | JPN | 40,83 | 14.01.2005 | Yamagata |
| Perry de Vreede | NED | 40,83 | 20.03.2005 | Den Haag |
| Gerwin Boonen | NED | 40,83 | 03.03.2007 | Heerenveen |
| Yuya Mitsuka | JPN | 40,83 | 22.01.2007 | Tomakomai |
| Pavel Mosjkin | RUS | 40,83 | 28.12.2006 | Kolomna |
| Raymond Hellem | NOR | 40,83 | 14.03.2009 | Bjugn |
| Keita Suga | JPN | 40,83 | 18.02.2012 | Nagano |
| Pavel Titov | RUS | 40,83 | 30.03.2013 | Kolomna |
| Viktor Dergunov | RUS | 40,83 | 15.01.2014 | Moskva |
| Amon Ootsuki | JPN | 40,83 | 07.02.2014 | Chino |
| Ivan Panikarov | RUS | 40,83 | 18.12.2014 | Moskva |
| Aleksej Labzunov | RUS | 40,83 | 18.12.2015 | Moskva Kry |
| Henrik Andreassen | NOR | 40,83 | 04.02.2017 | Stavanger Sø |
| Ruud van Egmond | NED | 40,83 | 19.03.2017 | Alkmaar |
| Patrick de Kraker | NED | 40,83 | 26.10.2016 | Inzell |
| Bob Ammerlaan | NED | 40,83 | 03.03.2018 | Heerenveen |
| Nikita Malysjkin | RUS | 40,83 | 20.01.2019 | Kolomna |
| Sergej Suslov | RUS | 40,83 | 06.10.2018 | Kolomna |
| Matthijs Rus | NED | 40,83 | 20.01.2018 | Heerenveen |
| Mika Kolder | NED | 40,83 | 11.10.2020 | Leeuwarden |
| 12676 | Stanislav Petrov | URS | 40,84 | 24.01.1970 | Medeo |
| Gerhard Wölke | GER | 40,84 | 10.03.1978 | Karl-Marx-Stadt |
| Pjotr Basjkov | URS | 40,84 | 17.01.1981 | Medeo |
| Bruno Marlot | FRA | 40,84 | 19.01.1985 | Grenoble |
| Bin Wang 1963 | CHN | 40,84 | 29.03.1985 | Harbin |
| Andreas Teuscher | GER | 40,84 | 30.01.1988 | Berlin |
| Ilja Bakharev | KAZ | 40,84 | 09.11.1993 | Medeo |
| Niels van der Heide | NED | 40,84 | 26.12.1994 | Heerenveen |
| Sergej Klementjev | RUS | 40,84 | 25.02.1996 | Jekaterinburg Ju |
| Henk Tingen | NED | 40,84 | 06.02.1993 | Heerenveen |
| Sergej Nestsjajev | RUS | 40,84 | 17.03.1999 | Arkhangelsk |
| Sergej Kolytsjev | RUS | 40,84 | 26.02.2000 | Divnogorsk |
| Robbert Robbemond | NED | 40,84 | 15.03.2004 | Heerenveen |
| James Croft | CAN | 40,84 | 05.03.2005 | Calgary |
| Eduard Dorozjko | RUS | 40,84 | 06.03.2004 | Irkutsk-Trud |
| Sheng Qu | CHN | 40,84 | 30.10.2004 | Harbin |
| Liu Zhang | CHN | 40,84 | 04.11.2007 | Changchun |
| Hendrik Rusu | ROU | 40,84 | 29.11.2008 | Inzell |
| Aleksandr Garasjkin | RUS | 40,84 | 07.11.2009 | Kolomna |
| Tony Seidenglanz | GER | 40,84 | 20.01.2007 | Erfurt |
| Floris Boekema | NED | 40,84 | 02.12.2010 | Heerenveen |
| Ståle Lien | NOR | 40,84 | 19.01.2014 | Stavanger Sø |
| Dmitrij Lysenko | RUS | 40,84 | 31.03.2007 | Kolomna |
| Seiichi Yona | JPN | 40,84 | 27.12.2013 | Fujikyu |
| Yuusuke Konnai | JPN | 40,84 | 06.12.2014 | Kushiro |
This category holds a total of 32488 records divided over 325 pages.