| Rank | Name | Country | Time | Date | Location |
|---|
| 28501 | Seiji Hatanaka | JPN | 45,89 | 22.12.2001 | Tomakomai |
| Gijs van Rijsbergen | NED | 45,89 | 19.02.2006 | Breda |
| Dirk Spoelstra | NED | 45,89 | 21.02.2004 | Eindhoven |
| 28504 | Eric Blomgren | SWE | 45,90 | 18.02.1922 | Kristiania Fr |
| Christfried Burmeister | EST | 45,90 | 19.01.1928 | Tallinn |
| Rosslyn Robinson | CAN | 45,90 | 13.02.1928 | St Moritz |
| Lev Gusev | URS | 45,90 | 09.02.1937 | Moskva D |
| Lowell Miller | USA | 45,90 | 19.01.1939 | Oconomowoc |
| Sergej Gizgizov | URS | 45,90 | 01.03.1939 | Kirov |
| Sven Hedberg | SWE | 45,90 | 00.02.1939 | Stockholm St |
| Franz Bieser | GER | 45,90 | 28.01.1942 | Klagenfurt |
| Imre Bereknyei | HUN | 45,90 | 07.02.1943 | Budapest |
| Per Hansen | NOR | 45,90 | 21.12.1947 | Lillehammer |
| Hiyo-Chang Lee | KOR | 45,90 | 30.01.1948 | St Moritz |
| A Karelin | URS | 45,90 | 06.03.1951 | Sverdlovsk |
| Per Arne Iversen | NOR | 45,90 | 26.12.1947 | Kongsberg |
| Arthur Longsjo | USA | 45,90 | 11.01.1956 | Sarpsborg |
| Pentti Peltoperä | FIN | 45,90 | 00.00.1962 | Inzell |
| John Storm | USA | 45,90 | 07.12.1961 | Fagernes |
| Nikolaj Agafonov | URS | 45,90 | | Kirov F |
| Kamil Gubajdullin | URS | 45,90 | 02.03.1964 | Kazan |
| Gerth Slott | SWE | 45,90 | 15.01.1964 | Kvarnsveden |
| Walter Tiberto | SWE | 45,90 | 19.02.1964 | Göteborg U |
| Dick van Zanten | NED | 45,90 | 10.03.1962 | Amsterdam |
| Attila Neszmélyi | HUN | 45,90 | 24.02.1965 | Budapest |
| Stanislaw Smólka | POL | 45,90 | 03.03.1963 | Zakopane |
| Tienhao Li | CHN | 45,90 | 00.00.1966 | |
| John Graham Hearn | GBR | 45,90 | 28.01.1956 | Misurina |
| Hans Johnsen | NOR | 45,90 | 20.03.1965 | Narvik |
| Valerij Netsjajev | URS | 45,90 | 05.03.1962 | Sverdlovsk |
| Hans Könninge | EST | 45,90 | 03.03.1966 | Sverdlovsk |
| Jens Kristian Nøtnæs | NOR | 45,90 | 13.01.1968 | Holmestrand |
| Susumu Nakajima | JPN | 45,90 | 04.03.1964 | Karuizawa |
| Bo Helgesson | SWE | 45,90 | 22.02.1972 | Rättvik |
| Guy Meliz | FRA | 45,90 | 27.12.1972 | Grenoble |
| Adriano Salgarello | ITA | 45,90 | 16.12.1972 | Madonna |
| A Sakirov | URS | 45,90 | 21.02.1969 | Kirov |
| Tony Tinga | NZL | 45,90 | 19.07.1973 | Lake Ida |
| V Makarov | URS | 45,90 | 07.01.1976 | Dzerzjinsk |
| Appe Bakker | NED | 45,90 | 09.01.1977 | Groningen |
| John Adams | NZL | 45,90 | 21.02.1976 | Davos |
| Anders Dalen | NOR | 45,90 | 10.02.1975 | Oslo VH |
| S Ganbold | MGL | 45,90 | 25.02.1978 | Ulaanbaatar |
| Olaf Schaug-Pettersen | NOR | 45,90 | 26.02.1970 | Narvik |
| Lars Johansson 1961 | SWE | 45,90 | 19.01.1982 | Kiruna |
| Dmitrij Mikhajlov 1969 | URS | 45,90 | 12.02.1986 | Leningrad L |
| Gerrit van 't Veen | NED | 45,90 | 03.02.1978 | Alkmaar |
| Evert Meinardi | NED | 45,90 | 30.01.1980 | Groningen |
| Albert Bakker 1962 | NED | 45,90 | 30.11.1987 | Heerenveen |
| Erik Wensink | NED | 45,90 | 05.03.1995 | Groningen |
| Kees Sr Boekel | NED | 45,90 | 03.03.1993 | Heerenveen |
| Aleksandr Roslik | RUS | 45,90 | 09.03.1968 | Angarsk |
| Ruerd Kuipers | NED | 45,90 | 09.01.1979 | Groningen St |
| Hak-Jee Jeong | KOR | 45,90 | 06.03.2009 | Seoul |
| Jan van der Sluis | NED | 45,90 | 17.02.2018 | Enschede |
| 28556 | Erik Kooijmans | NED | 45,91 | 05.01.1985 | Eindhoven |
| Friso Emons | NED | 45,91 | 02.12.2012 | Tilburg |
| 28558 | Tore Christiansen | NOR | 45,92 | 12.03.1980 | Savalen |
| Wybren Visser | NED | 45,92 | 24.03.2016 | Heerenveen |
| 28560 | Bo-Nam Eom | KOR | 45,93 | 10.12.2007 | Seoul |
| Udo Rainer | AUT | 45,93 | 11.01.2020 | Inzell |
| 28562 | Pascal Krabbenborg | NED | 45,94 | 12.02.1989 | Eindhoven |
| Takaaki Ide | JPN | 45,94 | 11.12.2010 | Matsubarako |
| 28564 | Roger Hedström | SWE | 45,95 | 26.02.1983 | Stockholm Ö |
| Vicente Burgal | SUI | 45,95 | 02.02.1986 | Davos |
| Tom van den Elst | NED | 45,95 | 11.11.1997 | Deventer |
| Bert Huizinga | NED | 45,95 | 04.03.2007 | Groningen |
| Artjom Proskokov | RUS | 45,95 | 15.01.2011 | Irkutsk-Trud |
| Piet van Tongeren | NED | 45,95 | 14.03.2007 | Heerenveen |
| Aleksandr Khasanov | RUS | 45,95 | 14.01.2012 | Pervouralsk |
| 28571 | Jeroen Guldemond | NED | 45,96 | 17.12.1994 | Eindhoven |
| Dierk Ufferhusloh | GER | 45,96 | 17.02.2007 | Berlin |
| Øystein Borgersen | NOR | 45,96 | 03.03.2019 | Hamar |
| 28574 | Mark de Witt | NED | 45,97 | 19.03.2003 | Calgary |
| 28575 | Hans Jelles | NED | 45,98 | 06.03.2010 | Haarlem |
| Sergej Jevdokimov 1965 | RUS | 45,98 | 31.03.2007 | Kolomna |
| Gard Skoe Fredriksen | NOR | 45,98 | 17.01.2015 | Hamar |
| Henk Klaren | NED | 45,98 | 20.02.2016 | Dronten |
| 28579 | Stephan van der Breggen | NED | 45,99 | 20.03.2011 | Den Haag |
| 28580 | Oluf Steen | NOR | 46,00 | 27.02.1909 | Kristiania Fr |
| Ole Mamen | NOR | 46,00 | 17.01.1920 | Kristiania Fr |
| Johan Sofus Nilsen | NOR | 46,00 | 15.02.1920 | Kongsberg |
| Ivar Bostén | SWE | 46,00 | 28.01.1922 | Stockholm St |
| Uuno Pietilä | FIN | 46,00 | 23.01.1926 | Chamonix |
| Harald Hermansen | NOR | 46,00 | 01.01.1928 | Hamar S |
| Grigorij Kusjin | URS | 46,00 | 27.02.1929 | Oslo Bi |
| Trond Svendsen | NOR | 46,00 | 12.01.1929 | Kongsberg |
| Viljo Eerola | FIN | 46,00 | 14.03.1931 | Tampere |
| Antti Westman | FIN | 46,00 | 14.03.1931 | Oulu |
| Aarne Haapalainen | FIN | 46,00 | 19.03.1933 | Oulu |
| Edwin Wedge | USA | 46,00 | 11.02.1933 | Oslo Fr |
| Gustaf Andersson | SWE | 46,00 | 04.02.1928 | Davos |
| Rolf Asmann | NOR | 46,00 | 04.02.1933 | Rjukan |
| Kåre Valentin Johansen | NOR | 46,00 | 04.01.1936 | Oslo Fr |
| I Voronin | URS | 46,00 | 09.02.1937 | Moskva D |
| Roelof Koops 1909 | NED | 46,00 | 29.01.1935 | Davos |
| Tony Neberz | USA | 46,00 | 19.01.1939 | Oconomowoc |
| David Barwa | GER | 46,00 | 12.01.1941 | Garmisch |
| Roman May | GER | 46,00 | 00.00.1935 | Garmisch-Partenkirchen |
| Ferdinand Preindl | AUT | 46,00 | 11.01.1936 | Budapest |
This category holds a total of 32488 records divided over 325 pages.