| Rank | Name | Country | Time | Date | Location |
|---|
| 2901 | Xiaoming Zhang | CHN | 37,99 | 15.03.2000 | Harbin |
| Jevgenij Amelin | RUS | 37,99 | 20.03.2005 | Tsjeljabinsk |
| Ryo Kumagaya | JPN | 37,99 | 05.12.2006 | Asama |
| Shiya Yamada | JPN | 37,99 | 13.12.2007 | Ikaho |
| Kento Miyamura | JPN | 37,99 | 08.12.2011 | Ikaho |
| Christopher Daeninck | CAN | 37,99 | 17.03.2012 | Calgary |
| Jasper Bugter | NED | 37,99 | 02.03.2014 | Enschede |
| Jurij Moldagalijev | KAZ | 37,99 | 18.01.2014 | Inzell |
| Joon Yoon | KOR | 37,99 | 13.03.2014 | Seoul |
| Viktor Mosjkin | RUS | 37,99 | 28.12.2014 | Kolomna |
| Jevgenij Muljukin | RUS | 37,99 | 21.02.2016 | Tsjeljabinsk UM |
| Bas Otten | NED | 37,99 | 03.02.2017 | Heerenveen |
| Twan Kok | NED | 37,99 | 16.02.2019 | Heerenveen |
| Marco De Flavis | ITA | 37,99 | 16.02.2019 | Inzell |
| Boika Maas | NED | 37,99 | 01.02.2020 | Enschede |
| Emil Pedersen Matre | NOR | 37,99 | 21.12.2019 | Inzell |
| Chao Zhang | CHN | 37,99 | 01.11.2019 | Changchun |
| Auggie Herman | USA | 37,99 | 12.12.2020 | Milwaukee |
| 2919 | Erhard Keller | GER | 38,00 | 15.01.1972 | Davos |
| Leo Linkovesi | FIN | 38,00 | 08.01.1972 | Davos |
| Lasse Efskind | NOR | 38,00 | 13.01.1973 | Davos |
| Hasse Börjes | SWE | 38,00 | 04.03.1972 | Inzell |
| Vladimir Tsjasovskikh | URS | 38,00 | 19.03.1979 | Medeo |
| Jurij Muratov | URS | 38,00 | 15.12.1978 | Medeo |
| Igor Sokovnin | URS | 38,00 | 28.03.1981 | Medeo |
| Semjon Tkatsjenko | URS | 38,00 | 21.12.1979 | Medeo |
| Anatolij Krajnjuk | URS | 38,00 | 31.03.1980 | Medeo |
| Frank Filardi | USA | 38,00 | 00.11.1987 | Butte |
| Urpo Pikkupeura | FIN | 38,00 | 17.01.1988 | Davos |
| Jong-Nam Chang | PRK | 38,00 | 04.02.1994 | Bujon-Ho |
| Takashi Sato | JPN | 38,00 | 08.02.1996 | Ikaho |
| Niels Greidanus | NED | 38,00 | 18.10.1996 | Inzell |
| Aleksej Jesenjuk | RUS | 38,00 | 10.02.2001 | Tsjeljabinsk |
| Per Kvarnlind | SWE | 38,00 | 20.02.2001 | Hamar |
| Edvin Hegg Bårdsen | NOR | 38,00 | 01.11.2003 | Hamar |
| Adam Laurence | CAN | 38,00 | 15.03.2001 | Calgary |
| Sergej Kalinin | RUS | 38,00 | 08.11.2006 | Kolomna |
| Tadasuke Tsuchiya | JPN | 38,00 | 10.12.2004 | Ikaho |
| Michael Schüssler | GER | 38,00 | 18.02.2012 | Inzell |
| Aleksandr Vostrjakov | BLR | 38,00 | 18.02.2011 | Minsk |
| Mikhail Sokolov 1994 | RUS | 38,00 | 18.03.2012 | Tsjeljabinsk |
| Tae-Bom Han | PRK | 38,00 | 25.01.2019 | Bujon-Ho |
| Aleksandr Tsjastsjin | RUS | 38,00 | 17.11.2018 | Tsjeljabinsk UM |
| Wei Wang 2002 | CHN | 38,00 | 08.03.2019 | Calgary |
| Jin Li | CHN | 38,00 | 09.11.2019 | Changchun |
| Ibuki Kitahara | JPN | 38,00 | 08.12.2020 | Karuizawa |
| Fridtjof Petzold | GER | 38,00 | 02.12.2017 | Berlin |
| Marwin Talsma | NED | 38,00 | 21.11.2020 | Heerenveen |
| 2949 | Daisuke Ishizuka | JPN | 38,01 | 24.12.1999 | Fujikyu |
| Yusuke Kaminagakura | JPN | 38,01 | 15.03.2001 | Calgary |
| Sang-Jun Lee | KOR | 38,01 | 21.11.1999 | Calgary |
| Cheol Lim | KOR | 38,01 | 21.02.2001 | Seoul |
| Tomoya Saito | JPN | 38,01 | 21.01.2003 | Ikaho |
| Stepan Novakovitsj | BLR | 38,01 | 12.03.2004 | Heerenveen |
| Jun-Yeong Kang | KOR | 38,01 | 06.11.2003 | Seoul |
| Pavel Budajev | RUS | 38,01 | 08.12.2007 | Kolomna |
| Jur Herweijer | NED | 38,01 | 16.03.2008 | Heerenveen |
| Roald Eidsheim | NOR | 38,01 | 21.03.2009 | Calgary |
| Lei Sun | CHN | 38,01 | 21.11.2010 | Changchun |
| Yang Li 1996 | CHN | 38,01 | 30.10.2011 | Changchun |
| Roman Mursalimov | RUS | 38,01 | 10.03.2008 | Tsjeljabinsk |
| Darwin Ambros | CAN | 38,01 | 17.11.2012 | Calgary |
| Aleksandr Loskutov | RUS | 38,01 | 09.11.2012 | Kolomna |
| Se-Jin Lee | KOR | 38,01 | 27.02.2014 | Seoul |
| Tomohiro Yamashita | JPN | 38,01 | 19.02.2016 | Obihiro |
| Keigo Kawashima | JPN | 38,01 | 12.02.2016 | Nagano |
| Franz Plate | GER | 38,01 | 09.02.2018 | Inzell |
| Artur Sosedkov | RUS | 38,01 | 20.10.2017 | Kolomna |
| Mees Hulst | NED | 38,01 | 23.10.2019 | Inzell |
| Zehao Liu | CHN | 38,01 | 20.09.2019 | Calgary |
| Thorben Wellnitz | GER | 38,01 | 29.02.2020 | Inzell |
| Hanzhi Yang | CHN | 38,01 | 09.11.2019 | Changchun |
| 2973 | Arkadij Rjabev | URS | 38,02 | 28.03.1981 | Medeo |
| Nikolaj Melnikov | URS | 38,02 | 28.03.1981 | Medeo |
| Jarle Pedersen | NOR | 38,02 | 20.01.1980 | Davos |
| Valerij Jevtusjenko | URS | 38,02 | 25.12.1982 | Medeo |
| Robert Tremblay | CAN | 38,02 | 21.01.1988 | Calgary |
| Vladimir Mitin | URS | 38,02 | 25.12.1989 | Medeo |
| Sergej Milusjkin | URS | 38,02 | 16.12.1990 | Leningrad |
| Katsuhisa Suzuki | JPN | 38,02 | 21.12.1996 | Nagano |
| Tomonori Ouchi | JPN | 38,02 | 09.12.1999 | Ikaho |
| Joe Parrella | USA | 38,02 | 21.11.2008 | Calgary |
| Yuugo Sasaki | JPN | 38,02 | 17.01.2009 | Fujikyu |
| Ivo Wind | NED | 38,02 | 24.01.2009 | Heerenveen |
| Clovis Augér | CAN | 38,02 | 08.01.2010 | Calgary |
| Masaya Kishida | JPN | 38,02 | 19.01.2013 | Fujikyu |
| Masataka Nagae | JPN | 38,02 | 04.02.2013 | Nagano |
| Pawel Torun | POL | 38,02 | 31.12.2011 | Zakopane |
| Kirk Wright | CAN | 38,02 | 17.11.2012 | Calgary |
| Jordan Bertagnolli | CAN | 38,02 | 04.01.2015 | Calgary |
| Henk Dijkman | NED | 38,02 | 21.12.2013 | Inzell |
| Vitalij Zagorodko | KAZ | 38,02 | 26.03.2015 | Astana |
| Kanta Saito 1999 | JPN | 38,02 | 02.12.2017 | Obihiro |
| Joris Brink | NED | 38,02 | 02.03.2019 | Heerenveen |
| Olav Kooij | NED | 38,02 | 12.01.2019 | Heerenveen |
| Matej Pederson | CAN | 38,02 | 28.12.2019 | Calgary |
| Sander Eitrem | NOR | 38,02 | 30.11.2019 | Hamar |
| Taiyou Morino | JPN | 38,02 | 26.12.2019 | Nagano |
| 2999 | Yasushi Hishida | JPN | 38,03 | 20.03.1980 | Medeo |
| Woo-Shin Byun | KOR | 38,03 | 14.11.1999 | Calgary |
This category holds a total of 32488 records divided over 325 pages.