| Rank | Name | Country | Time | Date | Location |
|---|
| 301 | Chad Hedrick | USA | 35,52 | 26.12.2009 | Salt Lake City |
| 302 | Andreas Behr | GER | 35,53 | 10.03.2001 | Salt Lake City |
| Chaoyu Wang | CHN | 35,53 | 26.09.2015 | Calgary |
| Hongqiang Zhang | CHN | 35,53 | 16.03.2017 | Calgary |
| Joost Born | NED | 35,53 | 26.01.2019 | Heerenveen |
| Takamasa Ikeda | JPN | 35,53 | 29.12.2019 | Nagano |
| 307 | Maciej Biega | POL | 35,55 | 15.11.2013 | Salt Lake City |
| Yang Yang | CHN | 35,55 | 18.03.2017 | Ürümqi |
| Rui Wang 1999 | CHN | 35,55 | 20.09.2019 | Calgary |
| 310 | Marius Christian Paraschivoiu | ROU | 35,56 | 10.11.2013 | Calgary |
| 311 | Christian Breuer | GER | 35,57 | 12.02.2002 | Salt Lake City |
| Haolun Li | CHN | 35,57 | 22.09.2019 | Calgary |
| Joshua Telizyn | CAN | 35,57 | 18.10.2019 | Calgary |
| 314 | Risto Rosendahl | FIN | 35,58 | 22.01.2005 | Salt Lake City |
| Ronald van Slooten | NED | 35,58 | 15.03.2008 | Calgary |
| Axel Morin | CAN | 35,58 | 08.03.2013 | Calgary |
| Niek Deelstra | NED | 35,58 | 27.12.2015 | Heerenveen |
| 318 | Ben Southee | AUS | 35,59 | 15.11.2013 | Salt Lake City |
| Luca Zanghellini | ITA | 35,59 | 14.02.2015 | Inzell |
| Jan Blokhuijsen | NED | 35,59 | 12.02.2011 | Calgary |
| Taiyo Nonomura | JPN | 35,59 | 07.11.2020 | Obihiro |
| 322 | Tomokazu Sawa | JPN | 35,60 | 17.03.2001 | Calgary |
| Shingo Doi | JPN | 35,60 | 12.03.2008 | Calgary |
| 324 | Olivier Larocque | CAN | 35,61 | 18.03.2001 | Calgary |
| Hiroyuki Noake | JPN | 35,61 | 15.03.2001 | Calgary |
| Matt Rittenhouse | USA | 35,61 | 13.03.2014 | Calgary |
| Bo Lyu | CHN | 35,61 | 26.09.2015 | Calgary |
| Shiwei Wang | CHN | 35,61 | 08.03.2019 | Calgary |
| Joost van Dobbenburgh | NED | 35,61 | 26.12.2020 | Heerenveen |
| 330 | Konstantin Nikitin | RUS | 35,62 | 22.01.2016 | Kolomna |
| Dan Carruthers | CAN | 35,62 | 21.03.2015 | Calgary |
| Darren Huang | TPE | 35,62 | 09.12.2017 | Salt Lake City |
| Yanfei Gao | CHN | 35,62 | 20.09.2019 | Calgary |
| 334 | Myles Matheson | CAN | 35,63 | 10.01.2010 | Calgary |
| Martin Corbett | CAN | 35,63 | 15.03.2012 | Calgary |
| Jiawei Yan | CHN | 35,63 | 24.03.2018 | Ürümqi |
| Steven Hartman | USA | 35,63 | 16.03.2019 | Calgary |
| 338 | Aleksandr Kibalko | RUS | 35,64 | 07.12.2003 | Calgary |
| Sterling Sobczak | CAN | 35,64 | 28.12.2001 | Calgary |
| Fan Yang 1996 | CHN | 35,64 | 07.11.2015 | Calgary |
| Koen Verweij | NED | 35,64 | 12.02.2011 | Calgary |
| Simen Kroken | NOR | 35,64 | 08.03.2019 | Calgary |
| Ivan Arzjanikov | KAZ | 35,64 | 15.12.2018 | Heerenveen |
| Tom Kant | NED | 35,64 | 27.01.2019 | Heerenveen |
| Mamoru Takada | JPN | 35,64 | 23.10.2020 | Nagano |
| 346 | Bas Brusche | NED | 35,65 | 22.03.2003 | Calgary |
| Xuefeng Li | CHN | 35,65 | 22.09.2013 | Calgary |
| Jeff Ross | CAN | 35,65 | 25.01.2019 | Calgary |
| 349 | Aleksandr Zjigin | KAZ | 35,66 | 02.11.2013 | Calgary |
| 350 | Yasuhito Nishimura | JPN | 35,67 | 09.01.2010 | Obihiro |
| Jan Daldossi | ITA | 35,67 | 11.12.2009 | Salt Lake City |
| Hayato Nakamura | JPN | 35,67 | 29.12.2018 | Obihiro |
| Joon-Soo Noh | KOR | 35,67 | 27.03.2019 | Seoul |
| Wei-Lin Tai | TPE | 35,67 | 11.02.2020 | Salt Lake City |
| Kazuya Anbo | JPN | 35,67 | 08.02.2020 | Nagano |
| 356 | Matthew Hickson | USA | 35,68 | 08.03.2013 | Calgary |
| Daniel Dubreuil | CAN | 35,68 | 20.10.2017 | Calgary |
| 358 | Alex Ruel-Garvey | CAN | 35,69 | 24.10.2015 | Calgary |
| 359 | Tommi Pulli | FIN | 35,70 | 19.03.2011 | Calgary |
| Frank Roth | CAN | 35,70 | 03.01.2020 | Calgary |
| 361 | Christopher Callis | USA | 35,71 | 19.01.2003 | Calgary |
| Bailin Li | CHN | 35,71 | 19.12.2015 | Ürümqi |
| Wesly Dijs | NED | 35,71 | 28.11.2020 | Heerenveen |
| Oscar van Leen | NED | 35,71 | 09.01.2016 | Inzell |
| 365 | Ådne Søndrål | NOR | 35,72 | 15.01.2000 | Hamar |
| Trevor Marsicano | USA | 35,72 | 26.12.2009 | Salt Lake City |
| Simen Spieler Nilsen | NOR | 35,72 | 28.02.2015 | Calgary |
| Cornelius Kersten | GBR | 35,72 | 04.01.2018 | Calgary |
| Antoine Roger | CAN | 35,72 | 05.01.2020 | Calgary |
| Riou Iwasa | JPN | 35,72 | 16.02.2019 | Nagano |
| 371 | Tyler Goff | USA | 35,73 | 11.11.2007 | Salt Lake City |
| Haoyang Xu 1997 | CHN | 35,73 | 24.01.2016 | Ürümqi |
| 373 | Sung-Yeol Jaegal | KOR | 35,74 | 28.11.1998 | Calgary |
| Patrick Roest | NED | 35,74 | 02.03.2019 | Calgary |
| Jordan Stolz | USA | 35,74 | 12.12.2020 | Milwaukee |
| 376 | Shiki Ueda | JPN | 35,75 | 16.10.2009 | Nagano |
| Zbigniew Bródka | POL | 35,75 | 28.02.2015 | Calgary |
| Woo-Jin Kim | KOR | 35,75 | 14.03.2015 | Seoul |
| Håvard Bøkko | NOR | 35,75 | 28.02.2015 | Calgary |
| Shuohan Wang | CHN | 35,75 | 19.12.2015 | Ürümqi |
| Jérôme Detuncq | CAN | 35,75 | 05.01.2017 | Calgary |
| Joon-Hong Lim | KOR | 35,75 | 12.01.2018 | Seoul |
| Thijs Govers | NED | 35,75 | 08.03.2019 | Calgary |
| William Gebauer | USA | 35,75 | 27.12.2019 | Salt Lake City |
| Kazuya Yamada | JPN | 35,75 | 29.11.2020 | Ikaho |
| 386 | Dan Jansen | USA | 35,76 | 30.01.1994 | Calgary |
| Kodai Matsuhashi | JPN | 35,76 | 14.03.2004 | Calgary |
| Jan Friesinger | GER | 35,76 | 04.12.2009 | Calgary |
| Lucas Makowsky | CAN | 35,76 | 12.02.2011 | Calgary |
| Marius Bratli | NOR | 35,76 | 16.03.2019 | Calgary |
| Marcin Bachanek | POL | 35,76 | 22.02.2019 | Inzell |
| Tyson Langelaar | CAN | 35,76 | 09.03.2018 | Salt Lake City |
| Louis Hollaar | NED | 35,76 | 28.11.2020 | Heerenveen |
| 394 | Roland Brunner | AUT | 35,77 | 21.02.1999 | Calgary |
| Joel Becker | CAN | 35,77 | 25.11.2006 | Calgary |
| Sebastian Richter | GER | 35,77 | 15.03.2012 | Calgary |
| Hiroki Tabuchi | JPN | 35,77 | 17.03.2012 | Calgary |
| Jake Weidemann | CAN | 35,77 | 03.01.2020 | Calgary |
| Oliver Grob | SUI | 35,77 | 14.03.2019 | Calgary |
| 400 | Andrej Panov 1992 | RUS | 35,78 | 22.02.2013 | Kolomna |
This category holds a total of 32488 records divided over 325 pages.