| Rank | Name | Country | Time | Date | Location |
|---|
| 5601 | Johan Siemonsma | NED | 39,03 | 04.12.2009 | Heerenveen |
| Tigh Isaac | USA | 39,03 | 06.10.2012 | Salt Lake City |
| Tiberiu Spânu | ROU | 39,03 | 19.12.2012 | Inzell |
| Sang-Oh Jeong | KOR | 39,03 | 08.03.2014 | Seoul |
| Yong-Min Jang | KOR | 39,03 | 21.01.2015 | Seoul |
| Maksim Bakhvalov | RUS | 39,03 | 24.03.2018 | Kolomna |
| Bart Segers | NED | 39,03 | 16.03.2019 | Heerenveen |
| Jegor Abrastsjenko | RUS | 39,03 | 24.02.2020 | Kolomna |
| Cas Hoorneman | NED | 39,03 | 02.10.2020 | Inzell |
| Igor Knjazev | BLR | 39,03 | 12.12.2020 | Minsk |
| Jae-Hwan Lee | KOR | 39,03 | 25.11.2020 | Seoul |
| Nikita Mironov | RUS | 39,03 | 22.02.2019 | Kolomna |
| 5613 | Hugo Herrnhof | ITA | 39,04 | 04.01.1989 | Collalbo |
| Tokuji Amano | JPN | 39,04 | 06.01.1990 | Karuizawa |
| Doug MacKenzie | USA | 39,04 | 01.03.1991 | Calgary |
| Daishi Horikawa | JPN | 39,04 | 10.01.1997 | Nagano |
| Sunli Shen | CHN | 39,04 | 17.01.1999 | Changchun |
| Hidemi Miyake | JPN | 39,04 | 22.12.1998 | Hachinohe |
| Roger Solland Reinton | NOR | 39,04 | 16.12.2006 | Hamar |
| Simon Koolwijk | NED | 39,04 | 01.12.2007 | Breda |
| Ji-Su Kim | KOR | 39,04 | 09.11.2010 | Seoul |
| Aleksandr Korikov | KAZ | 39,04 | 11.03.2011 | Astana |
| Shinya Takahashi 1994 | JPN | 39,04 | 18.02.2011 | Obihiro |
| Jianfeng Zhang | CHN | 39,04 | 16.10.2011 | Changchun |
| Lars Henrik Asbjørnsen | NOR | 39,04 | 15.03.2012 | Calgary |
| Thimo Kießlich | GER | 39,04 | 01.03.2013 | Inzell |
| Hee-Soo Kim | KOR | 39,04 | 05.02.2013 | Seoul |
| Maksim Grisjagin | RUS | 39,04 | 19.10.2014 | Kolomna |
| Jiabo Wei | CHN | 39,04 | 02.11.2014 | Shenyang |
| Koudai Kobayashi | JPN | 39,04 | 22.12.2015 | Nagano |
| Aleksej Ivanov 1998 | RUS | 39,04 | 10.03.2015 | Tsjeljabinsk UM |
| Konstantin Kalasjnikov 1995 | KAZ | 39,04 | 18.02.2016 | Astana |
| Sjoerd Leemrijse | NED | 39,04 | 12.11.2014 | Heerenveen |
| Yuchi Liu | CHN | 39,04 | 27.01.2018 | Changchun |
| Hendrik Poelstra | NED | 39,04 | 03.02.2017 | Heerenveen |
| Jacob Riley | USA | 39,04 | 02.03.2018 | Salt Lake City |
| Kai An | CHN | 39,04 | 10.01.2019 | Daqing |
| Ruben Oldenburger | NED | 39,04 | 01.12.2018 | Heerenveen |
| Nikita Dolotov | RUS | 39,04 | 11.12.2020 | Kolomna |
| Ki-Joon Lee | KOR | 39,04 | 25.11.2020 | Seoul |
| Makar Ponkratenkov | BLR | 39,04 | 13.12.2020 | Minsk |
| 5642 | Valery Atlaskin | URS | 39,05 | 19.03.1977 | Medeo |
| Tsuneari Saito | JPN | 39,05 | 13.01.1979 | Asama |
| Akio Yamanoshita | JPN | 39,05 | 24.03.1978 | Medeo |
| Vitalij Ankusjev | URS | 39,05 | 24.12.1982 | Medeo |
| Pavel Rjabkov | URS | 39,05 | 28.03.1985 | Medeo |
| Pjotr Stsjegolkov | URS | 39,05 | 20.11.1987 | Medeo |
| Masakazu Yoshino | JPN | 39,05 | 06.02.1991 | Ikaho |
| Christopher Schubert | CAN | 39,05 | 11.03.1995 | Calgary |
| Masaji Hanachi | JPN | 39,05 | 21.01.1996 | Ikaho |
| Jin-Sung Lee | KOR | 39,05 | 30.11.1996 | Calgary |
| Raymond Barendse | NED | 39,05 | 07.02.1998 | Collalbo |
| Naohisa Murakami | JPN | 39,05 | 14.12.2000 | Ikaho |
| Ryo Ashida | JPN | 39,05 | 14.01.2000 | Morioka |
| Hyi-Jin Yoon | KOR | 39,05 | 10.11.2001 | Calgary |
| Bart Doeven | NED | 39,05 | 20.12.2003 | Erfurt |
| Toshiyuki Kawamoto | JPN | 39,05 | 09.02.2004 | Ikaho |
| Hylke van Grieken | NED | 39,05 | 21.03.2008 | Heerenveen |
| Pavel Vjatkin | RUS | 39,05 | 20.11.2008 | Tsjeljabinsk |
| Jevgenij Boronin | RUS | 39,05 | 20.03.2010 | Tsjeljabinsk |
| Jevgenij Sjljund | KAZ | 39,05 | 15.10.2012 | Medeo |
| Aleksej Jermitsjev | RUS | 39,05 | 07.03.2013 | Kemerovo |
| Viktor Panfilov | KAZ | 39,05 | 22.12.2016 | Astana |
| Mike van Dijk | NED | 39,05 | 01.02.2020 | Heerenveen |
| Dongbin Gao | CHN | 39,05 | 09.11.2019 | Changchun |
| Karol Karczewski | POL | 39,05 | 31.01.2020 | Tomaszów-Mazowiecki |
| Shouma Kitase | JPN | 39,05 | 29.11.2020 | Ikaho |
| Nikita Kotsjesjev | RUS | 39,05 | 11.12.2020 | Kolomna |
| Stanislav Kukusjkin | RUS | 39,05 | 24.02.2020 | Kolomna |
| 5670 | Sergej Lobankov | URS | 39,06 | 27.04.1976 | Medeo |
| Harmannus Moek | NED | 39,06 | 19.01.1980 | Davos |
| Hiroshi Toda | JPN | 39,06 | 09.01.1982 | Karuizawa |
| Tianshui Liang | CHN | 39,06 | 27.03.1990 | Harbin |
| Thomas Mihm | GER | 39,06 | 10.03.1990 | Berlin |
| Ketsuya Meno | JPN | 39,06 | 24.12.1996 | Sapporo |
| Yuxin Jiang | CHN | 39,06 | 23.02.1998 | Harbin |
| Jung-Soo Kim | KOR | 39,06 | 12.11.1994 | Inzell |
| Alex Velzeboer | NED | 39,06 | 24.11.2001 | Calgary |
| Quo Li | CHN | 39,06 | 15.01.2004 | Medeo |
| Ruslan Zakirov | RUS | 39,06 | 02.02.2004 | Salt Lake City |
| Dmitrij Rotsjev | RUS | 39,06 | 12.01.2007 | Kolomna |
| Nurzjan Tajmagambetov | KAZ | 39,06 | 20.03.2006 | Medeo |
| Konstantin Poljanskij | RUS | 39,06 | 07.11.2009 | Kolomna |
| Andrej Batujev | RUS | 39,06 | 19.02.2012 | Tsjeljabinsk |
| Dmitrij Krivenkov | RUS | 39,06 | 12.01.2015 | Kolomna |
| Dongchi Zhao | CHN | 39,06 | 19.01.2014 | Shenyang |
| Nikita Zajtsev | BLR | 39,06 | 22.03.2015 | Minsk |
| Stanislav Martynjuk | RUS | 39,06 | 16.01.2016 | Tsjeljabinsk UM |
| Caleb Hovey | CAN | 39,06 | 18.03.2017 | Calgary |
| Leonard van Maaren | NED | 39,06 | 05.01.2019 | Breda |
| Artur Gabitov | RUS | 39,06 | 11.03.2020 | Tsjeljabinsk UM |
| Hexiao Zhang | CHN | 39,06 | 02.01.2020 | Harbin |
| 5693 | Peter Eriksson | SWE | 39,07 | 09.03.1977 | Savalen |
| Junhua Wang | CHN | 39,07 | 09.04.1993 | Beijing |
| Naoki Matsusaka | JPN | 39,07 | 02.01.1994 | Karuizawa |
| Stefan Lechner | AUT | 39,07 | 08.03.1996 | Calgary |
| Daniel Furst | GER | 39,07 | 20.03.2002 | Calgary |
| Joerie Boele | NED | 39,07 | 23.11.2003 | Utrecht |
| Márton Mátyás | HUN | 39,07 | 21.02.2004 | Inzell |
| Iedo Beeksma | NED | 39,07 | 13.03.2004 | Calgary |
This category holds a total of 32488 records divided over 325 pages.