| Rank | Name | Country | Time | Date | Location |
|---|
| 601 | Nikolaj Trusov | RUS | 36,16 | 28.12.2019 | Kolomna |
| Stepan Tsjistjakov | RUS | 36,16 | 21.10.2020 | Kolomna |
| 603 | Hongbo Liu | CHN | 36,17 | 08.01.2003 | Harbin |
| Lucas Mills | USA | 36,17 | 16.11.2002 | Salt Lake City |
| Kreg Greer | USA | 36,17 | 26.12.2009 | Salt Lake City |
| Wouter Olde Heuvel | NED | 36,17 | 10.03.2013 | Calgary |
| Sergej Grjaztsov | RUS | 36,17 | 07.03.2015 | Calgary |
| Sergej Loginov 1999 | RUS | 36,17 | 09.03.2018 | Salt Lake City |
| Guang Chen | CHN | 36,17 | 16.03.2019 | Calgary |
| Seitaro Ichinohe | JPN | 36,17 | 29.02.2020 | Hamar |
| Tjerk de Boer | NED | 36,17 | 26.09.2020 | Heerenveen |
| Tatsuki Endo | JPN | 36,17 | 07.11.2020 | Obihiro |
| Sven Kramer | NED | 36,17 | 27.12.2009 | Heerenveen |
| 614 | Kevin Scott | CAN | 36,18 | 28.12.1997 | Calgary |
| Junpei Moribayashi | JPN | 36,18 | 25.03.2006 | Calgary |
| Igor Nefedjev | RUS | 36,18 | 19.11.2005 | Salt Lake City |
| Antero Eskola | FIN | 36,18 | 28.12.2019 | Inzell |
| Chenglong Xu | CHN | 36,18 | 15.10.2016 | Ürümqi |
| Riku Tsuchiya | JPN | 36,18 | 02.03.2019 | Calgary |
| 620 | Dustin Molicki | CAN | 36,19 | 03.02.2002 | Salt Lake City |
| Lei Han | CHN | 36,19 | 24.01.2016 | Ürümqi |
| Nikita Bazjuk | RUS | 36,19 | 24.12.2020 | Kolomna |
| Jaroslav Tsjernenko | RUS | 36,19 | 11.12.2020 | Kolomna |
| 624 | Ryota Komatsu | JPN | 36,20 | 12.03.2005 | Asama |
| Minghao Nan | CHN | 36,20 | 09.01.2011 | Ürümqi |
| Yuuta Wakabayashi | JPN | 36,20 | 19.03.2011 | Calgary |
| Songbo Liu | CHN | 36,20 | 21.10.2016 | Ürümqi |
| Gibson Himbeault | CAN | 36,20 | 05.01.2020 | Calgary |
| Shaner LeBauer | USA | 36,20 | 27.12.2019 | Salt Lake City |
| 630 | Rhian Ket | NED | 36,21 | 18.01.2014 | Inzell |
| Dong-Hwan Lee | KOR | 36,21 | 27.09.2015 | Calgary |
| Anton Borisenko | RUS | 36,21 | 19.01.2018 | Moskva Kry |
| Joep Kalverdijk | NED | 36,21 | 12.01.2019 | Heerenveen |
| Stef Brandsen | NED | 36,21 | 05.10.2019 | Heerenveen |
| Shinnosuke Honma | JPN | 36,21 | 29.11.2020 | Ikaho |
| 636 | Rui Chang | CHN | 36,22 | 10.11.2007 | Changchun |
| Jay Morrison | CAN | 36,22 | 28.12.2007 | Calgary |
| Guojun Tian | CHN | 36,22 | 19.12.2015 | Ürümqi |
| Haoyan Wang 071997 | CHN | 36,22 | 15.10.2016 | Ürümqi |
| Shuuma Satake | JPN | 36,22 | 08.02.2020 | Nagano |
| 641 | Nick Thometz | USA | 36,23 | 26.03.1987 | Medeo |
| Pim Brusche | NED | 36,23 | 05.01.2008 | Heerenveen |
| Jeff Kitura | CAN | 36,23 | 17.03.2007 | Calgary |
| Filipp Abramov | RUS | 36,23 | 27.03.2016 | Kolomna |
| Jevgenij Kazimirenko | BLR | 36,23 | 06.11.2013 | Kolomna |
| 646 | Zsolt Baló | HUN | 36,24 | 11.02.2002 | Salt Lake City |
| Oleg Kitsjigin | RUS | 36,24 | 22.03.2007 | Kolomna |
| Yuito Aoki | JPN | 36,24 | 17.03.2011 | Calgary |
| Hille Drenth | NED | 36,24 | 26.01.2019 | Heerenveen |
| Rem de Hair | NED | 36,24 | 29.02.2020 | Heerenveen |
| Simon Albrecht | GER | 36,24 | 30.10.2020 | Inzell |
| 652 | Andrej Saveljev | RUS | 36,25 | 15.10.2001 | Calgary |
| Peter Volcic | CAN | 36,25 | 03.12.2005 | Salt Lake City |
| Eiji Shimada | JPN | 36,25 | 28.10.2018 | Obihiro |
| Menglin Liu 1994 | CHN | 36,25 | 17.03.2018 | Ürümqi |
| Gawel Oficjalski | POL | 36,25 | 29.11.2020 | Tomaszów-Mazowiecki |
| 657 | Jeroen Straathof | NED | 36,26 | 19.03.2000 | Calgary |
| John Paul Shilling | USA | 36,26 | 02.02.2002 | Calgary |
| Andrej Fomin | UKR | 36,26 | 11.02.2002 | Salt Lake City |
| Takaaki Matsuo | JPN | 36,26 | 02.12.2006 | Asama |
| Ryusuke Yamagoshi | JPN | 36,26 | 16.03.2008 | Calgary |
| Berden de Vries | NED | 36,26 | 06.02.2010 | Calgary |
| Jevgenij Grosjkov | RUS | 36,26 | 27.12.2013 | Sotsji |
| Yuuki Okumura | JPN | 36,26 | 15.02.2014 | Nagano |
| Shinya Toda | JPN | 36,26 | 28.12.2013 | Nagano |
| Chengrui Zhang | CHN | 36,26 | 16.02.2019 | Ürümqi |
| Shuu Sato | JPN | 36,26 | 29.11.2020 | Ikaho |
| 668 | Jochem Uytdehaage | NED | 36,27 | 19.11.2005 | Calgary |
| Ingo Bos | GER | 36,27 | 21.03.2009 | Salt Lake City |
| Jianquan Zhu | CHN | 36,27 | 12.12.2004 | Harbin |
| Mathieu Giroux | CAN | 36,27 | 23.01.2010 | Calgary |
| Motoki Abe | JPN | 36,27 | 20.11.2020 | Hachinohe-Nagane |
| 673 | Lionel Sodogas | FRA | 36,28 | 18.11.2000 | Calgary |
| Georg Taubenrauch | GER | 36,28 | 08.12.2001 | Calgary |
| Valentino Antonio Anghel | ROU | 36,28 | 17.11.2011 | Calgary |
| Mikhail Koksjarov | RUS | 36,28 | 31.10.2019 | Kolomna |
| Niklas Kurzmann | GER | 36,28 | 29.02.2020 | Inzell |
| Cody Miller 1994 | CAN | 36,28 | 03.01.2020 | Calgary |
| Kai in 't Veld | NED | 36,28 | 26.12.2020 | Heerenveen |
| 680 | Jason Parker | CAN | 36,29 | 15.01.1999 | Calgary |
| Tim Roelofsen | NED | 36,29 | 12.03.2008 | Calgary |
| Fjodor Balabanov 1988 | RUS | 36,29 | 22.03.2014 | Kolomna |
| Hiroki Endo | JPN | 36,29 | 30.12.2015 | Obihiro |
| Robert Winter | CAN | 36,29 | 06.01.2018 | Calgary |
| Taishi Yamamoto | JPN | 36,29 | 28.11.2020 | Ikaho |
| 686 | Kazuaki Kobayashi | JPN | 36,30 | 15.03.2001 | Calgary |
| Kazuo Terashima | JPN | 36,30 | 28.12.2005 | Nagano |
| Mats Roger Jensen | NOR | 36,30 | 19.03.2010 | Calgary |
| Joep Baks | NED | 36,30 | 27.12.2015 | Heerenveen |
| Max Halyk | CAN | 36,30 | 03.01.2020 | Calgary |
| Keisuke Tsuchiya | JPN | 36,30 | 06.09.2020 | Obihiro |
| 692 | Soichiro Watanabe | JPN | 36,31 | 11.03.2001 | Calgary |
| Lieuwe Mulder | NED | 36,31 | 25.10.2013 | Heerenveen |
| 694 | Kunetaka Sasabuchi | JPN | 36,32 | 03.11.2001 | Nagano |
| Guido Berends | NED | 36,32 | 16.03.2007 | Calgary |
| Rens Boekhoff | NED | 36,32 | 04.11.2011 | Heerenveen |
| Haoran Sun | CHN | 36,32 | 30.10.2011 | Changchun |
| Jurij Gurkov | RUS | 36,32 | 27.12.2013 | Sotsji |
| Zixun Sun | CHN | 36,32 | 24.03.2018 | Ürümqi |
| Reima Ugajin | JPN | 36,32 | 20.11.2020 | Hachinohe-Nagane |
This category holds a total of 32488 records divided over 325 pages.