Advanced search
Use the search options to find a skater amongst the skaters in the database.
Mariusz Jarosz
| Last name | Jarosz |
| First name | Mariusz |
| Gender | Male |
| Birthdate | 08.1980 |
| Country | POL |
| 500m | 40,25 (Collalbo, 15.01.1999) |
| 1.000m | 1.20,49 (Collalbo, 16.01.1999) |
| 1.500m | 2.03,33 (Collalbo, 15.01.1999) |
| 3.000m | 4.28,01 (Collalbo, 17.01.1999) |
| 5.000m | 8.15,19 (Sanok, 19.12.1998) |
| 10.000m | 18.06,43 (Sanok, 17.12.2000) |
| Big Combo | 185,200 |
| Sprint | 80,495 |
| Small Combo | 175,547 |
| Mini Combo | 166,273 |
| Tiny Combo | 121,605 |
| Latest update in | 1999 |
POL