Advanced search
Use the search options to find a skater amongst the skaters in the database.
Dan Johansson 1950
| Last name | Johansson 1950 |
| First name | Dan |
| Gender | Male |
| Birthdate | 07.1950 |
| Country | SWE |
| 500m | 39,90 (Davos, 01.02.1976) |
| 1.000m | 1.20,2 (Davos, 30.01.1976) |
| 1.500m | 2.01,68 (Davos, 04.02.1976) |
| 3.000m | 4.17,24 (Davos, 30.01.1976) |
| 5.000m | 7.34,84 (Davos, 01.02.1976) |
| 10.000m | 16.13,29 (Grenoble, 28.01.1973) |
| Big Combo | 174,608 |
| Sprint | 80,000 |
| Small Combo | 168,817 |
| Mini Combo | 163,433 |
| Tiny Combo | 120,560 |
| Skateresults (international) | Link |
| Latest update in | 1976 |
SWE