Advanced search
Use the search options to find a skater amongst the skaters in the database.
Ernst Carlsson
| Last name | Carlsson |
| First name | Ernst |
| Gender | Male |
| Birthdate | - Unknown - |
| Country | SWE |
| 500m | 53,40 (Stockholm Dbn, 09.02.1907) |
| 1.500m | 2.55,7 (Nyköping, 09.03.1909) |
| 5.000m | 10.24,6 (Nyköping, 27.01.1907) |
| 10.000m | 21.35,0 (Stockholm DBN, 09.02.1907) |
| Big Combo | 239,176 |
| Latest update in | 1909 |
SWE