Advanced search
Use the search options to find a skater amongst the skaters in the database.
Gustav Karlsson
| Last name | Karlsson |
| First name | Gustav |
| Gender | Male |
| Birthdate | 03.1909 |
| Country | SWE |
| 500m | 49,30 (Örebro E, 24.02.1929) |
| 1.000m | 1.43,2 (Örebro, 00.00.1944) |
| 1.500m | 2.40,2 (Mariestad, 00.00.1934) |
| 3.000m | 5.44,2 (Örebro, 00.00.1942) |
| 5.000m | 9.31,0 (Örebro, 09.02.1944) |
| 10.000m | 20.01,0 (Örebro, 06.02.1931) |
| Big Combo | 219,850 |
| Sprint | 100,900 |
| Small Combo | 217,166 |
| Mini Combo | 211,666 |
| Tiny Combo | 154,300 |
| Latest update in | 1944 |
SWE