Advanced search
Use the search options to find a skater amongst the skaters in the database.
Hatsuo Kawasaki
| Last name | Kawasaki |
| First name | Hatsuo |
| Gender | Male |
| Birthdate | 00.1970 |
| Country | JPN |
| 500m | 38,40 (Ikaho, 06.02.1991) |
| 1.000m | 1.20,91 (Ikaho, 13.02.1991) |
| 1.500m | 2.16,38 (Hachinohe, 14.01.1988) |
| 3.000m | 4.52,60 (Hachinohe, 13.01.1988) |
| Sprint | 78,855 |
| Mini Combo | 173,081 |
| Tiny Combo | 124,315 |
| Latest update in | 1991 |
JPN