Advanced search
Use the search options to find a skater amongst the skaters in the database.
Daan Kegel
| Last name | Kegel |
| First name | Daan |
| Gender | Male |
| Birthdate | 12.1977 |
| Country | NED |
| 500m | 36,81 (Calgary, 23.03.2002) |
| 1.000m | 1.11,07 (Calgary, 23.03.2002) |
| 1.500m | 1.48,45 (Calgary, 22.03.2002) |
| 3.000m | 3.49,28 (Calgary, 21.03.2002) |
| 5.000m | 6.50,87 (Calgary, 22.03.2002) |
| 10.000m | 15.18,18 (Groningen, 27.01.2002) |
| Big Combo | 159,956 |
| Sprint | 72,345 |
| Small Combo | 152,260 |
| Mini Combo | 146,708 |
| Tiny Combo | 108,495 |
| Skateresults (international) | Link |
| Latest update in | 2002 |
NED