Advanced search
Use the search options to find a skater amongst the skaters in the database.
Jaap Ketelaar
| Last name | Ketelaar |
| First name | Jaap |
| Gender | Male |
| Birthdate | 08.1987 |
| Country | NED |
| 500m | 39,46 (Groningen, 07.03.2009) |
| 1.000m | 1.19,50 (Groningen, 18.03.2009) |
| 1.500m | 2.00,12 (Groningen, 08.03.2009) |
| 3.000m | 4.16,61 (Groningen, 01.11.2009) |
| 5.000m | 7.17,67 (Groningen, 07.03.2009) |
| 10.000m | 15.18,01 (Groningen, 08.03.2009) |
| Big Combo | 169,167 |
| Sprint | 79,210 |
| Small Combo | 166,035 |
| Mini Combo | 162,018 |
| Tiny Combo | 119,250 |
| Latest update in | 2010 |
NED