Advanced search
Use the search options to find a skater amongst the skaters in the database.
Natalja Khlopotina
| Last name | Khlopotina |
| First name | Natalja |
| Gender | Female |
| Birthdate | 07.1972 |
| Country | URS |
| 500m | 45,83 (Sverdlovsk Ju, 08.11.1990) |
| 1.000m | 1.33,60 (Tsjeljabinsk Inga, 01.02.1991) |
| 1.500m | 2.25,41 (Tsjeljabinsk Inga, 02.02.1991) |
| 3.000m | 5.16,04 (Tsjeljabinsk Inga, 02.02.1991) |
| Sprint | 92,630 |
| Mini Combo | 193,773 |
| Tiny Combo | 141,100 |
| Latest update in | 1991 |
URS