Advanced search
Use the search options to find a skater amongst the skaters in the database.
Naotsugu Kimura
| Last name | Kimura |
| First name | Naotsugu |
| Gender | Male |
| Birthdate | 00.1986 |
| Country | JPN |
| 500m | 41,24 (Tomakomai, 28.02.2004) |
| 1.000m | 1.24,19 (Tomakomai, 01.02.2004) |
| 1.500m | 2.07,63 (Tomakomai, 16.02.2003) |
| 3.000m | 4.37,72 (Tomakomai, 22.02.2003) |
| 5.000m | 7.46,69 (Tomakomai, 15.02.2003) |
| Sprint | 83,335 |
| Small Combo | 176,738 |
| Mini Combo | 172,164 |
| Tiny Combo | 125,878 |
| Latest update in | 2004 |
JPN