Advanced search
Use the search options to find a skater amongst the skaters in the database.
Choichi Kitamura
| Last name | Kitamura |
| First name | Choichi |
| Gender | Male |
| Birthdate | 00.1982 |
| Country | JPN |
| 500m | 39,16 (Kushiro, 10.02.2002) |
| 1.000m | 1.16,95 (Nagano, 23.02.2003) |
| 1.500m | 1.58,94 (Nagano, 22.02.2003) |
| 3.000m | 4.15,54 (Calgary, 15.08.1998) |
| 5.000m | 7.19,34 (Ikaho, 18.12.2003) |
| 10.000m | 15.39,34 (Tomakomai, 09.01.2003) |
| Big Combo | 169,707 |
| Sprint | 77,635 |
| Small Combo | 165,330 |
| Mini Combo | 159,871 |
| Tiny Combo | 117,281 |
| Latest update in | 2004 |
JPN