Advanced search
Use the search options to find a skater amongst the skaters in the database.
Ann-Kristin Kloster
| Last name | Kloster |
| First name | Ann-Kristin |
| Gender | Female |
| Birthdate | 02.1979 |
| Country | NOR |
| 500m | 45,77 (Hamar, 18.12.1999) |
| 1.000m | 1.32,69 (Savalen, 14.03.1998) |
| 1.500m | 2.16,12 (Hamar, 30.01.2000) |
| 3.000m | 4.39,16 (Hamar, 29.01.2000) |
| 5.000m | 7.56,63 (Hamar, 28.01.2001) |
| Sprint | 92,115 |
| Small Combo | 185,332 |
| Mini Combo | 184,014 |
| Tiny Combo | 137,488 |
| Latest update in | 2001 |
NOR