Advanced search
Use the search options to find a skater amongst the skaters in the database.
Hitomi Kodaira
| Last name | Kodaira |
| First name | Hitomi |
| Gender | Female |
| Birthdate | 00.1985 |
| Country | JPN |
| 500m | 44,58 (Chino, 13.01.2001) |
| 1.000m | 1.32,49 (Chino, 21.01.2001) |
| 1.500m | 2.17,84 (Asama, 08.01.2001) |
| 3.000m | 4.43,25 (Nagano, 09.02.2000) |
| Sprint | 90,825 |
| Mini Combo | 183,979 |
| Tiny Combo | 136,771 |
| Latest update in | 2001 |
JPN