Advanced search
Use the search options to find a skater amongst the skaters in the database.
Jaap Kortekaas
| Last name | Kortekaas |
| First name | Jaap |
| Gender | Male |
| Birthdate | 11.1954 |
| Country | NED |
| 500m | 43,40 (Heerenveen, 25.02.1973) |
| 1.000m | 1.30,0 (Amsterdam, 06.03.1973) |
| 1.500m | 2.13,1 (Heerenveen, 25.02.1973) |
| 3.000m | 4.47,1 (Groningen St, 21.12.1973) |
| 5.000m | 8.20,8 (Alkmaar, 3.2.1974) |
| 10.000m | 17.47,1 (Amsterdam, 10.03.1974) |
| Big Combo | 191,201 |
| Sprint | 88,400 |
| Small Combo | 185,696 |
| Mini Combo | 180,616 |
| Tiny Combo | 132,766 |
| Latest update in | 1974 |
NED