Advanced search
Use the search options to find a skater amongst the skaters in the database.
Masashi Koyama
| Last name | Koyama |
| First name | Masashi |
| Gender | Male |
| Birthdate | 00.1966 |
| Country | JPN |
| 500m | 39,80 (Karuizawa, 17.02.1984) |
| 1.500m | 2.06,08 (Karuizawa, 09.02.1982) |
| 3.000m | 4.36,9 (Karuizawa, 17.02.1984) |
| 5.000m | 8.05,62 (Karuizawa, 09.02.1982) |
| Small Combo | 176,538 |
| Latest update in | 1984 |
JPN