Advanced search
Use the search options to find a skater amongst the skaters in the database.
Monika Kunz
| Last name | Kunz |
| First name | Monika |
| Gender | Female |
| Birthdate | 01.1967 |
| Country | SUI |
| 500m | 47,10 (Zürich, 03.03.1984) |
| 1.000m | 1.39,44 (Innsbruck, 30.12.1983) |
| 1.500m | 2.32,94 (Davos, 22.01.1984) |
| 3.000m | 5.30,0 (Zürich, 12.12.1982) |
| 5.000m | 9.20,95 (Davos, 22.01.1984) |
| Sprint | 96,820 |
| Small Combo | 209,175 |
| Mini Combo | 202,800 |
| Tiny Combo | 147,800 |
| Latest update in | 1984 |
SUI