Advanced search
Use the search options to find a skater amongst the skaters in the database.
Emi Kuroba
| Last name | Kuroba |
| First name | Emi |
| Gender | Female |
| Birthdate | 03.1977 |
| Country | JPN |
| 500m | 43,78 (Nagano, 03.01.1998) |
| 1.000m | 1.29,02 (Karuizawa, 02.01.1997) |
| 1.500m | 2.09,69 (Nagano, 04.01.1998) |
| 3.000m | 4.27,09 (Nagano, 20.12.1997) |
| 5.000m | 7.48,19 (Hachinohe, 23.12.1998) |
| Sprint | 88,290 |
| Small Combo | 178,344 |
| Mini Combo | 176,035 |
| Tiny Combo | 131,520 |
| Latest update in | 1999 |
JPN