Advanced search
Use the search options to find a skater amongst the skaters in the database.
Masayuki Kuroiwa
| Last name | Kuroiwa |
| First name | Masayuki |
| Gender | Male |
| Birthdate | 10.1972 |
| Country | JPN |
| 500m | 39,70 (Ikaho, 12.02.1992) |
| 1.000m | 1.20,14 (Hachinohe, 22.11.1991) |
| 1.500m | 1.58,02 (Medeo, 21.03.1990) |
| 3.000m | 4.10,12 (Ikaho, 13.02.1991) |
| 5.000m | 7.04,67 (Medeo, 21.03.1990) |
| 10.000m | 15.06,99 (Asama, 06.12.1991) |
| Big Combo | 166,856 |
| Sprint | 79,770 |
| Small Combo | 163,193 |
| Mini Combo | 160,796 |
| Tiny Combo | 119,110 |
| Latest update in | 1992 |
JPN